DippedProducts
Valuation | Rs.Million | Price per Share (Rs.) | Share | Adjusted Valuation | |
---|---|---|---|---|---|
DCF Valuation | % | ||||
Price to Earnings | % | ||||
Price to Book Value | % | ||||
Price to Sales | % | ||||
EV to EBITDA | % | ||||
Blended Valuation (Rs.) |
Options | Checkbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 46,386.7 | 55,294.0 | 80,099.3 | 73,942.0 | 19,186.3 | |||||||
YoY% | 51.8 | 19.2 | 44.9 | -7.7 | 3.4 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hand Protection | 30,414.3 | 37,917.9 | 51,384.3 | 43,043.9 | 10,946.1 | ||||||
YoY | nan | 24.7 | 35.5 | -16.2 | 0 | |||||||
SC01 | Hand Protection | 30,414.3 | 37,917.9 | 51,384.3 | 43,043.9 | |||||||
LY YoY% | nan | 24.7 | 35.5 | -16.2 | -16.2 | -16.2 | -16.2 | -16.2 | -16.2 | |||
SC02 | Hand Protection | 30,414.3 | 37,917.9 | 51,384.3 | 43,043.9 | |||||||
LY YoY% | nan | 24.7 | 35.5 | -16.2 | ||||||||
SC03 | Hand Protection | 30,414.3 | 37,917.9 | 51,384.3 | 43,043.9 | |||||||
LY YoY% | nan | 24.7 | 35.5 | -16.2 |
2 | Plantations - Sale of Plantation Produce | 9,006.8 | 2,039.3 | 8,449.6 | 7,974.9 | 0.0 | ||||||
YoY | nan | 8.7 | 63.6 | 7.7 | 0 | |||||||
SC01 | Plantations - Sale of Plantation Produce | 9,006.8 | 2,039.3 | 8,449.6 | 7,974.9 | |||||||
LY YoY% | nan | 8.7 | 63.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | |||
SC02 | Plantations - Sale of Plantation Produce | 9,006.8 | 2,039.3 | 8,449.6 | 7,974.9 | |||||||
LY YoY% | nan | 8.7 | 63.6 | 7.7 | ||||||||
SC03 | Plantations - Sale of Plantation Produce | 9,006.8 | 2,039.3 | 8,449.6 | 7,974.9 | |||||||
LY YoY% | nan | 8.7 | 63.6 | 7.7 |
3 | Plantations - Sale of Manufactured Goods | 7,391.4 | 15,794.6 | 20,695.5 | 23,128.0 | 0.0 | ||||||
YoY | nan | 113.7 | 31.0 | 11.8 | 0 | |||||||
SC01 | Plantations - Sale of Manufactured Goods | 7,391.4 | 15,794.6 | 20,695.5 | 23,128.0 | |||||||
LY YoY% | nan | 113.7 | 31.0 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | |||
SC02 | Plantations - Sale of Manufactured Goods | 7,391.4 | 15,794.6 | 20,695.5 | 23,128.0 | |||||||
LY YoY% | nan | 113.7 | 31.0 | 11.8 | ||||||||
SC03 | Plantations - Sale of Manufactured Goods | 7,391.4 | 15,794.6 | 20,695.5 | 23,128.0 | |||||||
LY YoY% | nan | 113.7 | 31.0 | 11.8 |
4 | Plantations - Generation of Hydro Power | 99.5 | 96.4 | 94.6 | 102.9 | 0.0 | ||||||
YoY | nan | -3.1 | -1.9 | 8.8 | 0 | |||||||
SC01 | Plantations - Generation of Hydro Power | 99.5 | 96.4 | 94.6 | 102.9 | |||||||
LY YoY% | nan | -3.1 | -1.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | |||
SC02 | Plantations - Generation of Hydro Power | 99.5 | 96.4 | 94.6 | 102.9 | |||||||
LY YoY% | nan | -3.1 | -1.9 | 8.8 | ||||||||
SC03 | Plantations - Generation of Hydro Power | 99.5 | 96.4 | 94.6 | 102.9 | |||||||
LY YoY% | nan | -3.1 | -1.9 | 8.8 |
5 | Plantations - Hospitality Services | 8.4 | 28.5 | 33.3 | 81.8 | 0.0 | ||||||
YoY | nan | 239.9 | 16.7 | 145.5 | 0 | |||||||
SC01 | Plantations - Hospitality Services | 8.4 | 28.5 | 33.3 | 81.8 | |||||||
LY YoY% | nan | 239.9 | 16.7 | 145.5 | 145.5 | 145.5 | 145.5 | 145.5 | 145.5 | |||
SC02 | Plantations - Hospitality Services | 8.4 | 28.5 | 33.3 | 81.8 | |||||||
LY YoY% | nan | 239.9 | 16.7 | 145.5 | ||||||||
SC03 | Plantations - Hospitality Services | 8.4 | 28.5 | 33.3 | 81.8 | |||||||
LY YoY% | nan | 239.9 | 16.7 | 145.5 |
6 | Inter-group sales/services | -533.7 | -582.7 | -558.0 | -389.6 | -47.3 | ||||||
YoY | nan | 9.2 | -4.2 | -30.2 | 0 | |||||||
SC01 | Inter-group sales/services | -533.7 | -582.7 | -558.0 | -389.6 | |||||||
LY YoY% | nan | 9.2 | -4.2 | -30.2 | -30.2 | -30.2 | -30.2 | -30.2 | -30.2 | |||
SC02 | Inter-group sales/services | -533.7 | -582.7 | -558.0 | -389.6 | |||||||
LY YoY% | nan | 9.2 | -4.2 | -30.2 | ||||||||
SC03 | Inter-group sales/services | -533.7 | -582.7 | -558.0 | -389.6 | |||||||
LY YoY% | nan | 9.2 | -4.2 | -30.2 |
Std vs. Cus. Revenue | 46,386.7 | 55,294.0 | 80,099.3 | 73,942.0 | |||||||
SC01 | S01Total Revenue | 46,386.7 | 55,294.0 | 80,099.3 | 73,942.0 | ||||||
SC02 | S02Total Revenue | 46,386.7 | 55,294.0 | 80,099.3 | 73,942.0 | ||||||
SC03 | S03Total Revenue | 46,386.7 | 55,294.0 | 80,099.3 | 73,942.0 |
Checkbox Selection Revenue |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customised Revenue | 46,386.7 | 55,294.0 | 80,099.3 | 73,942.0 | 19,186.3 | ||||||||
YoY% | 51.8 | 19.2 | 44.9 | -7.7 | 3.4 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hand Protection | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Pairs sold (Millions) | 0.0 | 275.0 | 256.3 | 252.4 | |||||||||
YoY% | |||||||||||||
Average selling price per pair (Rs.) | 0.0 | 137.9 | 200.5 | 170.5 | |||||||||
YoY% | |||||||||||||
Average USD/LKR rate | 0.0 | 207.6 | 358.4 | 320.1 | |||||||||
Average selling price per pair (USD) | 0.0 | 0.7 | 0.6 | 0.5 | |||||||||
YoY% | 0.0 | 0.0 | -15.8 | -4.7 | |||||||||
Segment Revenue | 30,414.3 | 37,917.9 | 51,384.3 | 43,043.9 | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Plantations - Sale of Plantation Produce | ||||||||||||
Tea Revenue - Plantation Produce & Manufactured Goods | |||||||||||||
Kelani Valley Plantations | 10,518.6 | 11,187.8 | 18,745.4 | 18,167.9 | |||||||||
Talawakelle Tea Estates | 4,330.9 | 4,494.7 | 7,900.6 | 7,414.9 | |||||||||
Horana Plantations | 1,572.9 | 1,857.0 | 2,912.2 | 2,556.6 | |||||||||
TOTAL | 16,422.3 | 17,539.6 | 29,558.2 | 28,139.5 | |||||||||
Tea Crops (Millions Kgs) | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Kelani Valley Plantations | 4.0 | 4.0 | 3.4 | 3.9 | |||||||||
Talawakelle Tea Estates | 6.7 | 5.9 | 5.1 | 5.7 | |||||||||
Horana Plantations | 2.6 | 2.8 | 2.2 | 2.2 | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Tea Crops (Millions Kgs) | 13.2 | 12.7 | 10.7 | 11.8 | |||||||||
YoY% | |||||||||||||
Tea - Average Revenue per Kg | nan | nan | nan | nan | |||||||||
Kelani Valley Plantations | 2,650.7 | 2,650.7 | 2,650.7 | 2,650.7 | |||||||||
Talawakelle Tea Estates | 646.4 | 646.4 | 646.4 | 646.4 | |||||||||
Horana Plantations | 616.6 | 616.6 | 616.6 | 616.6 | |||||||||
Tea - Revenue Rs. per Kg (Blended for KVAL, TTE, HPL) | 1,242.3 | 1,375.9 | 2,762.4 | 2,393.0 | |||||||||
YoY% | |||||||||||||
Segment Revenue | 16,422.3 | 17,539.6 | 29,558.2 | 28,139.5 | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Plantations - Sale of Manufactured Goods | ||||||||||||
Rubber Revenue - Plantation Produce & Manufactured Goods | |||||||||||||
Kelani Valley Plantations | 1,418.1 | 1,928.8 | 2,224.2 | 1,824.6 | |||||||||
Talawakelle Tea Estates | 39.2 | 69.1 | 59.7 | 29.6 | |||||||||
Horana Plantations | 399.5 | 430.4 | 557.6 | 513.3 | |||||||||
TOTAL | 1,856.8 | 2,428.3 | 2,841.6 | 2,367.5 | |||||||||
Rubber Crops (Millions Kgs) | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Kelani Valley Plantations | 3.4 | 3.0 | 2.4 | 2.1 | |||||||||
Talawakelle Tea Estates | 0.0 | 0.1 | 0.1 | 0.1 | |||||||||
Horana Plantations | 0.9 | 0.6 | 0.6 | 0.5 | |||||||||
Rubber Crops (Millions Kgs) | 4.3 | 3.7 | 3.0 | 2.6 | |||||||||
YoY% | |||||||||||||
Rubber - Average Revenue per Kg | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Kelani Valley Plantations | 413.5 | 642.9 | 944.9 | 881.5 | |||||||||
Talawakelle Tea Estates | nan | 482.3 | 633.2 | 574.6 | |||||||||
Horana Plantations | 457.9 | 717.4 | 929.4 | 1,026.6 | |||||||||
Rubber - Revenue Rs. per Kg (Blended for KVAL, TTE, HPL) | 431.6 | 648.7 | 932.2 | 903.1 | |||||||||
YoY% | |||||||||||||
Segment Revenue | 1,856.8 | 2,428.3 | 2,841.6 | 2,367.5 | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Plantations - Generation of Hydro Power | ||||||||||||
Plantations - Generation of Hydro Power | 99.5 | 96.4 | 94.6 | 102.9 | |||||||||
YoY% | |||||||||||||
driver4b | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||
YoY% | |||||||||||||
Segment Revenue | 99.5 | 96.4 | 94.6 | 102.9 | 0.0 | ||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | |||||||||||
YoY% | |||||||||||
YoY% | |||||||||||
Segment Revenue | |||||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | |||||||||||
YoY% | |||||||||||
YoY% | |||||||||||
Segment Revenue | |||||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Excise Duty | nan | nan | nan | nan | nan | ||||||
- As a % of sales | nan% | nan% | nan% | nan% | nan% | |||||||
SC01 | Excise Duty | nan | nan | nan | nan | nan | ||||||
- As a % of sales | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | ||
SC02 | Excise Duty | nan | nan | nan | nan | nan | ||||||
- As a % of sales | nan% | nan% | nan% | nan% | nan% | |||||||
SC03 | Excise Duty | nan | nan | nan | nan | nan | ||||||
-As a % of Sales | nan% | nan% | nan% | nan% | nan% | |||||||
Excise Duty selection | ||||||||||||
Excise Duty % selection |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cost of Sales | 34,556.9 | 44,561.3 | 60,490.2 | 56,882.9 | 15,665.7 | ||||||
Depreciation | 1,085.2 | 1,148.4 | 1,518.1 | 1,923.4 | 499.6 | |||||||
Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
Cost of Sales net of Depreciation | 33,471.8 | 43,413.0 | 58,972.2 | 54,959.5 | 15,166.2 | |||||||
- As a % of sales | 72.2% | 78.5% | 73.6% | 74.3% | 79.0% | |||||||
SC01 | COGS | 34,556.9 | 44,561.3 | 60,490.2 | 56,882.9 | 15,665.7 | ||||||
Depreciation | 1,085.2 | 1,148.4 | 1,518.1 | 1,923.4 | 499.6 | |||||||
Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
COGS | 33,471.8 | 43,413.0 | 58,972.2 | 54,959.5 | 15,166.2 | |||||||
- As a % of sales | 72.2% | 78.5% | 73.6% | 74.3% | 79.0% | 74.3% | 74.3% | 74.3% | 74.3% | 74.3% | ||
SC02 | COGS | 34,556.9 | 44,561.3 | 60,490.2 | 56,882.9 | 15,665.7 | ||||||
Depreciation | 1,085.2 | 1,148.4 | 1,518.1 | 1,923.4 | 499.6 | |||||||
Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
COGS | 33,471.8 | 43,413.0 | 58,972.2 | 54,959.5 | 15,166.2 | |||||||
- As a % of sales | 72.2% | 78.5% | 73.6% | 74.3% | 79.0% | 75.5% | 75.5% | 75.5% | 75.5% | 75.5% | ||
SC03 | COGS | 34,556.9 | 44,561.3 | 60,490.2 | 56,882.9 | 15,665.7 | ||||||
Depreciation | 1,085.2 | 1,148.4 | 1,518.1 | 1,923.4 | 499.6 | |||||||
Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
COGS | 33,471.8 | 43,413.0 | 58,972.2 | 54,959.5 | 15,166.2 | |||||||
- As a % of sales | 72.2% | 78.5% | 73.6% | 74.3% | 79.0% | |||||||
COGS selection | ||||||||||||
COGS% selection |
2 | Administration Expenses | 3,838.0 | 4,803.7 | 8,087.2 | 8,193.1 | 2,059.3 | ||||||
Amortisation of Intangible Assets | 16.5 | 18.7 | 39.3 | 87.9 | 12.6 | |||||||
Depreciation in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Administration Expenses Net of Amortisation of Intangible Assets | 3,821.5 | 4,784.9 | 8,047.8 | 8,105.2 | 2,059.3 | |||||||
- As a % of sales | 8.2% | 8.7% | 10.0% | 11.0% | 10.7% | |||||||
SC01 | Administration Expenses | 3,838.0 | 4,803.7 | 8,087.2 | 8,193.1 | 2,059.3 | ||||||
Amortisation of Intangible Assets | 16.5 | 18.7 | 39.3 | 87.9 | 12.6 | |||||||
SC01 | Depreciation in Admin. | nan | nan | nan | nan | nan | ||||||
Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Administration | 3,821.5 | 4,784.9 | 8,047.8 | 8,105.2 | 2,046.7 | |||||||
- As a % of sales | 8.2% | 8.7% | 10.0% | 11.0% | 10.7% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | ||
SC02 | Administration Expenses | 3,838.0 | 4,803.7 | 8,087.2 | 8,193.1 | 2,059.3 | ||||||
Amortisation of Intangible Assets | 16.5 | 18.7 | 39.3 | 87.9 | 12.6 | |||||||
Depreciation in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Administration | 3,821.5 | 4,784.9 | 8,047.8 | 8,105.2 | 2,046.7 | |||||||
- As a % of sales | 8.2% | 8.7% | 10.0% | 11.0% | 10.7% | 9.9% | 9.9% | 9.9% | 9.9% | 9.9% | ||
SC03 | Administration Expenses | 3,838.0 | 4,803.7 | 8,087.2 | 8,193.1 | 2,059.3 | ||||||
Amortisation of Intangible Assets | 16.5 | 18.7 | 39.3 | 87.9 | 12.6 | |||||||
Depreciation in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Administration | 3,821.5 | 4,784.9 | 8,047.8 | 8,105.2 | 2,046.7 | |||||||
- As a % of sales | 8.2% | 8.7% | 10.0% | 11.0% | 10.7% | |||||||
Admin selection |
Selling & Distribution Expenses | 1,012.7 | 1,402.8 | 2,660.5 | 1,956.4 | 538.7 | |||||||
Amortisation of Right of Use Assets | 100.4 | 118.3 | 114.5 | 145.9 | 29.8 | |||||||
Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
Selling & Distribution Expenses Net of Amortisation of Intangible Assets | 912.3 | 1,284.5 | 2,546.0 | 1,810.5 | 509.0 | |||||||
- As a % of sales | 2.0% | 2.3% | 3.2% | 2.4% | 2.7% | |||||||
SC01 | S&D | 1,012.7 | 1,402.8 | 2,660.5 | 1,956.4 | 538.7 | ||||||
Amortisation of Right of Use Assets | 100.4 | 118.3 | 114.5 | 100.4 | 29.8 | |||||||
Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
Selling & Distribution | 912.3 | 1,284.5 | 2,546.0 | 1,810.5 | 509.0 | |||||||
- As a % of sales | 2.0% | 2.3% | 3.2% | 2.4% | 2.7% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | ||
SC02 | s&D | 1,012.7 | 1,402.8 | 2,660.5 | 1,956.4 | 538.7 | ||||||
Amortisation of Right of Use Assets | 100.4 | 118.3 | 114.5 | 100.4 | 29.8 | |||||||
Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
SC02 | Selling & Distribution | 912.3 | 1,284.5 | 2,546.0 | 1,810.5 | 509.0 | ||||||
SC02 | - As a % of sales | 2.0% | 2.3% | 3.2% | 2.4% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | |
SC03 | S&D | 1,012.7 | 1,402.8 | 2,660.5 | 1,956.4 | 538.7 | ||||||
Amortisation of Right of Use Assets | 100.4 | 118.3 | 114.5 | 100.4 | 29.8 | |||||||
Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
SC03 | Selling & Distribution | 912.3 | 1,284.5 | 2,546.0 | 1,810.5 | 509.0 | ||||||
- As a % of sales | 2.0% | 2.3% | 3.2% | 2.4% | 2.7% | |||||||
Sd selection |
4 | Capital Expenditure | 1,733.6 | 3,964.8 | 4,036.6 | 4,314.7 | 843.2 | |||||||
- As a % of sales | 3.7% | 7.2% | 5.0% | 5.8% | 4.4% | ||||||||
SC01 | Capital Expenditure | 1,733.6 | 3,964.8 | 4,036.6 | 4,314.7 | 843.2 | |||||||
- As a % of sales | 3.7% | 7.2% | 5.0% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | ||||
SC02 | Capital Expenditure | 1,733.6 | 3,964.8 | 4,036.6 | 4,314.7 | 843.2 | |||||||
- As a % of sales | 3.7% | 7.2% | 5.0% | 5.8% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | ||||
SC03 | Capital Expenditure | 1,733.6 | 3,964.8 | 4,036.6 | 4,314.7 | 843.2 | |||||||
- As a % of sales | 3.7% | 7.2% | 5.0% | 5.8% | |||||||||
Capex selection |
Fixed Assets - Cost (Rs. Millions) | FY21 | FY22 | FY23 | FY24E | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balance B/F | 22,395.9 | 24,148.0 | 28,408.4 | 38,077.6 | 40,674.7 | 41,517.9 | 40,674.7 | |||||||
Capital Expenditure | 1,733.6 | 3,964.8 | 4,036.6 | 843.2 | |||||||||||
Adjustments | 411.5 | 1,908.4 | 5,257.3 | -1,700.7 | 0.0 | 0.0 | |||||||||
Balance C/F | 24,148.0 | 28,408.4 | 38,077.6 | 40,674.7 | 41,517.9 | ||||||||||
SC01 | Balance B/F | 22,395.9 | 24,148.0 | 28,408.4 | 38,077.6 | 40,674.7 | 41,517.9 | 40,674.7 | |||||||
Capital Expenditure | 1,733.6 | 3,964.8 | 4,036.6 | 4,314.7 | 843.2 | ||||||||||
Adjustments | 411.5 | 1,908.4 | 5,257.3 | -1,700.7 | 0.0 | 0.0 | |||||||||
Balance C/F | 24,148.0 | 28,408.4 | 38,077.6 | 40,674.7 | 41,517.9 | ||||||||||
SC02 | Balance B/F | 22,395.9 | 24,148.0 | 28,408.4 | 38,077.6 | 40,674.7 | 41,517.9 | 40,674.7 | |||||||
Capital Expenditure | 1,733.6 | 3,964.8 | 4,036.6 | 4,314.7 | 843.2 | ||||||||||
Adjustments | 411.5 | 1,908.4 | 5,257.3 | -1,700.7 | 0.0 | 0.0 | |||||||||
Balance C/F | 24,148.0 | 28,408.4 | 38,077.6 | 40,674.7 | 41,517.9 | ||||||||||
SC03 | Balance B/F | 22,395.9 | 24,148.0 | 28,408.4 | 38,077.6 | 40,674.7 | 41,517.9 | 40,674.7 | |||||||
Capital Expenditure | 1,733.6 | 3,964.8 | 4,036.6 | 4,314.7 | 843.2 | ||||||||||
Adjustments | 411.5 | 1,908.4 | 5,257.3 | -1,700.7 | 0.0 | 0.0 | |||||||||
Balance C/F | 24,148.0 | 28,408.4 | 38,077.6 | 40,674.7 | 41,517.9 |
1.1 | Depreciation (Rs. Millions) | FY21 | FY22 | FY23 | FY24 | 1Q25E | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance B/F | 10,470.9 | 11,857.5 | 14,461.1 | 18,098.9 | 18,640.9 | 17,183.8 | 18,640.9 | ||||||
Depreciation charge | 1,085.2 | 1,148.4 | 1,518.1 | 1,923.4 | 499.6 | ||||||||
- As a % of sales | 2.3% | 2.1% | 1.9% | 2.6% | 2.6% | ||||||||
Balance C/F | 11,857.5 | 14,461.1 | 18,098.9 | 18,640.9 | 17,183.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adjustments | 301.4 | 1,455.2 | 2,119.7 | -1,381.3 | -1,956.7 | -1,956.7 | |||||||
Net Book Value at end | 13,075.2 | 16,344.8 | 21,976.5 | 23,971.3 | 24,334.1 | ||||||||
