
Ceyloncoldstores
| Valuation | Rs.Million | Price per Share (Rs.) | Share | Adjusted Valuation | |
|---|---|---|---|---|---|
| DCF Valuation | % | ||||
| Price to Earnings | % | ||||
| Price to Book Value | % | ||||
| Price to Sales | % | ||||
| EV to EBITDA | % | ||||
| Blended Valuation (Rs.) |
| Options | Checkbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 68,766.3 | 84,543.2 | 126,149.1 | 139,624.9 | 38,085.0 | |||||||
| YoY% | 0 | 22.9 | 49.2 | 10.7 | 10.1 |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manufacturing | 13,971.3 | 17,534.4 | 26,376.3 | 30,121.3 | 8,420.0 | ||||||
| - YoY% | 0 | 25.5 | 50.4 | 14.2 | 14.6 | |||||||
| SC01 | Manufacturing | 13,971.3 | 17,534.4 | 26,376.3 | 30,121.3 | |||||||
| LY YoY% | 0 | 25.5 | 50.4 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | |||
| SC02 | Manufacturing | 13,971.3 | 17,534.4 | 26,376.3 | 30,121.3 | |||||||
| LY YoY% | 0 | 25.5 | 50.4 | 14.2 | ||||||||
| SC03 | Manufacturing | 13,971.3 | 17,534.4 | 26,376.3 | 30,121.3 | |||||||
| LY YoY% | 0 | 25.5 | 50.4 | 14.2 |
| 2 | Supermarkets/ Retail | 54,795.1 | 67,008.8 | 99,772.8 | 113,063.8 | 30,521.3 | ||||||
| - YoY% | 0 | 22.3 | 48.9 | 13.3 | 8.4 | |||||||
| SC01 | Supermarkets/ Retail | 54,795.1 | 67,008.8 | 99,772.8 | 113,063.8 | |||||||
| LY YoY% | 0 | 22.3 | 48.9 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | |||
| SC02 | Supermarkets/ Retail | 54,795.1 | 67,008.8 | 99,772.8 | 113,063.8 | |||||||
| LY YoY% | 0 | 22.3 | 48.9 | 13.3 | ||||||||
| SC03 | Supermarkets/ Retail | 54,795.1 | 67,008.8 | 99,772.8 | 113,063.8 | |||||||
| LY YoY% | 0 | 22.3 | 48.9 | 13.3 |
| 3 | Intra-Segment Eliminations | 0.0 | 0.0 | 0.0 | -3,560.2 | -856.3 | ||||||
| - YoY% | 0 | 0 | 0 | 0 | 0 | |||||||
| SC01 | Intra-Segment Eliminations | 0.0 | 0.0 | 0.0 | -3,560.2 | |||||||
| LY YoY% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SC02 | Intra-Segment Eliminations | 0.0 | 0.0 | 0.0 | -3,560.2 | |||||||
| LY YoY% | 0 | 0 | 0 | 0 | ||||||||
| SC03 | Intra-Segment Eliminations | 0.0 | 0.0 | 0.0 | -3,560.2 | |||||||
| LY YoY% | 0 | 0 | 0 | 0 |
| 4 | nan | nan | nan | nan | nan | nan | ||||||
| nan | nan | nan | nan | nan | nan | |||||||
| SC01 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan |
| 5 | nan | nan | nan | nan | nan | nan | ||||||
| nan | nan | nan | nan | nan | nan | |||||||
| SC01 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan |
| 6 | nan | nan | nan | nan | nan | nan | ||||||
| nan | nan | nan | nan | nan | nan | |||||||
| SC01 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan |
| Std vs. Cus. Revenue | 68,766.3 | 84,543.2 | 126,149.1 | 139,624.9 | |||||||
| SC01 | S01Total Revenue | 68,766.3 | 84,543.2 | 126,149.1 | 139,624.9 | ||||||
| SC02 | S02Total Revenue | 68,766.3 | 84,543.2 | 126,149.1 | 139,624.9 | ||||||
| SC03 | S03Total Revenue | 68,766.3 | 84,543.2 | 126,149.1 | 139,624.9 |
| Checkbox Selection Revenue |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customised Revenue | 68,766.3 | 84,543.2 | 126,149.1 | 139,624.9 | 38,085.0 | ||||||||
| YoY% | 0 | 22.9 | 49.2 | 10.7 | 10.1 |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manufacturing | ||||||||||||
| Supermarket/Retail Revenue | |||||||||||||
| Number of Retail Stores | 123.0 | 128.0 | 131.0 | 134.0 | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| Retail footprint (Square Feet) | 1,342,272.0 | 1,405,272.0 | 1,469,418.0 | 1,539,661.0 | |||||||||
| YoY% | |||||||||||||
| Revenue per Square Foot | 40,822.6 | 47,683.9 | 67,899.5 | 72,115.6 | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| Segment Revenue | 54,795.1 | 67,008.8 | 99,772.8 | 113,063.8 | |||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Supermarkets/ Retail | ||||||||||||
| Manufacturing Revenue | |||||||||||||
| Buildings (sq.ft): | nan | nan | nan | nan | |||||||||
| Ceylon Cold Stores PLC - | nan | nan | nan | nan | |||||||||
| Kaduwela | 313,024.0 | 334,804.0 | 350,569.0 | 350,597.0 | |||||||||
| Trincomalee | 19,071.0 | 19,071.0 | 18,102.0 | 18,102.0 | |||||||||
| Kotagala | 0.0 | 13,354.0 | 13,354.0 | 13,354.0 | |||||||||
| Mathugama | 0.0 | 0.0 | 0.0 | 24,500.0 | |||||||||
| TOTAL | 332,095.0 | 367,229.0 | 382,025.0 | 406,553.0 | |||||||||
| The Colombo Ice Company (Pvt) Ltd - | nan | nan | nan | nan | |||||||||
| Avissawella | 182,937.0 | 182,937.0 | 182,937.0 | 182,937.0 | |||||||||
| Kotagala | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| TOTAL | 182,937.0 | 182,937.0 | 182,937.0 | 184,113.0 | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| Total Square feet | 515,032.0 | 550,166.0 | 564,962.0 | 590,666.0 | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| Revenue per Square Foot | 27,127.0 | 31,871.1 | 46,686.9 | 48,405.3 | |||||||||
| YoY% | |||||||||||||
| Segment Revenue | 13,971.3 | 17,534.4 | 26,376.3 | 30,121.3 | |||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Intra-Segment Eliminations | ||||||||||||
| nan | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| Segment Revenue | nan | nan | nan | nan | |||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | nan | ||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| Segment Revenue | nan | nan | nan | nan | nan | ||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | |||||||||||
| YoY% | |||||||||||
| YoY% | |||||||||||
| Segment Revenue | |||||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | |||||||||||
| YoY% | |||||||||||
| YoY% | |||||||||||
| Segment Revenue | |||||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| - As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
| SC01 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| - As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| SC02 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| - As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
| SC03 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| -As a % of Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
| Excise Duty selection | ||||||||||||
| Excise Duty % selection |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cost of Sales | 61,115.4 | 75,407.4 | 113,400.2 | 122,127.5 | 32,642.8 | ||||||
| Depreciation | 1,762.8 | 1,984.8 | 2,376.7 | 2,551.5 | 659.8 | |||||||
| Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Cost of Sales net of Depreciation | 59,352.6 | 73,422.6 | 111,023.5 | 119,576.0 | 31,983.1 | |||||||
| - As a % of sales | 86.3% | 86.8% | 88.0% | 85.6% | 84.0% | |||||||
| SC01 | COGS | 61,115.4 | 75,407.4 | 113,400.2 | 122,127.5 | 32,642.8 | ||||||
| Depreciation | 1,762.8 | 1,984.8 | 2,376.7 | 2,551.5 | 659.8 | |||||||
| Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| COGS | 59,352.6 | 73,422.6 | 111,023.5 | 119,576.0 | 31,983.1 | |||||||
| - As a % of sales | 86.3% | 86.8% | 88.0% | 85.6% | 84.0% | 85.6% | 85.6% | 85.6% | 85.6% | 85.6% | ||
| SC02 | COGS | 61,115.4 | 75,407.4 | 113,400.2 | 122,127.5 | 32,642.8 | ||||||
| Depreciation | 1,762.8 | 1,984.8 | 2,376.7 | 2,551.5 | 659.8 | |||||||
| Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| COGS | 59,352.6 | 73,422.6 | 111,023.5 | 119,576.0 | 31,983.1 | |||||||
| - As a % of sales | 86.3% | 86.8% | 88.0% | 85.6% | 84.0% | 86.8% | 86.8% | 86.8% | 86.8% | 86.8% | ||
| SC03 | COGS | 61,115.4 | 75,407.4 | 113,400.2 | 122,127.5 | 32,642.8 | ||||||
| Depreciation | 1,762.8 | 1,984.8 | 2,376.7 | 2,551.5 | 659.8 | |||||||
| Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| COGS | 59,352.6 | 73,422.6 | 111,023.5 | 119,576.0 | 31,983.1 | |||||||
| - As a % of sales | 86.3% | 86.8% | 88.0% | 85.6% | 84.0% | |||||||
| COGS selection | ||||||||||||
| COGS% selection |
| 2 | Administration Expenses | 2,215.4 | 2,837.0 | 3,830.3 | 4,880.0 | 1,376.4 | ||||||
| Amortisation of Intangible Assets | 142.8 | 299.1 | 413.7 | 550.5 | 162.1 | |||||||
| Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Administration Expenses Net of Amortisation of Intangible Assets | 2,072.6 | 2,537.9 | 3,416.6 | 4,329.5 | 1,376.4 | |||||||
| - As a % of sales | 3.0% | 3.0% | 2.7% | 3.1% | 3.2% | |||||||
| SC01 | Administration Expenses | 2,215.4 | 2,837.0 | 3,830.3 | 4,880.0 | 1,376.4 | ||||||
| Amortisation of Intangible Assets | 142.8 | 299.1 | 413.7 | 550.5 | 162.1 | |||||||
| SC01 | Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Administration | 2,072.6 | 2,537.9 | 3,416.6 | 4,329.5 | 1,214.3 | |||||||
| - As a % of sales | 3.0% | 3.0% | 2.7% | 3.1% | 3.2% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | ||
| SC02 | Administration Expenses | 2,215.4 | 2,837.0 | 3,830.3 | 4,880.0 | 1,376.4 | ||||||
| Amortisation of Intangible Assets | 142.8 | 299.1 | 413.7 | 550.5 | 162.1 | |||||||
| Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Administration | 2,072.6 | 2,537.9 | 3,416.6 | 4,329.5 | 1,214.3 | |||||||
| - As a % of sales | 3.0% | 3.0% | 2.7% | 3.1% | 3.2% | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% | ||
| SC03 | Administration Expenses | 2,215.4 | 2,837.0 | 3,830.3 | 4,880.0 | 1,376.4 | ||||||
| Amortisation of Intangible Assets | 142.8 | 299.1 | 413.7 | 550.5 | 162.1 | |||||||
| Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Administration | 2,072.6 | 2,537.9 | 3,416.6 | 4,329.5 | 1,214.3 | |||||||
| - As a % of sales | 3.0% | 3.0% | 2.7% | 3.1% | 3.2% | |||||||
| Admin selection |
| Selling & Distribution Expenses | 2,694.8 | 3,148.7 | 3,992.8 | 4,965.3 | 1,610.8 | |||||||
| Amortisation of Right of Use Assets | 918.8 | 1,042.0 | 1,152.8 | 1,192.5 | 306.9 | |||||||
| Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Selling & Distribution Expenses Net of Amortisation of Intangible Assets | 1,776.1 | 2,106.6 | 2,839.9 | 3,772.8 | 1,303.9 | |||||||
| - As a % of sales | 2.6% | 2.5% | 2.3% | 2.7% | 3.4% | |||||||
| SC01 | S&D | 2,694.8 | 3,148.7 | 3,992.8 | 4,965.3 | 1,610.8 | ||||||
| Amortisation of Right of Use Assets | 918.8 | 1,042.0 | 1,152.8 | 918.8 | 306.9 | |||||||
| Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Selling & Distribution | 1,776.1 | 2,106.6 | 2,839.9 | 3,772.8 | 1,303.9 | |||||||
| - As a % of sales | 2.6% | 2.5% | 2.3% | 2.7% | 3.4% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | ||
| SC02 | s&D | 2,694.8 | 3,148.7 | 3,992.8 | 4,965.3 | 1,610.8 | ||||||
| Amortisation of Right of Use Assets | 918.8 | 1,042.0 | 1,152.8 | 918.8 | 306.9 | |||||||
| Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| SC02 | Selling & Distribution | 1,776.1 | 2,106.6 | 2,839.9 | 3,772.8 | 1,303.9 | ||||||
| SC02 | - As a % of sales | 2.6% | 2.5% | 2.3% | 2.7% | 3.4% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | |
| SC03 | S&D | 2,694.8 | 3,148.7 | 3,992.8 | 4,965.3 | 1,610.8 | ||||||
| Amortisation of Right of Use Assets | 918.8 | 1,042.0 | 1,152.8 | 918.8 | 306.9 | |||||||
| Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| SC03 | Selling & Distribution | 1,776.1 | 2,106.6 | 2,839.9 | 3,772.8 | 1,303.9 | ||||||
| - As a % of sales | 2.6% | 2.5% | 2.3% | 2.7% | 3.4% | |||||||
| Sd selection |
| 4 | Capital Expenditure | 114.6 | 3,305.0 | 2,878.5 | 615.3 | 787.7 | |||||||
| - As a % of sales | 0.2% | 3.9% | 2.3% | 0.4% | 2.1% | ||||||||
| SC01 | Capital Expenditure | 114.6 | 3,305.0 | 2,878.5 | 615.3 | 787.7 | |||||||
| - As a % of sales | 0.2% | 3.9% | 2.3% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | ||||
| SC02 | Capital Expenditure | 114.6 | 3,305.0 | 2,878.5 | 615.3 | 787.7 | |||||||
| - As a % of sales | 0.2% | 3.9% | 2.3% | 0.4% | 2.2% | 2.2% | 2.2% | 2.2% | 2.2% | ||||
| SC03 | Capital Expenditure | 114.6 | 3,305.0 | 2,878.5 | 615.3 | 787.7 | |||||||
| - As a % of sales | 0.2% | 3.9% | 2.3% | 0.4% | |||||||||
| Capex selection |
| Fixed Assets - Cost (Rs. Millions) | FY21 | FY22 | FY23 | FY24E | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balance B/F | 0.0 | 0.0 | 35,674.0 | 39,017.7 | 41,441.2 | 42,228.9 | 41,441.2 | |||||||
| Capital Expenditure | 114.6 | 3,305.0 | 2,878.5 | 787.7 | |||||||||||
| Adjustments | 0.0 | 0.0 | -356.4 | 272.4 | 0.0 | 0.0 | |||||||||
| Balance C/F | 0.0 | 35,674.0 | 39,017.7 | 41,441.2 | 42,228.9 | ||||||||||
| SC01 | Balance B/F | 0.0 | 0.0 | 35,674.0 | 39,017.7 | 41,441.2 | 42,228.9 | 41,441.2 | |||||||
| Capital Expenditure | 114.6 | 3,305.0 | 2,878.5 | 615.3 | 787.7 | ||||||||||
| Adjustments | 0.0 | 0.0 | -356.4 | 272.4 | 0.0 | 0.0 | |||||||||
| Balance C/F | 0.0 | 35,674.0 | 39,017.7 | 41,441.2 | 42,228.9 | ||||||||||
| SC02 | Balance B/F | 0.0 | 0.0 | 35,674.0 | 39,017.7 | 41,441.2 | 42,228.9 | 41,441.2 | |||||||
| Capital Expenditure | 114.6 | 3,305.0 | 2,878.5 | 615.3 | 787.7 | ||||||||||
| Adjustments | 0.0 | 0.0 | -356.4 | 272.4 | 0.0 | 0.0 | |||||||||
| Balance C/F | 0.0 | 35,674.0 | 39,017.7 | 41,441.2 | 42,228.9 | ||||||||||
| SC03 | Balance B/F | 0.0 | 0.0 | 35,674.0 | 39,017.7 | 41,441.2 | 42,228.9 | 41,441.2 | |||||||
| Capital Expenditure | 114.6 | 3,305.0 | 2,878.5 | 615.3 | 787.7 | ||||||||||
| Adjustments | 0.0 | 0.0 | -356.4 | 272.4 | 0.0 | 0.0 | |||||||||
| Balance C/F | 0.0 | 35,674.0 | 39,017.7 | 41,441.2 | 42,228.9 |
| 1.1 | Depreciation (Rs. Millions) | FY21 | FY22 | FY23 | FY24 | 1Q25E | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance B/F | 0.0 | 0.0 | 10,094.4 | 11,767.6 | 13,695.4 | 14,357.5 | 13,695.4 | ||||||
| Depreciation charge | 1,762.8 | 1,984.8 | 2,376.7 | 2,551.5 | 659.8 | ||||||||
| - As a % of sales | 2.6% | 2.3% | 1.9% | 1.8% | 1.7% | ||||||||
| Balance C/F | 0.0 | 10,094.4 | 11,767.6 | 13,695.4 | 14,357.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adjustments | 0.0 | 0.0 | -703.6 | -623.6 | 2.3 | 2.3 | |||||||
| Net Book Value at end | 22,289.2 | 25,579.6 | 27,250.2 | 27,745.7 | 27,871.4 | ||||||||
| SC01 | Balance B/F | 0.0 | 0.0 | 10,094.4 | 11,767.6 | 13,695.4 | 14,357.5 | 13,695.4 | |||||
| SC01 | Depreciation charge | 1,762.8 | 1,984.8 | 2,376.7 | 2,551.5 | 659.8 | |||||||
| - As a % of sales | 2.6% | 2.3% | 1.9% | 1.8% | 1.7% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | |||
| Balance C/F | 0.0 | 10,094.4 | 11,767.6 | 13,695.4 | 14,357.5 | ||||||||
