
DCSL
| Valuation | Rs.Million | Price per Share (Rs.) | Share | Adjusted Valuation | |
|---|---|---|---|---|---|
| DCF Valuation | % | ||||
| Price to Earnings | % | ||||
| Price to Book Value | % | ||||
| Price to Sales | % | ||||
| EV to EBITDA | % | ||||
| Blended Valuation (Rs.) |
| Options | Checkbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 92,830.2 | 107,057.4 | 123,357.9 | 115,396.2 | 32,383.0 | |||||||
| YoY% | 13.7 | 15.3 | 15.2 | -6.5 | 8.9 |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liquor bottles | 92,830.2 | 107,057.4 | 123,357.9 | 115,396.2 | 32,383.0 | ||||||
| YoY | 13.7 | 15.3 | 15.2 | -6.5 | 8.9 | |||||||
| SC01 | Liquor bottles | 92,830.2 | 107,057.4 | 123,357.9 | 115,396.2 | |||||||
| LY YoY% | 13.7 | 15.3 | 15.2 | -6.5 | -6.5 | -6.5 | -6.5 | -6.5 | -6.5 | |||
| SC02 | Liquor bottles | 92,830.2 | 107,057.4 | 123,357.9 | 115,396.2 | |||||||
| LY YoY% | 13.7 | 15.3 | 15.2 | -6.5 | ||||||||
| SC03 | Liquor bottles | 92,830.2 | 107,057.4 | 123,357.9 | 115,396.2 | |||||||
| LY YoY% | 13.7 | 15.3 | 15.2 | -6.5 |
| 2 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| YoY | 0.0 | 0.0 | 0 | 0 | 0.0 | |||||||
| SC01 | nan | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SC02 | nan | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | 0.0 | 0.0 | 0 | 0 | ||||||||
| SC03 | nan | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | 0.0 | 0.0 | 0 | 0 |
| 3 | nan | nan | nan | nan | nan | nan | ||||||
| nan | nan | nan | nan | nan | nan | |||||||
| SC01 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan |
| 4 | nan | nan | nan | nan | nan | nan | ||||||
| nan | nan | nan | nan | nan | nan | |||||||
| SC01 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan |
| 5 | nan | nan | nan | nan | nan | nan | ||||||
| nan | nan | nan | nan | nan | nan | |||||||
| SC01 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | nan | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan |
| 6 | 0 | nan | nan | nan | nan | nan | ||||||
| 0 | nan | nan | nan | nan | nan | |||||||
| SC01 | 0 | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | 0 | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | 0 | nan | nan | nan | nan | |||||||
| LY YoY% | nan | nan | nan | nan |
| Std vs. Cus. Revenue | 92,830.2 | 107,057.4 | 123,357.9 | 115,396.2 | |||||||
| SC01 | S01Total Revenue | 92,830.2 | 107,057.4 | 123,357.9 | 115,396.2 | ||||||
| SC02 | S02Total Revenue | 92,830.2 | 107,057.4 | 123,357.9 | 115,396.2 | ||||||
| SC03 | S03Total Revenue | 92,830.2 | 107,057.4 | 123,357.9 | 115,396.2 |
| Checkbox Selection Revenue |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customised Revenue | 92,830.2 | 107,057.4 | 123,357.9 | 115,396.2 | 32,383.0 | ||||||||
| YoY% | 13.7 | 15.3 | 15.2 | -6.5 | 8.9 |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liquor bottles | ||||||||||||
| nan | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| Segment Revenue | nan | nan | nan | nan | |||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | nan | ||||||||||||
| nan | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| Segment Revenue | nan | nan | nan | nan | |||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | nan | ||||||||||||
| nan | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| Segment Revenue | nan | nan | nan | nan | |||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | nan | ||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| Segment Revenue | nan | nan | nan | nan | nan | ||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | |||||||||||
| YoY% | |||||||||||
| YoY% | |||||||||||
| Segment Revenue | |||||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | |||||||||||
| YoY% | |||||||||||
| YoY% | |||||||||||
| Segment Revenue | |||||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Excise Duty | 63,592.1 | 73,988.7 | 66,399.2 | 69,142.0 | 20,227.1 | ||||||
| - As a % of sales | 68.5% | 69.1% | 53.8% | 59.9% | 62.5% | |||||||
| SC01 | Excise Duty | 63,592.1 | 73,988.7 | 66,399.2 | 69,142.0 | 20,227.1 | ||||||
| - As a % of sales | 68.5% | 69.1% | 53.8% | 59.9% | 62.5% | 59.9% | 59.9% | 59.9% | 59.9% | 59.9% | ||
| SC02 | Excise Duty | 63,592.1 | 73,988.7 | 66,399.2 | 69,142.0 | 20,227.1 | ||||||
| - As a % of sales | 68.5% | 69.1% | 53.8% | 59.9% | 62.5% | |||||||
| SC03 | Excise Duty | 63,592.1 | 73,988.7 | 66,399.2 | 69,142.0 | 20,227.1 | ||||||
| -As a % of Sales | 68.5% | 69.1% | 53.8% | 59.9% | 62.5% | |||||||
| Excise Duty selection | ||||||||||||
| Excise Duty % selection |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cost of Sales | 15,576.8 | 17,718.1 | 24,201.3 | 20,066.9 | 4,721.6 | ||||||
| Depreciation | 484.9 | 484.2 | 507.6 | 523.2 | 238.5 | |||||||
| Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Cost of Sales net of Depreciation | 15,091.9 | 17,234.0 | 23,693.7 | 19,543.7 | 4,483.1 | |||||||
| - As a % of sales | 16.3% | 16.1% | 19.2% | 16.9% | 13.8% | |||||||
| SC01 | COGS | 15,576.8 | 17,718.1 | 24,201.3 | 20,066.9 | 4,721.6 | ||||||
| Depreciation | 484.9 | 484.2 | 507.6 | 523.2 | 238.5 | |||||||
| Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| COGS | 15,091.9 | 17,234.0 | 23,693.7 | 19,543.7 | 4,483.1 | |||||||
| - As a % of sales | 16.3% | 16.1% | 19.2% | 16.9% | 13.8% | 16.9% | 16.9% | 16.9% | 16.9% | 16.9% | ||
| SC02 | COGS | 15,576.8 | 17,718.1 | 24,201.3 | 20,066.9 | 4,721.6 | ||||||
| Depreciation | 484.9 | 484.2 | 507.6 | 523.2 | 238.5 | |||||||
| Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| COGS | 15,091.9 | 17,234.0 | 23,693.7 | 19,543.7 | 4,483.1 | |||||||
| - As a % of sales | 16.3% | 16.1% | 19.2% | 16.9% | 13.8% | 17.4% | 17.4% | 17.4% | 17.4% | 17.4% | ||
| SC03 | COGS | 15,576.8 | 17,718.1 | 24,201.3 | 20,066.9 | 4,721.6 | ||||||
| Depreciation | 484.9 | 484.2 | 507.6 | 523.2 | 238.5 | |||||||
| Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| COGS | 15,091.9 | 17,234.0 | 23,693.7 | 19,543.7 | 4,483.1 | |||||||
| - As a % of sales | 16.3% | 16.1% | 19.2% | 16.9% | 13.8% | |||||||
| COGS selection | ||||||||||||
| COGS% selection |
| 2 | Administration Expenses | 1,146.5 | 1,626.9 | 2,096.3 | 2,234.0 | 561.3 | ||||||
| Amortisation of Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Administration Expenses Net of Amortisation of Intangible Assets | 1,146.5 | 1,626.9 | 2,096.3 | 2,234.0 | 561.3 | |||||||
| - As a % of sales | 1.2% | 1.5% | 1.7% | 1.9% | 1.7% | |||||||
| SC01 | Administration Expenses | 1,146.5 | 1,626.9 | 2,096.3 | 2,234.0 | 561.3 | ||||||
| Amortisation of Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| SC01 | Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Administration | 1,146.5 | 1,626.9 | 2,096.3 | 2,234.0 | 561.3 | |||||||
| - As a % of sales | 1.2% | 1.5% | 1.7% | 1.9% | 1.7% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | ||
| SC02 | Administration Expenses | 1,146.5 | 1,626.9 | 2,096.3 | 2,234.0 | 561.3 | ||||||
| Amortisation of Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Administration | 1,146.5 | 1,626.9 | 2,096.3 | 2,234.0 | 561.3 | |||||||
| - As a % of sales | 1.2% | 1.5% | 1.7% | 1.9% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | ||
| SC03 | Administration Expenses | 1,146.5 | 1,626.9 | 2,096.3 | 2,234.0 | 561.3 | ||||||
| Amortisation of Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Administration | 1,146.5 | 1,626.9 | 2,096.3 | 2,234.0 | 561.3 | |||||||
| - As a % of sales | 1.2% | 1.5% | 1.7% | 1.9% | 1.7% | |||||||
| Admin selection |
| Selling & Distribution Expenses | 579.9 | 902.6 | 1,147.1 | 1,175.0 | 414.4 | |||||||
| Amortisation of Right of Use Assets | 421.4 | 412.7 | 459.9 | 415.3 | 84.1 | |||||||
| Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Selling & Distribution Expenses Net of Amortisation of Intangible Assets | 158.6 | 489.9 | 687.1 | 759.7 | 330.2 | |||||||
| - As a % of sales | 0.2% | 0.5% | 0.6% | 0.7% | 1.0% | |||||||
| SC01 | S&D | 579.9 | 902.6 | 1,147.1 | 1,175.0 | 414.4 | ||||||
| Amortisation of Right of Use Assets | 421.4 | 412.7 | 459.9 | 421.4 | 84.1 | |||||||
| Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Selling & Distribution | 158.6 | 489.9 | 687.1 | 759.7 | 330.2 | |||||||
| - As a % of sales | 0.2% | 0.5% | 0.6% | 0.7% | 1.0% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | ||
| SC02 | s&D | 579.9 | 902.6 | 1,147.1 | 1,175.0 | 414.4 | ||||||
| Amortisation of Right of Use Assets | 421.4 | 412.7 | 459.9 | 421.4 | 84.1 | |||||||
| Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| SC02 | Selling & Distribution | 158.6 | 489.9 | 687.1 | 759.7 | 330.2 | ||||||
| SC02 | - As a % of sales | 0.2% | 0.5% | 0.6% | 0.7% | 1.0% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | |
| SC03 | S&D | 579.9 | 902.6 | 1,147.1 | 1,175.0 | 414.4 | ||||||
| Amortisation of Right of Use Assets | 421.4 | 412.7 | 459.9 | 421.4 | 84.1 | |||||||
| Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| SC03 | Selling & Distribution | 158.6 | 489.9 | 687.1 | 759.7 | 330.2 | ||||||
| - As a % of sales | 0.2% | 0.5% | 0.6% | 0.7% | 1.0% | |||||||
| Sd selection |
| 4 | Capital Expenditure | 63.5 | 77.2 | 150.2 | 73.2 | 53.1 | |||||||
| - As a % of sales | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | ||||||||
| SC01 | Capital Expenditure | 63.5 | 77.2 | 150.2 | 73.2 | 53.1 | |||||||
| - As a % of sales | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | ||||
| SC02 | Capital Expenditure | 63.5 | 77.2 | 150.2 | 73.2 | 53.1 | |||||||
| - As a % of sales | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | ||||
| SC03 | Capital Expenditure | 63.5 | 77.2 | 150.2 | 73.2 | 53.1 | |||||||
| - As a % of sales | 0.1% | 0.1% | 0.1% | 0.1% | |||||||||
| Capex selection |
| Fixed Assets - Cost (Rs. Millions) | FY21 | FY22 | FY23 | FY24E | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balance B/F | 8,544.9 | 8,595.7 | 8,669.8 | 8,817.6 | 15,626.8 | 15,679.8 | 15,626.8 | |||||||
| Capital Expenditure | 63.5 | 77.2 | 150.2 | 53.1 | |||||||||||
| Adjustments | -12.7 | -3.0 | -2.4 | 6,736.0 | 0.0 | 0.0 | |||||||||
| Balance C/F | 8,595.7 | 8,669.8 | 8,817.6 | 15,626.8 | 15,679.8 | ||||||||||
| SC01 | Balance B/F | 8,544.9 | 8,595.7 | 8,669.8 | 8,817.6 | 15,626.8 | 15,679.8 | 15,626.8 | |||||||
| Capital Expenditure | 63.5 | 77.2 | 150.2 | 73.2 | 53.1 | ||||||||||
| Adjustments | -12.7 | -3.0 | -2.4 | 6,736.0 | 0.0 | 0.0 | |||||||||
| Balance C/F | 8,595.7 | 8,669.8 | 8,817.6 | 15,626.8 | 15,679.8 | ||||||||||
| SC02 | Balance B/F | 8,544.9 | 8,595.7 | 8,669.8 | 8,817.6 | 15,626.8 | 15,679.8 | 15,626.8 | |||||||
| Capital Expenditure | 63.5 | 77.2 | 150.2 | 73.2 | 53.1 | ||||||||||
| Adjustments | -12.7 | -3.0 | -2.4 | 6,736.0 | 0.0 | 0.0 | |||||||||
| Balance C/F | 8,595.7 | 8,669.8 | 8,817.6 | 15,626.8 | 15,679.8 | ||||||||||
| SC03 | Balance B/F | 8,544.9 | 8,595.7 | 8,669.8 | 8,817.6 | 15,626.8 | 15,679.8 | 15,626.8 | |||||||
| Capital Expenditure | 63.5 | 77.2 | 150.2 | 73.2 | 53.1 | ||||||||||
| Adjustments | -12.7 | -3.0 | -2.4 | 6,736.0 | 0.0 | 0.0 | |||||||||
| Balance C/F | 8,595.7 | 8,669.8 | 8,817.6 | 15,626.8 | 15,679.8 |
| 1.1 | Depreciation (Rs. Millions) | FY21 | FY22 | FY23 | FY24 | 1Q25E | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance B/F | 2,874.3 | 3,346.5 | 3,830.7 | 4,335.9 | 7,549.8 | 7,795.9 | 7,549.8 | ||||||
| Depreciation charge | 484.9 | 484.2 | 507.6 | 523.2 | 238.5 | ||||||||
| - As a % of sales | 0.5% | 0.5% | 0.4% | 0.5% | 0.7% | ||||||||
| Balance C/F | 3,346.5 | 3,830.7 | 4,335.9 | 7,549.8 | 7,795.9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adjustments | -12.7 | 0.0 | -2.4 | 2,690.7 | 7.7 | 7.7 | |||||||
| Net Book Value at end | 5,249.1 | 4,839.1 | 4,481.7 | 8,077.0 | 7,883.9 | ||||||||
| SC01 | Balance B/F | 2,874.3 | 3,346.5 | 3,830.7 | 4,335.9 | 7,549.8 | 7,795.9 | 7,549.8 | |||||
| SC01 | Depreciation charge | 484.9 | 484.2 | 507.6 | 523.2 | 238.5 | |||||||
| - As a % of sales | 0.5% | 0.5% | 0.4% | 0.5% | 0.7% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | |||
| Balance C/F | 3,346.5 | 3,830.7 | 4,335.9 | 7,549.8 | 7,795.9 | ||||||||
| Adjustments | -12.7 | 0.0 | -2.4 | 2,690.7 | 7.7 | 7.7 | |||||||
| Net Book Value at end | 5,249.1 | 4,839.1 | 4,481.7 | 8,077.0 | 7,883.9 | ||||||||
| SC02 | Balance B/F | 2,874.3 | 3,346.5 | 3,830.7 | 4,335.9 | 7,549.8 | 7,795.9 | 7,549.8 | |||||
| SC02 | Depreciation charge | 484.9 | 484.2 | 507.6 | 523.2 | 238.5 | |||||||
| - As a % of sales | 0.5% | 0.5% | 0.4% | 0.5% | 0.7% | ||||||||
| Balance C/F | 3,346.5 | 3,830.7 | 4,335.9 | 7,549.8 | 7,795.9 | ||||||||
| Adjustments | -12.7 | 0.0 | -2.4 | 2,690.7 | 7.7 | 7.7 | |||||||
| Net Book Value at end | 5,249.1 | 4,839.1 | 4,481.7 | 8,077.0 | 7,883.9 | ||||||||
| SC03 | Balance B/F | 2,874.3 | 3,346.5 | 3,830.7 | 4,335.9 | 7,549.8 | 7,795.9 | 7,549.8 | |||||
| SC03 | Depreciation charge | 484.9 | 484.2 | 507.6 | 523.2 | 238.5 | |||||||
| - As a % of sales | 0.5% | 0.5% | 0.4% | 0.5% | 0.7% | ||||||||
| Balance C/F | 3,346.5 | 3,830.7 | 4,335.9 | 7,549.8 | 7,795.9 | ||||||||
