
Haycarb
| Valuation | Rs.Million | Price per Share (Rs.) | Share | Adjusted Valuation | |
|---|---|---|---|---|---|
| DCF Valuation | % | ||||
| Price to Earnings | % | ||||
| Price to Book Value | % | ||||
| Price to Sales | % | ||||
| EV to EBITDA | % | ||||
| Blended Valuation (Rs.) |
| Options | Checkbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 25,484.6 | 33,160.5 | 60,943.3 | 43,179.2 | 10,059.3 | |||||||
| YoY% | 11.7 | 30.1 | 83.8 | -29.1 | -1.5 |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Activated Carbon | 23,198.0 | 30,872.1 | 59,646.8 | 41,659.6 | 9,785.8 | ||||||
| YoY | nan | 33.1 | 93.2 | -30.2 | 0 | |||||||
| SC01 | Activated Carbon | 23,198.0 | 30,872.1 | 59,646.8 | 41,659.6 | |||||||
| LY YoY% | nan | 33.1 | 93.2 | -30.2 | -30.2 | -30.2 | -30.2 | -30.2 | -30.2 | |||
| SC02 | Activated Carbon | 23,198.0 | 30,872.1 | 59,646.8 | 41,659.6 | |||||||
| LY YoY% | nan | 33.1 | 93.2 | -30.2 | ||||||||
| SC03 | Activated Carbon | 23,198.0 | 30,872.1 | 59,646.8 | 41,659.6 | |||||||
| LY YoY% | nan | 33.1 | 93.2 | -30.2 |
| 2 | Environmental Engineering | 2,286.6 | 2,288.3 | 1,296.4 | 1,519.6 | 273.5 | ||||||
| YoY | nan | 0.1 | -43.3 | 17.2 | 0 | |||||||
| SC01 | Environmental Engineering | 2,286.6 | 2,288.3 | 1,296.4 | 1,519.6 | |||||||
| LY YoY% | nan | 0.1 | -43.3 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | |||
| SC02 | Environmental Engineering | 2,286.6 | 2,288.3 | 1,296.4 | 1,519.6 | |||||||
| LY YoY% | nan | 0.1 | -43.3 | 17.2 | ||||||||
| SC03 | Environmental Engineering | 2,286.6 | 2,288.3 | 1,296.4 | 1,519.6 | |||||||
| LY YoY% | nan | 0.1 | -43.3 | 17.2 |
| 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| YoY | nan | nan | nan | nan | 0 | |||||||
| SC01 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan |
| 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| YoY | nan | nan | nan | nan | 0 | |||||||
| SC01 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan |
| 5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| YoY | nan | nan | nan | nan | 0 | |||||||
| SC01 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan |
| 6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| YoY | nan | nan | nan | nan | 0 | |||||||
| SC01 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
| SC02 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan | ||||||||
| SC03 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| LY YoY% | nan | nan | nan | nan |
| Std vs. Cus. Revenue | 25,484.6 | 33,160.5 | 60,943.3 | 43,179.2 | |||||||
| SC01 | S01Total Revenue | 25,484.6 | 33,160.5 | 60,943.3 | 43,179.2 | ||||||
| SC02 | S02Total Revenue | 25,484.6 | 33,160.5 | 60,943.3 | 43,179.2 | ||||||
| SC03 | S03Total Revenue | 25,484.6 | 33,160.5 | 60,943.3 | 43,179.2 |
| Checkbox Selection Revenue |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customised Revenue | 25,484.6 | 33,160.5 | 60,943.3 | 43,179.2 | 10,059.3 | ||||||||
| YoY% | 11.7 | 30.1 | 83.8 | -29.1 | -1.5 |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Activated Carbon | ||||||||||||
| nan | |||||||||||||
| Revenue (USD m) | 0.0 | 157.3 | 169.2 | 136.4 | |||||||||
| Activated carbon revenue (USD) | 0.0 | 146.4 | 165.6 | 131.6 | |||||||||
| Revenue per MT (USD) | 0.0 | 3,168.2 | 3,310.6 | 2,756.0 | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| Activate Carbon Sales Volume (MT) | 46,070.0 | 46,222.0 | 50,025.0 | 47,754.0 | |||||||||
| YoY% | |||||||||||||
| Selling price per activated carbon (Rs./MT) | 503,537.6 | 667,910.0 | 1,192,340.4 | 872,379.6 | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| Segment Revenue | 23,198.0 | 30,872.1 | 59,646.8 | 41,659.6 | |||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Environmental Engineering | ||||||||||||
| nan | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| Environmental engineering revenue (Rs.) | 2,286.6 | 2,288.3 | 1,296.4 | 1,519.6 | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| driver2b | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||
| YoY% | |||||||||||||
| Segment Revenue | 2,286.6 | 2,288.3 | 1,296.4 | 1,519.6 | |||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | ||||||||||||
| nan | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| Segment Revenue | nan | nan | nan | nan | |||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | ||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| nan | nan | nan | nan | nan | |||||||||
| YoY% | |||||||||||||
| Segment Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | |||||||||||
| YoY% | |||||||||||
| YoY% | |||||||||||
| Segment Revenue | |||||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | |||||||||||
| YoY% | |||||||||||
| YoY% | |||||||||||
| Segment Revenue | |||||||||||
| YoY% |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Excise Duty | nan | nan | nan | nan | nan | ||||||
| - As a % of sales | nan% | nan% | nan% | nan% | nan% | |||||||
| SC01 | Excise Duty | nan | nan | nan | nan | nan | ||||||
| - As a % of sales | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | ||
| SC02 | Excise Duty | nan | nan | nan | nan | nan | ||||||
| - As a % of sales | nan% | nan% | nan% | nan% | nan% | |||||||
| SC03 | Excise Duty | nan | nan | nan | nan | nan | ||||||
| -As a % of Sales | nan% | nan% | nan% | nan% | nan% | |||||||
| Excise Duty selection | ||||||||||||
| Excise Duty % selection |
| Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cost of Sales | 17,947.7 | 25,942.7 | 46,064.4 | 29,910.4 | 7,307.8 | ||||||
| Depreciation | 560.1 | 604.6 | 834.3 | 881.7 | 253.6 | |||||||
| Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
| Cost of Sales net of Depreciation | 17,387.6 | 25,338.0 | 45,230.0 | 29,028.7 | 7,054.2 | |||||||
| - As a % of sales | 68.2% | 76.4% | 74.2% | 67.2% | 70.1% | |||||||
| SC01 | COGS | 17,947.7 | 25,942.7 | 46,064.4 | 29,910.4 | 7,307.8 | ||||||
| Depreciation | 560.1 | 604.6 | 834.3 | 881.7 | 253.6 | |||||||
| Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
| COGS | 17,387.6 | 25,338.0 | 45,230.0 | 29,028.7 | 7,054.2 | |||||||
| - As a % of sales | 68.2% | 76.4% | 74.2% | 67.2% | 70.1% | 67.2% | 67.2% | 67.2% | 67.2% | 67.2% | ||
| SC02 | COGS | 17,947.7 | 25,942.7 | 46,064.4 | 29,910.4 | 7,307.8 | ||||||
| Depreciation | 560.1 | 604.6 | 834.3 | 881.7 | 253.6 | |||||||
| Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
| COGS | 17,387.6 | 25,338.0 | 45,230.0 | 29,028.7 | 7,054.2 | |||||||
| - As a % of sales | 68.2% | 76.4% | 74.2% | 67.2% | 70.1% | 72.6% | 72.6% | 72.6% | 72.6% | 72.6% | ||
| SC03 | COGS | 17,947.7 | 25,942.7 | 46,064.4 | 29,910.4 | 7,307.8 | ||||||
| Depreciation | 560.1 | 604.6 | 834.3 | 881.7 | 253.6 | |||||||
| Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
| COGS | 17,387.6 | 25,338.0 | 45,230.0 | 29,028.7 | 7,054.2 | |||||||
| - As a % of sales | 68.2% | 76.4% | 74.2% | 67.2% | 70.1% | |||||||
| COGS selection | ||||||||||||
| COGS% selection |
| 2 | Administration Expenses | 2,975.5 | 4,128.2 | 6,254.7 | 6,558.5 | 1,525.4 | ||||||
| Amortisation of Intangible Assets | 13.3 | 13.7 | 15.7 | 22.4 | 6.2 | |||||||
| Depreciation in Admin. | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
| Administration Expenses Net of Amortisation of Intangible Assets | 2,962.3 | 4,114.4 | 6,239.1 | 6,536.1 | 1,525.4 | |||||||
| - As a % of sales | 11.6% | 12.4% | 10.2% | 15.1% | 15.1% | |||||||
| SC01 | Administration Expenses | 2,975.5 | 4,128.2 | 6,254.7 | 6,558.5 | 1,525.4 | ||||||
| Amortisation of Intangible Assets | 13.3 | 13.7 | 15.7 | 22.4 | 6.2 | |||||||
| SC01 | Depreciation in Admin. | nan | nan | nan | nan | nan | ||||||
| Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
| Administration | 2,962.3 | 4,114.4 | 6,239.1 | 6,536.1 | 1,519.2 | |||||||
| - As a % of sales | 11.6% | 12.4% | 10.2% | 15.1% | 15.1% | 15.1% | 15.1% | 15.1% | 15.1% | 15.1% | ||
| SC02 | Administration Expenses | 2,975.5 | 4,128.2 | 6,254.7 | 6,558.5 | 1,525.4 | ||||||
| Amortisation of Intangible Assets | 13.3 | 13.7 | 15.7 | 22.4 | 6.2 | |||||||
| Depreciation in Admin. | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
| Administration | 2,962.3 | 4,114.4 | 6,239.1 | 6,536.1 | 1,519.2 | |||||||
| - As a % of sales | 11.6% | 12.4% | 10.2% | 15.1% | 15.1% | 12.6% | 12.6% | 12.6% | 12.6% | 12.6% | ||
| SC03 | Administration Expenses | 2,975.5 | 4,128.2 | 6,254.7 | 6,558.5 | 1,525.4 | ||||||
| Amortisation of Intangible Assets | 13.3 | 13.7 | 15.7 | 22.4 | 6.2 | |||||||
| Depreciation in Admin. | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
| Administration | 2,962.3 | 4,114.4 | 6,239.1 | 6,536.1 | 1,519.2 | |||||||
| - As a % of sales | 11.6% | 12.4% | 10.2% | 15.1% | 15.1% | |||||||
| Admin selection |
| Selling & Distribution Expenses | 219.9 | 260.6 | 550.5 | 367.2 | 111.1 | |||||||
| Amortisation of Right of Use Assets | 50.8 | 64.1 | 64.6 | 97.6 | 0.0 | |||||||
| Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
| Selling & Distribution Expenses Net of Amortisation of Intangible Assets | 169.1 | 196.4 | 485.9 | 269.6 | 111.1 | |||||||
| - As a % of sales | 0.7% | 0.6% | 0.8% | 0.6% | 1.1% | |||||||
| SC01 | S&D | 219.9 | 260.6 | 550.5 | 367.2 | 111.1 | ||||||
| Amortisation of Right of Use Assets | 50.8 | 64.1 | 64.6 | 50.8 | 0.0 | |||||||
| Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
| Selling & Distribution | 169.1 | 196.4 | 485.9 | 269.6 | 111.1 | |||||||
| - As a % of sales | 0.7% | 0.6% | 0.8% | 0.6% | 1.1% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | ||
| SC02 | s&D | 219.9 | 260.6 | 550.5 | 367.2 | 111.1 | ||||||
| Amortisation of Right of Use Assets | 50.8 | 64.1 | 64.6 | 50.8 | 0.0 | |||||||
| Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
| SC02 | Selling & Distribution | 169.1 | 196.4 | 485.9 | 269.6 | 111.1 | ||||||
| SC02 | - As a % of sales | 0.7% | 0.6% | 0.8% | 0.6% | 1.1% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | |
| SC03 | S&D | 219.9 | 260.6 | 550.5 | 367.2 | 111.1 | ||||||
| Amortisation of Right of Use Assets | 50.8 | 64.1 | 64.6 | 50.8 | 0.0 | |||||||
| Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
| Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
| Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
| SC03 | Selling & Distribution | 169.1 | 196.4 | 485.9 | 269.6 | 111.1 | ||||||
| - As a % of sales | 0.7% | 0.6% | 0.8% | 0.6% | 1.1% | |||||||
| Sd selection |
| 4 | Capital Expenditure | 969.8 | 1,677.7 | 1,646.1 | 1,811.2 | 640.7 | |||||||
| - As a % of sales | 3.8% | 5.1% | 2.7% | 4.2% | 6.4% | ||||||||
| SC01 | Capital Expenditure | 969.8 | 1,677.7 | 1,646.1 | 1,811.2 | 640.7 | |||||||
| - As a % of sales | 3.8% | 5.1% | 2.7% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | ||||
| SC02 | Capital Expenditure | 969.8 | 1,677.7 | 1,646.1 | 1,811.2 | 640.7 | |||||||
| - As a % of sales | 3.8% | 5.1% | 2.7% | 4.2% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | ||||
| SC03 | Capital Expenditure | 969.8 | 1,677.7 | 1,646.1 | 1,811.2 | 640.7 | |||||||
| - As a % of sales | 3.8% | 5.1% | 2.7% | 4.2% | |||||||||
| Capex selection |
| Fixed Assets - Cost (Rs. Millions) | FY21 | FY22 | FY23 | FY24E | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balance B/F | 9,776.0 | 11,205.9 | 14,804.3 | 17,307.0 | 17,643.6 | 20,117.5 | 17,643.6 | |||||||
| Capital Expenditure | 969.8 | 1,677.7 | 1,646.1 | 640.7 | |||||||||||
| Adjustments | 628.0 | 2,875.0 | 641.8 | -1,682.5 | 1,833.2 | 1,833.2 | |||||||||
| Balance C/F | 11,205.9 | 14,804.3 | 17,307.0 | 17,643.6 | 20,117.5 | ||||||||||
| SC01 | Balance B/F | 9,776.0 | 11,205.9 | 14,804.3 | 17,307.0 | 17,643.6 | 20,117.5 | 17,643.6 | |||||||
| Capital Expenditure | 969.8 | 1,677.7 | 1,646.1 | 1,811.2 | 640.7 | ||||||||||
| Adjustments | 628.0 | 2,875.0 | 641.8 | -1,682.5 | 1,833.2 | 1,833.2 | |||||||||
| Balance C/F | 11,205.9 | 14,804.3 | 17,307.0 | 17,643.6 | 20,117.5 | ||||||||||
| SC02 | Balance B/F | 9,776.0 | 11,205.9 | 14,804.3 | 17,307.0 | 17,643.6 | 20,117.5 | 17,643.6 | |||||||
| Capital Expenditure | 969.8 | 1,677.7 | 1,646.1 | 1,811.2 | 640.7 | ||||||||||
| Adjustments | 628.0 | 2,875.0 | 641.8 | -1,682.5 | 1,833.2 | 1,833.2 | |||||||||
| Balance C/F | 11,205.9 | 14,804.3 | 17,307.0 | 17,643.6 | 20,117.5 | ||||||||||
| SC03 | Balance B/F | 9,776.0 | 11,205.9 | 14,804.3 | 17,307.0 | 17,643.6 | 20,117.5 | 17,643.6 | |||||||
| Capital Expenditure | 969.8 | 1,677.7 | 1,646.1 | 1,811.2 | 640.7 | ||||||||||
| Adjustments | 628.0 | 2,875.0 | 641.8 | -1,682.5 | 1,833.2 | 1,833.2 | |||||||||
| Balance C/F | 11,205.9 | 14,804.3 | 17,307.0 | 17,643.6 | 20,117.5 |
| 1.1 | Depreciation (Rs. Millions) | FY21 | FY22 | FY23 | FY24 | 1Q25E | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance B/F | 4,604.2 | 5,469.3 | 7,550.7 | 8,781.2 | 8,609.6 | 8,863.2 | 8,609.6 | ||||||
| Depreciation charge | 560.1 | 604.6 | 834.3 | 881.7 | 253.6 | ||||||||
| - As a % of sales | 2.2% | 1.8% | 1.4% | 2.0% | 2.5% | ||||||||
| Balance C/F | 5,469.3 | 7,550.7 | 8,781.2 | 8,609.6 | 8,863.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adjustments | 279.5 | 1,451.2 | 370.6 | -1,078.9 | 0.0 | 0.0 | |||||||
| Net Book Value at end | 6,424.3 | 8,895.7 | 10,214.3 | 10,838.3 | 11,254.3 | ||||||||
| SC01 | Balance B/F | 4,604.2 | 5,469.3 | 7,550.7 | 8,781.2 | 8,609.6 | 8,863.2 | 8,609.6 | |||||
| SC01 | Depreciation charge | 560.1 | 604.6 | 834.3 | 881.7 | 253.6 | |||||||
| - As a % of sales | 2.2% | 1.8% | 1.4% | 2.0% | 2.5% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | |||
| Balance C/F | 5,469.3 | 7,550.7 | 8,781.2 | 8,609.6 | 8,863.2 | ||||||||
| Adjustments | 279.5 | 1,451.2 | 370.6 | -1,078.9 | 0.0 | 0.0 | |||||||
| Net Book Value at end | 6,424.3 | 8,895.7 | 10,214.3 | 10,838.3 | 11,254.3 | ||||||||
| SC02 | Balance B/F | 4,604.2 | 5,469.3 | 7,550.7 | 8,781.2 | 8,609.6 | 8,863.2 | 8,609.6 | |||||
| SC02 | Depreciation charge | 560.1 | 604.6 | 834.3 | 881.7 | 253.6 | |||||||
| - As a % of sales | 2.2% | 1.8% | 1.4% | 2.0% | 2.5% | ||||||||
| Balance C/F | 5,469.3 | 7,550.7 | 8,781.2 | 8,609.6 | 8,863.2 | ||||||||
| Adjustments | 279.5 | 1,451.2 | 370.6 | -1,078.9 | 0.0 | 0.0 | |||||||
| Net Book Value at end | 6,424.3 | 8,895.7 | 10,214.3 | 10,838.3 | 11,254.3 | ||||||||
| SC03 | Balance B/F | 4,604.2 | 5,469.3 | 7,550.7 | 8,781.2 | 8,609.6 | 8,863.2 | 8,609.6 | |||||
| SC03 | Depreciation charge | 560.1 | 604.6 | 834.3 | 881.7 | 253.6 | |||||||
| - As a % of sales | 2.2% | 1.8% | 1.4% | 2.0% | 2.5% | ||||||||
| Balance C/F | 5,469.3 | 7,550.7 | 8,781.2 | 8,609.6 | 8,863.2 | ||||||||
