Keellsfoodproducts
Valuation | Rs.Million | Price per Share (Rs.) | Share | Adjusted Valuation | |
---|---|---|---|---|---|
DCF Valuation | NaN | 0.0 | % | 0.00 | |
Price to Earnings | 0.00 | 0.0 | % | 0.00 | |
Price to Book Value | % | ||||
Price to Sales | 0.00 | 0.0 | % | 0.00 | |
EV to EBITDA | % | ||||
Blended Valuation (Rs.) | 0.00 | 0.0 |
Options | Checkbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-->
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 3,651.2 | 4,601.2 | 6,444.3 | 5,798.8 | 1,597.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
YoY% | nan | 26.0 | 40.1 | -10.0 | 13.4 | -100.0% | NaN% | NaN% | NaN% | NaN% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manufacturing | 3,393.2 | 4,255.1 | 6,199.1 | 5,537.8 | 1,528.4 | ||||||
YoY% | nan | 25.4 | 45.7 | -10.7 | 15.2 | |||||||
SC01 | Manufacturing | 3,393.2 | 4,255.1 | 6,199.1 | 5,537.8 | 4,945.3 | 4,416.1 | 3,943.6 | 3,521.6 | 3,144.8 | ||
LY YoY% | nan | 25.4 | 45.7 | -10.7 | -10.7 | -10.7 | -10.7 | -10.7 | -10.7 | |||
SC02 | Manufacturing | 3,393.2 | 4,255.1 | 6,199.1 | 5,537.8 | 6519.98 | 7676.37 | 9037.85 | 10640.80 | 12528.05 | ||
LY YoY% | nan | 25.4 | 45.7 | -10.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | |||
SC03 | Manufacturing | 3,393.2 | 4,255.1 | 6,199.1 | 5,537.8 | |||||||
LY YoY% | nan | 25.4 | 45.7 | -10.7 |
2 | Trading | 258.1 | 346.1 | 245.2 | 261.0 | 68.9 | ||||||
YoY% | nan | 34.1 | -29.2 | 6.5 | 68.9 | |||||||
SC01 | Trading | 258.1 | 346.1 | 245.2 | 261.0 | 278.0 | 296.0 | 315.3 | 335.8 | 357.6 | ||
LY YoY% | nan | 34.1 | -29.2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
SC02 | Trading | 258.1 | 346.1 | 245.2 | 261.0 | |||||||
LY YoY% | nan | 34.1 | -29.2 | 6.5 | ||||||||
SC03 | Trading | 258.1 | 346.1 | 245.2 | 261.0 | |||||||
LY YoY% | nan | 34.1 | -29.2 | 6.5 |
3 | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
YoY% | nan | nan | nan | nan | nan | |||||||
SC01 | Others | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
SC02 | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LY YoY% | nan | nan | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SC03 | Others | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
LY YoY% | nan | nan | nan | nan |
4 | Segment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
YoY% | nan | nan | nan | nan | nan | |||||||
SC01 | Segment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
SC02 | Segment | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
LY YoY% | nan | nan | nan | nan | ||||||||
SC03 | Segment | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
LY YoY% | nan | nan | nan | nan |
5 | Segment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
YoY% | nan | nan | nan | nan | nan | |||||||
SC01 | Segment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
SC02 | Segment | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
LY YoY% | nan | nan | nan | nan | ||||||||
SC03 | Segment | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
LY YoY% | nan | nan | nan | nan |
6 | Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
YoY% | nan | nan | nan | nan | -100.0 | |||||||
SC01 | Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
SC02 | Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
LY YoY% | nan | nan | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SC03 | Other | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
LY YoY% | nan | nan | nan | nan |
Std vs. Cus. Revenue | 3,651.2 | 4,601.2 | 6,444.3 | 5,798.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
SC01 | S01Total Revenue | 3,651.2 | 4,601.2 | 6,444.3 | 5,798.8 | 5,223.3 | 4,712.1 | 4,258.9 | 3,857.4 | 3,502.4 | |
SC02 | S02Total Revenue | 3,651.2 | 4,601.2 | 6,444.3 | 5,798.8 | 6,520.0 | 7,676.4 | 9,037.9 | 10,640.8 | 12,528.0 | |
SC03 | S03Total Revenue | 3,651.2 | 4,601.2 | 6,444.3 | 5,798.8 |
Checkbox Selection Revenue | 5,798.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customised Revenue | 3,651.2 | 4,601.2 | 6,444.3 | 5,798.8 | 1,597.4 | 5,798.8 | 5,798.8 | 5,798.8 | 5,798.8 | 5,798.8 | |||
YoY% | nan | 26.0 | 40.1 | -10.0 | 13.4 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manufacturing | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Number of Retail Customer Touchpoints | 30,000.0 | 33,000.0 | 32,000.0 | 29,000.0 | 29,000.0 | 29,000.0 | 29,000.0 | 29,000.0 | 29,000.0 | ||||
YoY% | 10.0% | -3.0% | -9.4% | ||||||||||
Revenue per Outlet | 121,708.0 | 139,431.2 | 201,383.4 | 199,959.1 | 199,959.1 | 199,959.1 | 199,959.1 | 199,959.1 | 199,959.1 | ||||
YoY% | 14.6% | 44.4% | -0.7% | ||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Segment Revenue | 3,651.2 | 4,601.2 | 6,444.3 | 5,798.8 | 5,798.8 | 5,798.8 | 5,798.8 | 5,798.8 | 5,798.8 | ||||
YoY% | 26.0 | 40.1 | -10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cost of Sales | 2,646.1 | 3,459.9 | 5,057.9 | 4,521.9 | 1,210.7 | ||||||
Depreciation | 156.8 | 174.7 | 194.3 | 222.6 | 52.7 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Cost of Sales net of Depreciation | 2,489.2 | 3,285.2 | 4,863.7 | 4,299.3 | 1,158.1 | |||||||
- As a % of sales | 68.2% | 71.4% | 75.5% | 74.1% | 72.5% | |||||||
SC01 | COGS | 2,646.1 | 3,459.9 | 5,057.9 | 4,521.9 | 1,210.7 | ||||||
Depreciation | 156.8 | 174.7 | 194.3 | 222.6 | 52.7 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
COGS | 2,489.2 | 3,285.2 | 4,863.7 | 4,299.3 | 1,158.1 | |||||||
- As a % of sales | 68.2% | 71.4% | 75.5% | 74.1% | 72.5% | 74.1% | 74.1% | 74.1% | 74.1% | 74.1% | ||
SC02 | COGS | 2,646.1 | 3,459.9 | 5,057.9 | 4,521.9 | 1,210.7 | ||||||
Depreciation | 156.8 | 174.7 | 194.3 | 222.6 | 52.7 | 230.4 | 271.2 | 319.3 | 376.0 | 442.7 | ||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
COGS | 2,489.2 | 3,285.2 | 4,863.7 | 4,299.3 | 1,158.1 | |||||||
- As a % of sales | 68.2% | 71.4% | 75.5% | 74.1% | 72.5% | 73.7% | 73.7% | 73.7% | 73.7% | 73.7% | ||
SC03 | COGS | 2,646.1 | 3,459.9 | 5,057.9 | 4,521.9 | 1,210.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Depreciation | 156.8 | 174.7 | 194.3 | 222.6 | 52.7 | NaN | NaN | NaN | NaN | NaN | ||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
COGS | 2,489.2 | 3,285.2 | 4,863.7 | 4,299.3 | 1,158.1 | |||||||
- As a % of sales | 68.2% | 71.4% | 75.5% | 74.1% | 72.5% | |||||||
COGS selection | ||||||||||||
COGS% selection |
2 | Administration Expenses | 190.0 | 222.0 | 289.7 | 350.9 | 97.9 | ||||||
Amortisation of Intangible Assets | 0.0 | 0.4 | 1.1 | 1.5 | 0.4 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration Expenses Net of Amortisation of Intangible Assets | 189.9 | 221.6 | 288.6 | 349.4 | 97.9 | |||||||
- As a % of sales | 5.2% | 4.8% | 4.5% | 6.0% | 6.1% | |||||||
SC01 | Administration Expenses | 190.0 | 222.0 | 289.7 | 350.9 | 97.9 | ||||||
Amortisation of Intangible Assets | 0.0 | 0.4 | 1.1 | 1.5 | 0.4 | |||||||
SC01 | Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 189.9 | 221.6 | 288.6 | 349.4 | 97.5 | |||||||
- As a % of sales | 5.2% | 4.8% | 4.5% | 6.0% | 6.1% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | ||
SC02 | Administration Expenses | 190.0 | 222.0 | 289.7 | 350.9 | 97.9 | ||||||
Amortisation of Intangible Assets | 0.0 | 0.4 | 1.1 | 1.5 | 0.4 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 189.9 | 221.6 | 288.6 | 349.4 | 97.5 | |||||||
- As a % of sales | 5.2% | 4.8% | 4.5% | 6.0% | 6.1% | 5.1% | 5.1% | 5.1% | 5.1% | 5.1% | ||
SC03 | Administration Expenses | 190.0 | 222.0 | 289.7 | 350.9 | 97.9 | ||||||
Amortisation of Intangible Assets | 0.0 | 0.4 | 1.1 | 1.5 | 0.4 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 189.9 | 221.6 | 288.6 | 349.4 | 97.5 | |||||||
- As a % of sales | 5.2% | 4.8% | 4.5% | 6.0% | 6.1% | |||||||
Admin selection |
Selling & Distribution Expenses | 441.2 | 447.0 | 742.8 | 802.8 | 221.7 | |||||||
Amortisation of Right of Use Assets | 1.4 | 1.5 | 1.5 | 1.4 | 0.4 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Selling & Distribution Expenses Net of Amortisation of Intangible Assets | 439.8 | 445.6 | 741.3 | 801.3 | 221.3 | |||||||
- As a % of sales | 12.0% | 9.7% | 11.5% | 13.8% | 13.9% | |||||||
SC01 | S&D | 441.2 | 447.0 | 742.8 | 802.8 | 221.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Amortisation of Right of Use Assets | 1.4 | 1.5 | 1.5 | 1.4 | 0.4 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Selling & Distribution | 439.8 | 445.6 | 741.3 | 801.3 | 221.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
- As a % of sales | 12.0% | 9.7% | 11.5% | 13.8% | 13.9% | 13.8% | 13.8% | 13.8% | 13.8% | 13.8% | ||
SC02 | s&D | 441.2 | 447.0 | 742.8 | 802.8 | 221.7 | ||||||
Amortisation of Right of Use Assets | 1.4 | 1.5 | 1.5 | 1.4 | 0.4 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
SC02 | Selling & Distribution | 439.8 | 445.6 | 741.3 | 801.3 | 221.3 | ||||||
SC02 | - As a % of sales | 12.0% | 9.7% | 11.5% | 13.8% | 13.9% | 11.7% | 11.7% | 11.7% | 11.7% | 11.7% | |
SC03 | S&D | 441.2 | 447.0 | 742.8 | 802.8 | 221.7 | ||||||
Amortisation of Right of Use Assets | 1.4 | 1.5 | 1.5 | 1.4 | 0.4 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
SC03 | Selling & Distribution | 439.8 | 445.6 | 741.3 | 801.3 | 221.3 | ||||||
- As a % of sales | 12.0% | 9.7% | 11.5% | 13.8% | 13.9% | |||||||
Sd selection |
4 | Capital Expenditure | 87.7 | 123.5 | 289.8 | 188.9 | 16.9 | |||||||
- As a % of sales | 2.4% | 2.7% | 4.5% | 3.3% | 1.1% | ||||||||
SC01 | Capital Expenditure | 87.7 | 123.5 | 289.8 | 188.9 | 16.9 | -16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- As a % of sales | 2.4% | 2.7% | 4.5% | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% | ||||
SC02 | Capital Expenditure | 87.7 | 123.5 | 289.8 | 188.9 | 16.9 | |||||||
- As a % of sales | 2.4% | 2.7% | 4.5% | 3.3% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | ||||
SC03 | Capital Expenditure | 87.7 | 123.5 | 289.8 | 188.9 | 16.9 | |||||||
- As a % of sales | 2.4% | 2.7% | 4.5% | 3.3% | |||||||||
Capex selection |
Fixed Assets - Cost (Rs. Millions) | FY21 | FY22 | FY23 | FY24E | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balance B/F | 2,322.9 | 2,419.9 | 2,519.0 | 2,829.4 | 2,998.5 | 3,015.4 | 2,998.5 | |||||
Capital Expenditure | 87.7 | 123.5 | 289.8 | 16.9 | |||||||||
Adjustments | 9.3 | -24.4 | 20.5 | -19.7 | 0.0 | 0.0 | |||||||
Balance C/F | 2,419.9 | 2,519.0 | 2,829.4 | 2,998.5 | 3,015.4 | ||||||||
SC01 | Balance B/F | 2,322.9 | 2,419.9 | 2,519.0 | 2,829.4 | 2,998.5 | 3,015.4 | 2,998.5 | |||||
Capital Expenditure | 87.7 | 123.5 | 289.8 | 188.9 | 16.9 | -16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Adjustments | 9.3 | -24.4 | 20.5 | -19.7 | 0.0 | 0.0 | |||||||
Balance C/F | 2,419.9 | 2,519.0 | 2,829.4 | 2,998.5 | 3,015.4 | ||||||||
SC02 | Balance B/F | 2,322.9 | 2,419.9 | 2,519.0 | 2,829.4 | 2,998.5 | 3,015.4 | 2,998.5 | |||||
Capital Expenditure | 87.7 | 123.5 | 289.8 | 188.9 | 16.9 | ||||||||
Adjustments | 9.3 | -24.4 | 20.5 | -19.7 | 0.0 | 0.0 | |||||||
Balance C/F | 2,419.9 | 2,519.0 | 2,829.4 | 2,998.5 | 3,015.4 | ||||||||
SC03 | Balance B/F | 2,322.9 | 2,419.9 | 2,519.0 | 2,829.4 | 2,998.5 | 3,015.4 | 2,998.5 | |||||
Capital Expenditure | 87.7 | 123.5 | 289.8 | 188.9 | 16.9 | ||||||||
Adjustments | 9.3 | -24.4 | 20.5 | -19.7 | 0.0 | 0.0 | |||||||
Balance C/F | 2,419.9 | 2,519.0 | 2,829.4 | 2,998.5 | 3,015.4 |
1.1 | Depreciation (Rs. Millions) | FY21 | FY22 | FY23 | FY24 | 1Q25E | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance B/F | 739.4 | 873.9 | 1,016.2 | 1,127.3 | 1,322.6 | 1,375.2 | 1,322.6 | 1322.6 | 1322.6 | 1322.6 | 1322.6 | ||
Depreciation charge | 156.8 | 174.7 | 194.3 | 222.6 | 52.7 | ||||||||
- As a % of sales | 4.3% | 3.8% | 3.0% | 3.8% | 3.3% | ||||||||
Balance C/F | 873.9 | 1,016.2 | 1,127.3 | 1,322.6 | 1,375.2 | 1,375.2 | 1,322.6 | 1,322.6 | 1,322.6 | 1,322.6 | 1,322.6 | ||
Adjustments | nan | nan | nan | nan | nan | nan | |||||||
Net Book Value at end | 1,546.0 | 1,502.9 | 1,702.0 | 1,675.9 | 1,640.2 | -1,375.2 | -1,322.6 | -1,322.6 | -1,322.6 | -1,322.6 | -1,322.6 | ||
SC01 | Balance B/F | 739.4 | 873.9 | 1,016.2 | 1,127.3 | 1,322.6 | 1,375.2 | 1,322.6 | 1,322.6 | 1,322.6 | 1,322.6 | 1,322.6 | |
SC01 | Depreciation charge | 156.8 | 174.7 | 194.3 | 222.6 | 52.7 | |||||||
- As a % of sales | 4.3% | 3.8% | 3.0% | 3.8% | 3.3% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% | |||
Balance C/F | 873.9 | 1,016.2 | 1,127.3 | 1,322.6 | 1,375.2 | 1,375.2 | 1,322.6 | 1,322.6 | 1,322.6 | 1,322.6 | 1,322.6 | ||
Adjustments | nan | nan | nan | nan | nan | nan | |||||||
Net Book Value at end | 1,546.0 | 1,502.9 | 1,702.0 | 1,675.9 | 1,640.2 | -1,375.2 | -1,322.6 | -1,322.6 | -1,322.6 | -1,322.6 | -1,322.6 | ||
SC02 | Balance B/F | 739.4 | 873.9 | 1,016.2 | 1,127.3 | 1,322.6 | 1,375.2 | 1,322.6 | 1,553.0 | 1,824.2 | 2,143.5 | 2,519.5 | |
SC02 | Depreciation charge | 156.8 | 174.7 | 194.3 | 222.6 | 52.7 | 177.7 | 230.4 | 271.2 | 319.3 | 376.0 | 442.7 | |
- As a % of sales | 4.3% | 3.8% | 3.0% | 3.8% | 3.3% | 3.5 | |||||||
Balance C/F | 873.9 | 1,016.2 | 1,127.3 | 1,322.6 | 1,375.2 | 1,552.9 | 1,553.0 | 1,824.2 | 2,143.5 | 2,519.5 | 2,962.2 | ||
Adjustments | nan | nan | nan | nan | nan | nan | |||||||
Net Book Value at end | 1,546.0 | 1,502.9 | 1,702.0 | 1,675.9 | 1,640.2 | -1,552.9 | -1,553.0 | -1,824.2 | -2,143.5 | -2,519.5 | -2,962.2 | ||
SC03 | Balance B/F | 739.4 | 873.9 | 1,016.2 | 1,127.3 | 1,322.6 | 1,375.2 | 1,322.6 | 1,322.6 | 1,322.6 | 1,322.6 | 1,322.6 | |
SC03 | Depreciation charge | 156.8 | 174.7 | 194.3 | 222.6 | 52.7 | -52.7 | NaN | NaN | NaN | NaN | NaN | |
- As a % of sales | 4.3% | 3.8% | 3.0% | 3.8% | 3.3% | ||||||||
Balance C/F | 873.9 | 1,016.2 | 1,127.3 | 1,322.6 | 1,375.2 | 1,322.5 | 1,322.6 | 1,322.6 | 1,322.6 | 1,322.6 | 1,322.6 | ||
Adjustments | nan | nan | nan | nan | nan | nan | |||||||
Net Book Value at end | 1,546.0 | 1,502.9 | 1,702.0 | 1,675.9 | 1,640.2 | -1,322.5 | -1,322.6 | -1,322.6 | -1,322.6 | -1,322.6 | -1,322.6 | ||
SELECT | Depreciation selection | ||||||||||||
NBV selection |
2 | Working Capital |
---|
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.1 Accounts and notes receivables | 463.5 | 621.5 | 685.4 | 731.3 | 780.3 | |||||||
- As a % of sales | 12.7 | 13.5 | 10.6 | 12.6 | 12.9 | |||||||
Four Qtr Cum. Revenue | ||||||||||||
Four Qtr Cum. COGS | ||||||||||||
SC01 | 2.1 Accounts and notes receivables | 463.5 | 621.5 | 685.4 | 731.3 | |||||||
- As a % of sales | 12.7 | 13.5 | 10.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | |||
SC02 | 2.1 Accounts and notes receivables | 463.5 | 621.5 | 685.4 | 731.3 | |||||||
- As a % of sales | 12.7 | 13.5 | 10.6 | 12.6 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |||
Four Qtr Cum. Revenue | ||||||||||||
SC03 | 2.1 Accounts and notes receivables | 463.5 | 621.5 | 685.4 | 731.3 | |||||||
- As a % of sales | 12.7 | 13.5 | 10.6 | 12.6 | ||||||||
Four Qtr Cum. COGS | ||||||||||||
Debtors selection |
2.2 Inventories | 543.1 | 585.7 | 1,194.4 | 889.5 | 859.9 | |||||||
