NationsTrustbank
Valuation | Equity Value(Rs.Million) | Price per Share (Rs.) | Adjustment | Adjusted Valuation | |
---|---|---|---|---|---|
Residual Income Method | % | ||||
Price to Earnings | % | ||||
Price to Book Value | % | ||||
Price to Sales | % | ||||
EV to EBITDA | % | ||||
Justified P/BV Multiple Method | % | ||||
Blended Valuation |
Options | Checkbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. (Millions) | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Placements with banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
YoY% | -395.0% | 105.0% | nan% | nan% | nan% | ||||||||
SCO1 | Placements with banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
LY YoY% | -395.0% | 105.0% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | ||
SCO3 | Placements with banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
FL YoY% | -395.0% | 105.0% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% |
2 | Reverse repurchase agreements | 3,001.4 | 1,502.3 | 1,502.2 | 0.0 | 0.0 | |||||||
YoY | 0% | 0% | -0.0% | nan% | nan% | ||||||||
SCO1 | Reverse repurchase agreements | 3,001.4 | 1,502.3 | 1,502.2 | 0.0 | 0.0 | |||||||
LY YoY% | 0% | 0% | -0.0% | nan% | nan% | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% | ||
SCO3 | Reverse repurchase agreements | 3,001.4 | 1,502.3 | 1,502.2 | 0.0 | 0.0 | |||||||
FL YoY% | 0% | 0% | -0.0% | nan% | nan% | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% |
3 | Financial assets recognised through profit or loss – measured at fair value | 6,150.5 | 3,733.8 | 10,934.1 | 16,176.0 | 12,085.1 | |||||||
YoY | 0% | 0% | 0% | 165.3% | -25.3% | ||||||||
SCO1 | Financial assets recognised through profit or loss – measured at fair value | 6,150.5 | 3,733.8 | 10,934.1 | 16,176.0 | 12,085.1 | |||||||
LY YoY% | 0% | 0% | 0% | 165.3% | -25.3% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO3 | Financial assets recognised through profit or loss – measured at fair value | 6,150.5 | 3,733.8 | 10,934.1 | 16,176.0 | 12,085.1 | |||||||
FL YoY% | 0% | 0% | 0% | 165.3% | -25.3% | 0% | 0% | 0% | 0% | 0% | 0% |
4 | Financial assets at amortised cost – Loans and advances to other customers | 247,441.4 | 241,241.1 | 270,944.8 | 268,174.7 | 275,120.8 | |||||||
YoY | 0% | 0% | 12.3% | 16.3% | 2.6% | ||||||||
SCO1 | Financial assets at amortised cost – Loans and advances to other customers | 247,441.4 | 241,241.1 | 270,944.8 | 268,174.7 | 275,120.8 | |||||||
LY YoY% | 0% | 0% | 12.3% | 16.3% | 2.6% | 12.3% | 12.3% | 12.3% | 12.3% | 12.3% | 12.3% | ||
SCO3 | Reverse repurchase agreements | 247,441.4 | 241,241.1 | 270,944.8 | 268,174.7 | 275,120.8 | |||||||
FL YoY% | 0% | 0% | 12.3% | 16.3% | 2.6% | 12.3% | 12.3% | 12.3% | 12.3% | 12.3% | 12.3% |
5 | Financial assets at amortised cost – Debt and other financial instruments | 26,140.3 | 59,928.3 | 97,357.8 | 89,858.5 | 91,386.6 | |||||||
YoY | 0% | 0% | 62.5% | 36.8% | 0% | ||||||||
SCO1 | Financial assets at amortised cost – Debt and other financial instruments | 26,140.3 | 59,928.3 | 97,357.8 | 89,858.5 | 91,386.6 | |||||||
LY YoY% | 0% | 0% | 62.5% | 36.8% | 0% | 62.5% | 62.5% | 62.5% | 62.5% | 62.5% | 62.5% | ||
SCO3 | Financial assets at amortised cost – Debt and other financial instruments | 26,140.3 | 59,928.3 | 97,357.8 | 89,858.5 | 91,386.6 | |||||||
FL YoY% | 0% | 0% | 62.5% | 36.8% | 0% | 62.5% | 62.5% | 62.5% | 62.5% | 62.5% | 62.5% |
6 | Financial assets - fair value through other comprehensive income | 67,520.8 | 30,349.5 | 79,922.9 | 80,955.9 | 81,091.7 | |||||||
YoY | 0% | 0% | 0% | 57.5% | 0.2% | ||||||||
SCO1 | Financial assets - fair value through other comprehensive income | 67,520.8 | 30,349.5 | 79,922.9 | 80,955.9 | 81,091.7 | |||||||
LY YoY% | 0% | 0% | 0% | 57.5% | 0.2% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO3 | Financial assets - fair value through other comprehensive income | 67,520.8 | 30,349.5 | 79,922.9 | 80,955.9 | 81,091.7 | |||||||
FL YoY% | 0% | 0% | 0% | 57.5% | 0.2% | 0% | 0% | 0% | 0% | 0% | 0% |
7 | Average Interest Earning Assets (AIEA) | 0.0 | 336,754.9 | 398,708.4 | 407,227.2 | 414,686.6 | |||||||
SC01 | Average Interest Earning Assets (AIEA) | 0.0 | 336,754.9 | 398,708.4 | 407,227.2 | 414,686.6 | |||||||
SC03 | Average Interest Earning Assets (AIEA) | 0.0 | 336,754.9 | 398,708.4 | 407,227.2 | 414,686.6 |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Interest Earning Assets (IEA) | 350,254.4 | 336,754.9 | 460,661.8 | 460,661.8 | 459,684.3 | |||||||
YoY% | |||||||||||||
SC01 | Interest Earning Assets (IEA) | 350,254.4 | 336,754.9 | 460,661.8 | 460,661.8 | 459,684.3 | |||||||
YoY% | |||||||||||||
SC01 | Interest Earning Assets (IEA) | 350,254.4 | 336,754.9 | 460,661.8 | 460,661.8 | 459,684.3 | |||||||
YoY% |
Rs. Millions | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Due to banks | 2,016.1 | 3,989.2 | 49,681.7 | 49,681.7 | 17,994.3 | |||||||
YoY% | 0% | 0% | 1145.4% | 1722.4% | -63.8% | ||||||||
SCO1 | Due to banks | 2,016.1 | 3,989.2 | 49,681.7 | 49,681.7 | 17,994.3 | |||||||
YoY% | 0% | 0% | 1145.4% | 1722.4% | -63.8% | 1145.4% | 1145.4% | 1145.4% | 1145.4% | 1145.4% | 1145.4% | ||
SCO1 | Due to banks | 2,016.1 | 3,989.2 | 49,681.7 | 49,681.7 | 17,994.3 | |||||||
YoY% | 0% | 0% | 1145.4% | 1722.4% | -63.8% | 1145.4% | 1145.4% | 1145.4% | 1145.4% | 1145.4% | 1145.4% |
2 | Securities sold under repurchase agreements | 9,429.2 | 3,862.0 | 6,631.3 | 6,631.3 | 15,565.1 | |||||||
YoY | 0% | 0% | 71.7% | -97.7% | 134.7% | ||||||||
SC01 | Securities sold under repurchase agreements | 9,429.2 | 3,862.0 | 6,631.3 | 6,631.3 | 15,565.1 | |||||||
YoY% | 0% | 0% | 71.7% | -97.7% | 134.7% | 71.7% | 71.7% | 71.7% | 71.7% | 71.7% | 71.7% | ||
SCO1 | Securities sold under repurchase agreements | 9,429.2 | 3,862.0 | 6,631.3 | 6,631.3 | 15,565.1 | |||||||
YoY% | 0% | 0% | 71.7% | -97.7% | 134.7% | 71.7% | 71.7% | 71.7% | 71.7% | 71.7% | 71.7% |
3 | Financial liabilities at amortised cost – due to depositors | 267,988.3 | 297,253.1 | 347,768.6 | 347,768.6 | 351,057.4 | |||||||
YoY | 0% | 0% | 17.0% | 4654.6% | 0.9% | ||||||||
SC01 | Financial liabilities at amortised cost – due to depositors | 267,988.3 | 297,253.1 | 347,768.6 | 347,768.6 | 351,057.4 | |||||||
YoY% | 0% | 0% | 17.0% | 4654.6% | 0.9% | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% | ||
SCO1 | Financial liabilities at amortised cost – due to depositors | 267,988.3 | 297,253.1 | 347,768.6 | 347,768.6 | 351,057.4 | |||||||
YoY% | 0% | 0% | 17.0% | 4654.6% | 0.9% | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% |
4 | Financial liabilities at amortised cost – other borrowings | 35,305.3 | 33,532.8 | 18,500.4 | 18,500.4 | 13,441.7 | |||||||
YoY | 0% | 0% | 0% | -36.5% | -27.3% | ||||||||
SC01 | Financial liabilities at amortised cost – other borrowings | 35,305.3 | 33,532.8 | 18,500.4 | 18,500.4 | 13,441.7 | |||||||
YoY% | 0% | 0% | 0% | -36.5% | -27.3% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO3 | Financial liabilities at amortised cost – other borrowings | 35,305.3 | 33,532.8 | 18,500.4 | 18,500.4 | 13,441.7 | |||||||
YoY% | 0% | 0% | 0% | -36.5% | -27.3% | 0% | 0% | 0% | 0% | 0% | 0% |
5 | - due to debt securities holders | 12,352.9 | 12,355.1 | 8,686.3 | 8,686.3 | 9,136.1 | |||||||
YoY | 0% | 0% | 0% | 0% | 5.2% | ||||||||
SC01 | - due to debt securities holders | 12,352.9 | 12,355.1 | 8,686.3 | 8,686.3 | 9,136.1 | |||||||
YoY% | 0% | 0% | 0% | 0% | 5.2% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO3 | - due to debt securities holders | 12,352.9 | 12,355.1 | 8,686.3 | 8,686.3 | 9,136.1 | |||||||
YoY% | 0% | 0% | 0% | 0% | 5.2% | 0% | 0% | 0% | 0% | 0% | 0% |
6 | Average Interest bearing Liabilities (AIBL) | 0.0 | 350,992.1 | 431,268.3 | 431,268.3 | 383,756.9 | |||||||
6 | Average Interest bearing Liabilities (AIBL) | 0.0 | 350,992.1 | 431,268.3 | 431,268.3 | 383,756.9 | |||||||
6 | Average Interest bearing Liabilities (AIBL) | 0.0 | 350,992.1 | 431,268.3 | 431,268.3 | 383,756.9 |
7 | Interest bearing Liabilities (IBL) | 327,091.8 | 350,992.1 | 431,268.3 | 431,268.3 | 407,194.7 | |||||||
7 | Interest bearing Liabilities (IBL) | 327,091.8 | 350,992.1 | 431,268.3 | 431,268.3 | 407,194.7 | |||||||
7 | Interest bearing Liabilities (IBL) | 327,091.8 | 350,992.1 | 431,268.3 | 431,268.3 | 407,194.7 |
Rs. Millions | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Interest Income | 28,657.3 | 54,308.3 | 70,558.0 | 16,878.9 | 15,740.2 | |||||||
- % Avg Int. Earning Assets | 0% | 16.1% | 17.7% | 4.1% | 3.8% | ||||||||
SC01 | Interest Income | 28,657.3 | 54,308.3 | 70,558.0 | 16,878.9 | 15,740.2 | |||||||
- % Avg Int. Earning Assets | 0% | 16.1% | 17.7% | 4.1% | 3.8% | 17.7% | 17.7% | 17.7% | 17.7% | 17.7% | 17.7% | ||
SC03 | Interest Income | 28,657.3 | 54,308.3 | 70,558.0 | 16,878.9 | 15,740.2 | |||||||
- % Avg Int. Earning Assets | 0% | 16.1% | 17.7% | 4.1% | 3.8% | 17.7% | 17.7% | 17.7% | 17.7% | 17.7% | 17.7% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Interest Expense | 14,579.6 | 25,007.3 | 35,607.1 | 7,786.8 | 6,777.4 | |||||||
- as a % Avg Int. Earning Liabilities | 0% | 7.1% | 8.3% | 1.8% | 1.8% | ||||||||
SC01 | Interest Expense | 14,579.6 | 25,007.3 | 35,607.1 | 7,786.8 | 6,777.4 | |||||||
- as a % Avg Int. Earning Liabilities | 0% | 7.1% | 8.3% | 1.8% | 1.8% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | ||
SC03 | Interest Expense | 14,579.6 | 25,007.3 | 35,607.1 | 7,786.8 | 6,777.4 | |||||||
- as a % Avg Int. Earning Liabilities | 0% | 7.1% | 8.3% | 1.8% | 1.8% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% | 8.3% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Net Interest income | 14,077.6 | 29,301.0 | 34,950.9 | 9,092.1 | 8,962.8 | |||||||
- as a % AIEA | nan% | 8.7% | 8.8% | 2.2% | 2.2% | ||||||||
3 | Net Interest income | 14,077.6 | 29,301.0 | 34,950.9 | 9,092.1 | 8,962.8 | |||||||
- as a % AIEA | nan% | 8.7% | 8.8% | 2.2% | 2.2% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fee & commission income | 6,669.8 | 7,738.0 | 8,334.6 | 2,235.4 | 2,378.0 | |||||||
- YoY% | nan% | 16.0% | 7.7% | 17.4% | 30.5% | ||||||||
4 | Fee & commission income | 6,669.8 | 7,738.0 | 8,334.6 | 2,235.4 | 2,378.0 | |||||||
- YoY% | nan% | 16.0% | 7.7% | 17.4% | 30.5% | 7.7% | 7.7% | 7.7% | 7.7% | 7.7% | 7.7% | ||
4 | Fee & commission income | 6,669.8 | 7,738.0 | 8,334.6 | 2,235.4 | 2,378.0 | |||||||
- YoY% | nan% | 16.0% | 7.7% | 17.4% | 30.5% | 7.7% | 7.7% | 7.7% | 7.7% | 7.7% | 7.7% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Other Operating Income | 3,051.4 | 2,771.9 | 2,980.3 | 712.6 | 1,361.4 | |||||||
- YoY% | nan% | -9.2% | 7.5% | -17.2% | 118.1% | ||||||||
SC01 | Other Operating Income | 3,051.4 | 2,771.9 | 2,980.3 | 712.6 | 1,361.4 | |||||||
- YoY% | nan% | -9.2% | 7.5% | -17.2% | 118.1% | 7.5% | 7.5% | 7.5% | 7.5% | 7.5% | 7.5% | ||
SC03 | Other Operating Income | 3,051.4 | 2,771.9 | 2,980.3 | 712.6 | 1,361.4 | |||||||
- YoY% | nan% | -9.2% | 7.5% | -17.2% | 118.1% | 7.5% | 7.5% | 7.5% | 7.5% | 7.5% | 7.5% |
Period | 2021 | 2022 | 2023 | J-M 2024 | M-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Gross Income (GI) | 38,378.5 | 64,818.2 | 81,872.8 | 19,826.9 | 19,479.6 | |||||||
- YoY% | nan | nan | -2.1 | 26.3 | -4.5 | ||||||||
SC01 | Gross Income (GI) | 38,378.5 | 64,818.2 | 81,872.8 | 19,826.9 | 19,479.6 | |||||||
- YoY% | nan | nan | -2.1 | 26.3 | -4.5 | ||||||||
SC03 | Gross Income (GI) | 38,378.5 | 64,818.2 | 81,872.8 | 19,826.9 | 19,479.6 | |||||||
- YoY% | nan | nan | -2.1 | 26.3 | -4.5 |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fee & Commission Expenses | 529.5 | 943.5 | 1,234.1 | 141.8 | 102.2 | |||||||
% of Fee & Commission Income | 7.9% | 12.2% | 14.8% | 6.3% | 4.3% | ||||||||
SC01 | Fee & Commission Expenses | 529.5 | 943.5 | 1,234.1 | 141.8 | 102.2 | |||||||
% of Fee & Commission Income | 7.9% | 12.2% | 14.8% | 6.3% | 4.3% | 14.8% | 14.8% | 14.8% | 14.8% | 14.8% | 14.8% | ||
SC03 | Fee & Commission Expenses | 529.5 | 943.5 | 1,234.1 | 141.8 | 102.2 | |||||||
% of Fee & Commission Income | 7.9% | 12.2% | 14.8% | 6.3% | 4.3% | 14.8% | 14.8% | 14.8% | 14.8% | 14.8% | 14.8% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Impairment Charge | 3,742.2 | 13,842.2 | 7,500.0 | nan | nan | |||||||
nan | |||||||||||||
SC01 | Impairement Charges | ||||||||||||
SC03 | Impairement Charges |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Other Operating Expenses | 9,121.9 | 11,558.8 | 14,079.0 | 3,852.8 | 3,917.1 | |||||||
Total operating income (GI - Int, Exp.) | 23,269.4 | 38,867.3 | 45,031.6 | 11,898.2 | 12,600.0 | ||||||||
Cost to Operating Income ratio | 39.2% | 29.7% | 31.3% | 32.4% | 31.1% | ||||||||
SC01 | Other Operating Expenses | 9,121.9 | 11,558.8 | 14,079.0 | 3,852.8 | 3,917.1 | |||||||
Total operating income (GI - Int, Exp.) | 23,269.4 | 38,867.3 | 45,031.6 | 11,898.2 | 12,600.0 | ||||||||
Cost to Operating Income ratio | 39.2% | 29.7% | 31.3% | 32.4% | 31.1% | 31.3% | 31.3% | 31.3% | 31.3% | 31.3% | 31.3% | ||
SC03 | Other Operating Expenses | 9,121.9 | 11,558.8 | 14,079.0 | 3,852.8 | 3,917.1 | |||||||
Total operating income (GI - Int, Exp.) | 23,269.4 | 38,867.3 | 45,031.6 | 11,898.2 | 12,600.0 | ||||||||
Cost to Operating Income ratio | 39.2% | 29.7% | 31.3% | 32.4% | 31.1% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | VAT on financial services | 1,985.4 | 3,021.1 | 5,144.9 | 1,576.2 | 1,716.7 | |||||||
% of PBT on Financial Services | 5.2% | 4.7% | 6.3% | 7.9% | 8.8% | ||||||||
SC01 | VAT on financial services | 1,985.4 | 3,021.1 | 5,144.9 | 1,576.2 | 1,716.7 | |||||||
Profit Before VAT and SSL | 10,405.3 | 13,466.3 | 23,452.7 | 7,487.1 | 8,262.9 | ||||||||
% of PBT on Financial Services | 5.2% | 4.7% | 6.3% | 7.9% | 8.8% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | ||
SC01 | VAT on financial services | 1,985.4 | 3,021.1 | 5,144.9 | 1,576.2 | 1,716.7 | |||||||
Profit Before VAT and SSL | 10,405.3 | 13,466.3 | 23,452.7 | 7,487.1 | 8,262.9 | ||||||||
% of PBT on Financial Services | 5.2% | 4.7% | 6.3% | 7.9% | 8.8% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% | 6.3% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Social Security Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
% of PBT on Financial Services | 0 | 0 | 0 | 0 | 0 | ||||||||
SCO1 | Social Security Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
% | |||||||||||||
SCO3 | Social Security Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
% |
1 | Tax | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit before income tax | 8,419.9 | 10,445.2 | 18,307.8 | 5,910.9 | 6,546.2 | ||||||||
Tax B/F | 0.0 | 2,460.7 | 5,242.8 | 5,667.2 | 5,896.1 | 5,667.2 | |||||||
Tax provision for the year | 1,726.3 | 3,217.2 | 6,837.0 | 2,134.8 | 2,296.5 | ||||||||
Tax paid | -1,746.0 | -3,911.4 | -7,425.6 | -2,055.3 | -2,037.2 | 6,837.0 | |||||||
Tax C/F | 2,460.7 | 5,242.8 | 5,667.2 | 5,896.1 | 6,384.5 | ||||||||
Tax rate | 20.5 | 30.8 | 37.3 | 36.1 | 35.1 | % | % | % | % | % | % | ||
* Historically showing selected rows only | |||||||||||||
SC01 | Profit Before Tax | ||||||||||||
Tax B/F | 0.0 | 2,460.7 | 5,242.8 | 5,667.2 | 5,896.1 | 5,667.2 | |||||||
Tax provision for the year | 1,726.3 | 3,217.2 | 6,837.0 | 2,134.8 | 2,296.5 | ||||||||
Tax paid | -1,746.0 | -3,911.4 | -7,425.6 | -2,055.3 | -2,037.2 | 6,837.0 | |||||||
Tax C/F | 2,460.7 | 5,242.8 | 5,667.2 | 5,896.1 | 6,384.5 | ||||||||
Tax rate | 20.5 | 30.8 | 37.3 | 36.1 | 35.1 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | ||
SC03 | Profit Before Tax | ||||||||||||
Tax B/F | 0.0 | 2,460.7 | 5,242.8 | 5,667.2 | 5,896.1 | 5,667.2 | |||||||
Tax provision for the year | 1,726.3 | 3,217.2 | 6,837.0 | 2,134.8 | 2,296.5 | ||||||||
Tax paid | -1,746.0 | -3,911.4 | -7,425.6 | -2,055.3 | -2,037.2 | 6,837.0 | |||||||
Tax C/F | 2,460.7 | 5,242.8 | 5,667.2 | 5,896.1 | 6,384.5 | ||||||||
Tax rate | 20.5 | 30.8 | 37.3 | 36.1 | 35.1 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | 37.3 | ||
Checkbox selection tax prov |
Item | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | Your Comments | ||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
1 | Placements with banks | YoY% |
Income Statement (Rs. Millions) | 2021 | 2022 | 2023 | J- M 2024 | A- J 2024 | 2024 | 2025E | 2026E | 2027E | 2028E | 2029E |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Interest Income | 28,657.3 | 54,308.3 | 70,558.0 | 16,878.9 | 15,740.2 | ||||||
2. Interest Expenses | 14,579.6 | 25,007.3 | 35,607.1 | 7,786.8 | 6,777.4 | ||||||
3. Net Interest Expenses | 14,077.6 | 29,301.0 | 34,950.9 | 9,092.1 | 8,962.8 | ||||||
4. Fee and Commission Income | 6,669.8 | 7,738.0 | 8,334.6 | 2,235.4 | 2,378.0 | ||||||
5. Fee and Commission Expenses | 529.5 | 943.5 | 1,234.1 | 141.8 | 102.2 | ||||||
6. Other Operating Income | 3,051.4 | 2,771.9 | 2,980.3 | 712.6 | 1,361.4 | ||||||
7. Total Operating Income | 23,269.4 | 38,867.3 | 45,031.6 | 11,898.2 | 12,600.0 | ||||||
8. Impairment Charges | 3,742.2 | 13,842.2 | 7,500.0 | 558.3 | 420.0 | ||||||
9. Net Operating Income | 19,527.2 | 25,025.1 | 37,531.6 | 11,339.9 | 12,180.1 | ||||||
10. Operating Expenses | 9,121.9 | 11,558.8 | 14,079.0 | 3,852.8 | 3,917.1 | ||||||
11. Operating Profit Before Taxes on Financial Services | 10,405.3 | 13,466.3 | 23,452.7 | 7,487.1 | 8,262.9 | ||||||
12. VAT on Financial Services | 1,985.4 | 3,021.1 | 5,144.9 | 1,576.2 | 1,716.7 | ||||||
13. Social Security Contribution Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
6. Depreciation | |||||||||||
Other Operating Expenses | nan | ||||||||||
8. Operating Income | |||||||||||
9. Interest Expenses | |||||||||||
10. Interest Income | |||||||||||
14. Other (Exp.)/Inc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15. Profit Before Tax | 8,419.9 | 10,445.2 | 18,307.8 | 5,910.9 | 6,546.2 | ||||||
16. Tax Expenses | 1,726.3 | 3,217.2 | 6,837.0 | 2,134.8 | 2,296.5 | ||||||
13. Profit After Tax | 11-12=13 | 0.0 | 0.0 | 0.0 | |||||||
14. Other | User Input | ||||||||||
17. Net Income | 6,693.5 | 7,228.0 | 11,470.9 | 3,776.1 | 4,249.7 |
Balance Sheet (Rs. Millions) | 2021 | 2022 | 2023 | Mar 2024 | Jun 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | ||||||||||||||
Cash and Cash Equivalents | 13,427.5 | 58,747.8 | 40,179.8 | 24,030.9 | 23,335.6 | |||||||||
Balances with Central Bank of Sri Lanka | 6,915.2 | 6,074.3 | 2,683.9 | 2,035.3 | 2,330.4 | 2,330.4 | 2,330.4 | 2,330.4 | 2,330.4 | 2,330.4 | 2,330.4 | |||
Placements with banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Reverse repurchase agreements | 3,001.4 | 1,502.3 | 1,502.2 | 0.0 | 0.0 | |||||||||
Derivative financial instruments | 472.9 | 102.7 | 3.7 | 34.6 | 413.6 | 413.6 | 413.6 | 413.6 | 413.6 | 413.6 | 413.6 | |||
Financial assets recognised through profit or loss – measured at fair value | 6,150.5 | 3,733.8 | 10,934.1 | 16,176.0 | 12,085.1 | |||||||||
Financial assets at amortised cost – Loans and advances to other customers | 247,441.4 | 241,241.1 | 270,944.8 | 268,174.7 | 275,120.8 | |||||||||
Financial assets at amortised cost – Debt and other financial instruments | 26,140.3 | 59,928.3 | 97,357.8 | 89,858.5 | 91,386.6 | |||||||||
Financial assets - fair value through other comprehensive income | 67,520.8 | 30,349.5 | 79,922.9 | 80,955.9 | 81,091.7 | |||||||||
1. Property Plant and Equipment - Net Book value | ||||||||||||||
