PGPGlass
Valuation | Rs.Million | Price per Share (Rs.) | Share | Adjusted Valuation | |
---|---|---|---|---|---|
DCF Valuation | % | ||||
Price to Earnings | % | ||||
Price to Book Value | % | ||||
Price to Sales | % | ||||
EV to EBITDA | % | ||||
Blended Valuation (Rs.) |
Options | Checkbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 8,531.8 | 10,229.0 | 20,067.3 | 17,823.5 | 4,118.0 | |||||||
YoY% | 0 | 19.9 | 96.2 | -11.2 | 0.8 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Sales - In House Production | 5,294.4 | 6,787.3 | 13,345.2 | 11,336.8 | 0.0 | ||||||
- YoY% | 0 | 0 | 96.6 | -15.1 | 0 | |||||||
SC01 | Local Sales - In House Production | 5,294.4 | 6,787.3 | 13,345.2 | 11,336.8 | |||||||
LY YoY% | 0 | 0 | 96.6 | -15.1 | -15.1 | -15.1 | -15.1 | -15.1 | -15.1 | |||
SC02 | Local Sales - In House Production | 5,294.4 | 6,787.3 | 13,345.2 | 11,336.8 | |||||||
LY YoY% | 0 | 0 | 96.6 | -15.1 | ||||||||
SC03 | Local Sales - In House Production | 5,294.4 | 6,787.3 | 13,345.2 | 11,336.8 | |||||||
LY YoY% | 0 | 0 | 96.6 | -15.1 |
2 | Local Sales - Trading | 590.0 | 482.8 | 667.6 | 608.0 | 0.0 | ||||||
- YoY% | 0 | 0 | 38.3 | -8.9 | 0 | |||||||
SC01 | Local Sales - Trading | 590.0 | 482.8 | 667.6 | 608.0 | |||||||
LY YoY% | 0 | 0 | 38.3 | -8.9 | -8.9 | -8.9 | -8.9 | -8.9 | -8.9 | |||
SC02 | Local Sales - Trading | 590.0 | 482.8 | 667.6 | 608.0 | |||||||
LY YoY% | 0 | 0 | 38.3 | -8.9 | ||||||||
SC03 | Local Sales - Trading | 590.0 | 482.8 | 667.6 | 608.0 | |||||||
LY YoY% | 0 | 0 | 38.3 | -8.9 |
3 | Export Sales - In House Production | 2,646.3 | 2,958.2 | 6,053.5 | 5,868.5 | 0.0 | ||||||
- YoY% | 0 | 0 | 0.1 | -0.0 | 0 | |||||||
SC01 | Export Sales - In House Production | 2,646.3 | 2,958.2 | 6,053.5 | 5,868.5 | |||||||
LY YoY% | 0 | 0 | 0.1 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | |||
SC02 | Export Sales - In House Production | 2,646.3 | 2,958.2 | 6,053.5 | 5,868.5 | |||||||
LY YoY% | 0 | 0 | 0.1 | -0.0 | ||||||||
SC03 | Export Sales - In House Production | 2,646.3 | 2,958.2 | 6,053.5 | 5,868.5 | |||||||
LY YoY% | 0 | 0 | 0.1 | -0.0 |
4 | Export Sales - Trading | 1.0 | 0.8 | 1.0 | 10.2 | 0.0 | ||||||
- YoY% | 0 | 0 | 0.0 | 0.9 | 0 | |||||||
SC01 | Export Sales - Trading | 1.0 | 0.8 | 1.0 | 10.2 | |||||||
LY YoY% | 0 | 0 | 0.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |||
SC02 | Export Sales - Trading | 1.0 | 0.8 | 1.0 | 10.2 | |||||||
LY YoY% | 0 | 0 | 0.0 | 0.9 | ||||||||
SC03 | Export Sales - Trading | 1.0 | 0.8 | 1.0 | 10.2 | |||||||
LY YoY% | 0 | 0 | 0.0 | 0.9 |
5 | nan | nan | nan | nan | nan | nan | ||||||
nan | nan | nan | nan | nan | nan | |||||||
SC01 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
SC02 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan | ||||||||
SC03 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan |
6 | nan | nan | nan | nan | nan | nan | ||||||
nan | nan | nan | nan | nan | nan | |||||||
SC01 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
SC02 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan | ||||||||
SC03 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan |
Std vs. Cus. Revenue | 8,531.8 | 10,229.0 | 20,067.3 | 17,823.5 | |||||||
SC01 | S01Total Revenue | 8,531.8 | 10,229.0 | 20,067.3 | 17,823.5 | ||||||
SC02 | S02Total Revenue | 8,531.8 | 10,229.0 | 20,067.3 | 17,823.5 | ||||||
SC03 | S03Total Revenue | 8,531.8 | 10,229.0 | 20,067.3 | 17,823.5 |
Checkbox Selection Revenue |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customised Revenue | 8,531.8 | 10,229.0 | 20,067.3 | 17,823.5 | 4,118.0 | ||||||||
YoY% | 0 | 19.9 | 96.2 | -11.2 | 0.8 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local Sales - In House Production | ||||||||||||
Revenue - In House Production | |||||||||||||
Local Sales - In House Production | 5,294.4 | 6,787.3 | 13,345.2 | 11,336.8 | |||||||||
Export Sales - In House Production | 2,646.3 | 2,958.2 | 6,053.5 | 5,868.5 | |||||||||
Total In House Production Revenue | 7,940.8 | 9,745.5 | 19,398.7 | 17,205.3 | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Packed Glass production (MT) | 78,425.0 | 92,020.0 | 88,621.0 | 86,290.0 | |||||||||
YoY% | |||||||||||||
Revenue per tonne | 101,252.8 | 105,906.2 | 218,895.3 | 199,389.1 | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Segment Revenue | 7,940.8 | 9,745.5 | 19,398.7 | 17,205.3 | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local Sales - Trading | ||||||||||||
Revenue - Trading Revenue | |||||||||||||
Local Sales - Trading | 590.0 | 482.8 | 667.6 | 608.0 | |||||||||
Export Sales - Trading | 1.0 | 0.8 | 1.0 | 10.2 | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Total Trading Revenue | 591.1 | 483.5 | 668.6 | 618.2 | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
per tonne | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||
YoY% | |||||||||||||
Segment Revenue | 591.1 | 483.5 | 668.6 | 618.2 | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Export Sales - In House Production | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | nan | nan | nan | nan | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Export Sales - Trading | ||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | 1.0 | 0.8 | 1.0 | 10.2 | 0.0 | ||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | |||||||||||
YoY% | |||||||||||
YoY% | |||||||||||
Segment Revenue | |||||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | |||||||||||
YoY% | |||||||||||
YoY% | |||||||||||
Segment Revenue | |||||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
- As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
SC01 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
- As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
SC02 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
- As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
SC03 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
-As a % of Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
Excise Duty selection | ||||||||||||
Excise Duty % selection |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cost of Sales | 6,619.6 | 7,423.6 | 14,512.8 | 12,548.4 | 3,020.2 | ||||||
Depreciation | 786.2 | 730.6 | 734.2 | 747.2 | 184.9 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Cost of Sales net of Depreciation | 5,833.4 | 6,693.0 | 13,778.6 | 11,801.2 | 2,835.3 | |||||||
- As a % of sales | 68.4% | 65.4% | 68.7% | 66.2% | 68.9% | |||||||
SC01 | COGS | 6,619.6 | 7,423.6 | 14,512.8 | 12,548.4 | 3,020.2 | ||||||
Depreciation | 786.2 | 730.6 | 734.2 | 747.2 | 184.9 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
COGS | 5,833.4 | 6,693.0 | 13,778.6 | 11,801.2 | 2,835.3 | |||||||
- As a % of sales | 68.4% | 65.4% | 68.7% | 66.2% | 68.9% | 66.2% | 66.2% | 66.2% | 66.2% | 66.2% | ||
SC02 | COGS | 6,619.6 | 7,423.6 | 14,512.8 | 12,548.4 | 3,020.2 | ||||||
Depreciation | 786.2 | 730.6 | 734.2 | 747.2 | 184.9 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
COGS | 5,833.4 | 6,693.0 | 13,778.6 | 11,801.2 | 2,835.3 | |||||||
- As a % of sales | 68.4% | 65.4% | 68.7% | 66.2% | 68.9% | 66.8% | 66.8% | 66.8% | 66.8% | 66.8% | ||
SC03 | COGS | 6,619.6 | 7,423.6 | 14,512.8 | 12,548.4 | 3,020.2 | ||||||
Depreciation | 786.2 | 730.6 | 734.2 | 747.2 | 184.9 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
COGS | 5,833.4 | 6,693.0 | 13,778.6 | 11,801.2 | 2,835.3 | |||||||
- As a % of sales | 68.4% | 65.4% | 68.7% | 66.2% | 68.9% | |||||||
COGS selection | ||||||||||||
COGS% selection |
2 | Administration Expenses | 388.7 | 230.4 | 840.9 | 964.4 | 158.0 | ||||||
Amortisation of Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration Expenses Net of Amortisation of Intangible Assets | 388.7 | 230.4 | 840.9 | 964.4 | 158.0 | |||||||
- As a % of sales | 4.6% | 2.3% | 4.2% | 5.4% | 3.8% | |||||||
SC01 | Administration Expenses | 388.7 | 230.4 | 840.9 | 964.4 | 158.0 | ||||||
Amortisation of Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
SC01 | Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 388.7 | 230.4 | 840.9 | 964.4 | 158.0 | |||||||
- As a % of sales | 4.6% | 2.3% | 4.2% | 5.4% | 3.8% | 5.4% | 5.4% | 5.4% | 5.4% | 5.4% | ||
SC02 | Administration Expenses | 388.7 | 230.4 | 840.9 | 964.4 | 158.0 | ||||||
Amortisation of Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 388.7 | 230.4 | 840.9 | 964.4 | 158.0 | |||||||
- As a % of sales | 4.6% | 2.3% | 4.2% | 5.4% | 3.8% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | ||
SC03 | Administration Expenses | 388.7 | 230.4 | 840.9 | 964.4 | 158.0 | ||||||
Amortisation of Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 388.7 | 230.4 | 840.9 | 964.4 | 158.0 | |||||||
- As a % of sales | 4.6% | 2.3% | 4.2% | 5.4% | 3.8% | |||||||
Admin selection |
Selling & Distribution Expenses | 175.5 | 205.8 | 520.4 | 474.6 | 126.0 | |||||||
Amortisation of Right of Use Assets | 6.6 | 4.5 | 2.8 | 2.8 | 0.7 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Selling & Distribution Expenses Net of Amortisation of Intangible Assets | 168.9 | 201.3 | 517.6 | 471.8 | 125.3 | |||||||
- As a % of sales | 2.0% | 2.0% | 2.6% | 2.6% | 3.0% | |||||||
SC01 | S&D | 175.5 | 205.8 | 520.4 | 474.6 | 126.0 | ||||||
Amortisation of Right of Use Assets | 6.6 | 4.5 | 2.8 | 6.6 | 0.7 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Selling & Distribution | 168.9 | 201.3 | 517.6 | 471.8 | 125.3 | |||||||
- As a % of sales | 2.0% | 2.0% | 2.6% | 2.6% | 3.0% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | ||
SC02 | s&D | 175.5 | 205.8 | 520.4 | 474.6 | 126.0 | ||||||
Amortisation of Right of Use Assets | 6.6 | 4.5 | 2.8 | 6.6 | 0.7 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
SC02 | Selling & Distribution | 168.9 | 201.3 | 517.6 | 471.8 | 125.3 | ||||||
SC02 | - As a % of sales | 2.0% | 2.0% | 2.6% | 2.6% | 3.0% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | |
SC03 | S&D | 175.5 | 205.8 | 520.4 | 474.6 | 126.0 | ||||||
Amortisation of Right of Use Assets | 6.6 | 4.5 | 2.8 | 6.6 | 0.7 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
SC03 | Selling & Distribution | 168.9 | 201.3 | 517.6 | 471.8 | 125.3 | ||||||
- As a % of sales | 2.0% | 2.0% | 2.6% | 2.6% | 3.0% | |||||||
Sd selection |
4 | Capital Expenditure | 378.9 | 279.7 | 326.9 | 552.7 | 85.9 | |||||||
- As a % of sales | 4.4% | 2.7% | 1.6% | 3.1% | 2.1% | ||||||||
SC01 | Capital Expenditure | 378.9 | 279.7 | 326.9 | 552.7 | 85.9 | |||||||
- As a % of sales | 4.4% | 2.7% | 1.6% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | ||||
SC02 | Capital Expenditure | 378.9 | 279.7 | 326.9 | 552.7 | 85.9 | |||||||
- As a % of sales | 4.4% | 2.7% | 1.6% | 3.1% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | ||||
SC03 | Capital Expenditure | 378.9 | 279.7 | 326.9 | 552.7 | 85.9 | |||||||
- As a % of sales | 4.4% | 2.7% | 1.6% | 3.1% | |||||||||
Capex selection |
Fixed Assets - Cost (Rs. Millions) | FY21 | FY22 | FY23 | FY24E | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balance B/F | 11,512.1 | 11,827.5 | 12,086.7 | 12,380.3 | 12,932.6 | 13,018.5 | 12,932.6 | |||||||
Capital Expenditure | 378.9 | 279.7 | 326.9 | 85.9 | |||||||||||
Adjustments | -63.6 | -20.5 | -33.3 | -0.4 | 0.0 | 0.0 | |||||||||
Balance C/F | 11,827.5 | 12,086.7 | 12,380.3 | 12,932.6 | 13,018.5 | ||||||||||
SC01 | Balance B/F | 11,512.1 | 11,827.5 | 12,086.7 | 12,380.3 | 12,932.6 | 13,018.5 | 12,932.6 | |||||||
Capital Expenditure | 378.9 | 279.7 | 326.9 | 552.7 | 85.9 | ||||||||||
Adjustments | -63.6 | -20.5 | -33.3 | -0.4 | 0.0 | 0.0 | |||||||||
Balance C/F | 11,827.5 | 12,086.7 | 12,380.3 | 12,932.6 | 13,018.5 | ||||||||||
SC02 | Balance B/F | 11,512.1 | 11,827.5 | 12,086.7 | 12,380.3 | 12,932.6 | 13,018.5 | 12,932.6 | |||||||
Capital Expenditure | 378.9 | 279.7 | 326.9 | 552.7 | 85.9 | ||||||||||
Adjustments | -63.6 | -20.5 | -33.3 | -0.4 | 0.0 | 0.0 | |||||||||
Balance C/F | 11,827.5 | 12,086.7 | 12,380.3 | 12,932.6 | 13,018.5 | ||||||||||
SC03 | Balance B/F | 11,512.1 | 11,827.5 | 12,086.7 | 12,380.3 | 12,932.6 | 13,018.5 | 12,932.6 | |||||||
Capital Expenditure | 378.9 | 279.7 | 326.9 | 552.7 | 85.9 | ||||||||||
Adjustments | -63.6 | -20.5 | -33.3 | -0.4 | 0.0 | 0.0 | |||||||||
Balance C/F | 11,827.5 | 12,086.7 | 12,380.3 | 12,932.6 | 13,018.5 |
1.1 | Depreciation (Rs. Millions) | FY21 | FY22 | FY23 | FY24 | 1Q25E | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance B/F | 4,974.4 | 5,696.9 | 6,407.2 | 7,108.1 | 7,854.9 | 8,039.8 | 7,854.9 | ||||||
Depreciation charge | 786.2 | 730.6 | 734.2 | 747.2 | 184.9 | ||||||||
- As a % of sales | 9.2% | 7.1% | 3.7% | 4.2% | 4.5% | ||||||||
Balance C/F | 5,696.9 | 6,407.2 | 7,108.1 | 7,854.9 | 8,039.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adjustments | nan | nan | nan | nan | nan | nan | |||||||
Net Book Value at end | 6,130.5 | 5,679.5 | 5,272.2 | 5,077.7 | 4,978.8 | ||||||||
SC01 | Balance B/F | 4,974.4 | 5,696.9 | 6,407.2 | 7,108.1 | 7,854.9 | 8,039.8 | 7,854.9 | |||||
SC01 | Depreciation charge | 786.2 | 730.6 | 734.2 | 747.2 | 184.9 | |||||||
- As a % of sales | 9.2% | 7.1% | 3.7% | 4.2% | 4.5% | 4.2% | 4.2% | 4.2% | 4.2% | 4.2% | |||
Balance C/F | 5,696.9 | 6,407.2 | 7,108.1 | 7,854.9 | 8,039.8 | ||||||||
Adjustments | nan | nan | nan | nan | nan | nan | |||||||
Net Book Value at end | 6,130.5 | 5,679.5 | 5,272.2 | 5,077.7 | 4,978.8 | ||||||||
SC02 | Balance B/F | 4,974.4 | 5,696.9 | 6,407.2 | 7,108.1 | 7,854.9 | 8,039.8 | 7,854.9 | |||||
SC02 | Depreciation charge | 786.2 | 730.6 | 734.2 | 747.2 | 184.9 | |||||||
- As a % of sales | 9.2% | 7.1% | 3.7% | 4.2% | 4.5% | ||||||||
Balance C/F | 5,696.9 | 6,407.2 | 7,108.1 | 7,854.9 | 8,039.8 | ||||||||
Adjustments | nan | nan | nan | nan | nan | nan | |||||||
Net Book Value at end | 6,130.5 | 5,679.5 | 5,272.2 | 5,077.7 | 4,978.8 | ||||||||
SC03 | Balance B/F | 4,974.4 | 5,696.9 | 6,407.2 | 7,108.1 | 7,854.9 | 8,039.8 | 7,854.9 | |||||
SC03 | Depreciation charge | 786.2 | 730.6 | 734.2 | 747.2 | 184.9 | |||||||
- As a % of sales | 9.2% | 7.1% | 3.7% | 4.2% | 4.5% | ||||||||
