Printcare
Valuation | Rs.Million | Price per Share (Rs.) | Share | Adjusted Valuation | |
---|---|---|---|---|---|
DCF Valuation | % | ||||
Price to Earnings | % | ||||
Price to Book Value | % | ||||
Price to Sales | % | ||||
EV to EBITDA | % | ||||
Blended Valuation (Rs.) |
Options | Checkbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 6,019.9 | 7,626.2 | 14,156.3 | 12,885.4 | 2,918.8 | |||||||
YoY% | nan | 26.7 | 85.6 | -9.0 | -6.3 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Printing - Direct Exports | 984.0 | 708.2 | 1,231.7 | 1,262.7 | 198.6 | ||||||
YoY | nan | -28.0 | 73.9 | 2.5 | 0 | |||||||
SC01 | Printing - Direct Exports | 984.0 | 708.2 | 1,231.7 | 1,262.7 | |||||||
LY YoY% | nan | -28.0 | 73.9 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
SC02 | Printing - Direct Exports | 984.0 | 708.2 | 1,231.7 | 1,262.7 | |||||||
LY YoY% | nan | -28.0 | 73.9 | 2.5 | ||||||||
SC03 | Printing - Direct Exports | 984.0 | 708.2 | 1,231.7 | 1,262.7 | |||||||
LY YoY% | nan | -28.0 | 73.9 | 2.5 |
2 | Printing - Indirect Exports | 544.3 | 889.9 | 1,741.8 | 2,428.9 | 607.3 | ||||||
YoY | nan | 63.5 | 95.7 | 39.4 | 0 | |||||||
SC01 | Printing - Indirect Exports | 544.3 | 889.9 | 1,741.8 | 2,428.9 | |||||||
LY YoY% | nan | 63.5 | 95.7 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | |||
SC02 | Printing - Indirect Exports | 544.3 | 889.9 | 1,741.8 | 2,428.9 | |||||||
LY YoY% | nan | 63.5 | 95.7 | 39.4 | ||||||||
SC03 | Printing - Indirect Exports | 544.3 | 889.9 | 1,741.8 | 2,428.9 | |||||||
LY YoY% | nan | 63.5 | 95.7 | 39.4 |
3 | Printing - Local Sales | 1,371.5 | 1,869.5 | 3,897.8 | 2,640.2 | 443.8 | ||||||
YoY | nan | 28.3 | 35.8 | 135.5 | 0 | |||||||
SC01 | Printing - Local Sales | 1,371.5 | 1,869.5 | 3,897.8 | 2,640.2 | |||||||
LY YoY% | nan | 28.3 | 35.8 | 135.5 | 135.5 | 135.5 | 135.5 | 135.5 | 135.5 | |||
SC02 | Printing - Local Sales | 1,371.5 | 1,869.5 | 3,897.8 | 2,640.2 | |||||||
LY YoY% | nan | 28.3 | 35.8 | 135.5 | ||||||||
SC03 | Printing - Local Sales | 1,371.5 | 1,869.5 | 3,897.8 | 2,640.2 | |||||||
LY YoY% | nan | 28.3 | 35.8 | 135.5 |
4 | Packaging - Direct Exports | 335.3 | 430.2 | 584.4 | 1,376.1 | 794.7 | ||||||
YoY | nan | 36.0 | 64.8 | -21.1 | 0 | |||||||
SC01 | Packaging - Direct Exports | 335.3 | 430.2 | 584.4 | 1,376.1 | |||||||
LY YoY% | nan | 36.0 | 64.8 | -21.1 | -21.1 | -21.1 | -21.1 | -21.1 | -21.1 | |||
SC02 | Packaging - Direct Exports | 335.3 | 430.2 | 584.4 | 1,376.1 | |||||||
LY YoY% | nan | 36.0 | 64.8 | -21.1 | ||||||||
SC03 | Packaging - Direct Exports | 335.3 | 430.2 | 584.4 | 1,376.1 | |||||||
LY YoY% | nan | 36.0 | 64.8 | -21.1 |
5 | Packaging - Indirect Exports | 1,651.5 | 2,246.0 | 3,701.1 | 2,918.8 | 254.1 | ||||||
YoY | nan | 30.8 | 102.3 | -24.7 | 0 | |||||||
SC01 | Packaging - Indirect Exports | 1,651.5 | 2,246.0 | 3,701.1 | 2,918.8 | |||||||
LY YoY% | nan | 30.8 | 102.3 | -24.7 | -24.7 | -24.7 | -24.7 | -24.7 | -24.7 | |||
SC02 | Packaging - Indirect Exports | 1,651.5 | 2,246.0 | 3,701.1 | 2,918.8 | |||||||
LY YoY% | nan | 30.8 | 102.3 | -24.7 | ||||||||
SC03 | Packaging - Indirect Exports | 1,651.5 | 2,246.0 | 3,701.1 | 2,918.8 | |||||||
LY YoY% | nan | 30.8 | 102.3 | -24.7 |
6 | Packaging - Local Sales | 1,133.3 | 1,482.4 | 2,999.5 | 2,258.7 | 254.1 | ||||||
YoY | nan | 0.0 | 0.0 | -0.0 | 0 | |||||||
SC01 | Packaging - Local Sales | 1,133.3 | 1,482.4 | 2,999.5 | 2,258.7 | |||||||
LY YoY% | nan | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | |||
SC02 | Packaging - Local Sales | 1,133.3 | 1,482.4 | 2,999.5 | 2,258.7 | |||||||
LY YoY% | nan | 0.0 | 0.0 | -0.0 | ||||||||
SC03 | Packaging - Local Sales | 1,133.3 | 1,482.4 | 2,999.5 | 2,258.7 | |||||||
LY YoY% | nan | 0.0 | 0.0 | -0.0 |
Std vs. Cus. Revenue | 6,019.9 | 7,626.2 | 14,156.3 | 12,885.4 | |||||||
SC01 | S01Total Revenue | 6,019.9 | 7,626.2 | 14,156.3 | 12,885.4 | ||||||
SC02 | S02Total Revenue | 6,019.9 | 7,626.2 | 14,156.3 | 12,885.4 | ||||||
SC03 | S03Total Revenue | 6,019.9 | 7,626.2 | 14,156.3 | 12,885.4 |
Checkbox Selection Revenue |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customised Revenue | 6,019.9 | 7,626.2 | 14,156.3 | 12,885.4 | 2,918.8 | ||||||||
YoY% | nan | 26.7 | 85.6 | -9.0 | -6.3 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Printing - Direct Exports | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Segment Revenue | nan | nan | nan | nan | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Printing - Indirect Exports | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | nan | nan | nan | nan | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Printing - Local Sales | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | nan | nan | nan | nan | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Packaging - Direct Exports | ||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | 335.3 | 430.2 | 584.4 | 1,376.1 | 794.7 | ||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | |||||||||||
YoY% | |||||||||||
YoY% | |||||||||||
Segment Revenue | |||||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | |||||||||||
YoY% | |||||||||||
YoY% | |||||||||||
Segment Revenue | |||||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Excise Duty | nan | nan | nan | nan | nan | ||||||
- As a % of sales | nan% | nan% | nan% | nan% | nan% | |||||||
SC01 | Excise Duty | nan | nan | nan | nan | nan | ||||||
- As a % of sales | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | ||
SC02 | Excise Duty | nan | nan | nan | nan | nan | ||||||
- As a % of sales | nan% | nan% | nan% | nan% | nan% | |||||||
SC03 | Excise Duty | nan | nan | nan | nan | nan | ||||||
-As a % of Sales | nan% | nan% | nan% | nan% | nan% | |||||||
Excise Duty selection | ||||||||||||
Excise Duty % selection |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cost of Sales | 4,617.3 | 5,767.2 | 10,061.6 | 10,025.9 | 2,306.8 | ||||||
Depreciation | 246.6 | 320.0 | 334.7 | 346.0 | 0.0 | |||||||
Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
Cost of Sales net of Depreciation | 4,370.7 | 5,447.2 | 9,726.9 | 9,679.8 | 2,306.8 | |||||||
- As a % of sales | 72.6% | 71.4% | 68.7% | 75.1% | 79.0% | |||||||
SC01 | COGS | 4,617.3 | 5,767.2 | 10,061.6 | 10,025.9 | 2,306.8 | ||||||
Depreciation | 246.6 | 320.0 | 334.7 | 346.0 | 0.0 | |||||||
Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
COGS | 4,370.7 | 5,447.2 | 9,726.9 | 9,679.8 | 2,306.8 | |||||||
- As a % of sales | 72.6% | 71.4% | 68.7% | 75.1% | 79.0% | 75.1% | 75.1% | 75.1% | 75.1% | 75.1% | ||
SC02 | COGS | 4,617.3 | 5,767.2 | 10,061.6 | 10,025.9 | 2,306.8 | ||||||
Depreciation | 246.6 | 320.0 | 334.7 | 346.0 | 0.0 | |||||||
Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
COGS | 4,370.7 | 5,447.2 | 9,726.9 | 9,679.8 | 2,306.8 | |||||||
- As a % of sales | 72.6% | 71.4% | 68.7% | 75.1% | 79.0% | 71.8% | 71.8% | 71.8% | 71.8% | 71.8% | ||
SC03 | COGS | 4,617.3 | 5,767.2 | 10,061.6 | 10,025.9 | 2,306.8 | ||||||
Depreciation | 246.6 | 320.0 | 334.7 | 346.0 | 0.0 | |||||||
Depreciation in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in COGS | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in COGS | nan | nan | nan | nan | nan | |||||||
COGS | 4,370.7 | 5,447.2 | 9,726.9 | 9,679.8 | 2,306.8 | |||||||
- As a % of sales | 72.6% | 71.4% | 68.7% | 75.1% | 79.0% | |||||||
COGS selection | ||||||||||||
COGS% selection |
2 | Administration Expenses | 673.9 | 1,043.5 | 1,664.9 | 1,662.6 | 499.5 | ||||||
Amortisation of Intangible Assets | 51.3 | 54.5 | 68.9 | 63.5 | 0.0 | |||||||
Depreciation in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Administration Expenses Net of Amortisation of Intangible Assets | 622.6 | 989.0 | 1,596.0 | 1,599.1 | 499.5 | |||||||
- As a % of sales | 10.3% | 13.0% | 11.3% | 12.4% | 17.1% | |||||||
SC01 | Administration Expenses | 673.9 | 1,043.5 | 1,664.9 | 1,662.6 | 499.5 | ||||||
Amortisation of Intangible Assets | 51.3 | 54.5 | 68.9 | 63.5 | 0.0 | |||||||
SC01 | Depreciation in Admin. | nan | nan | nan | nan | nan | ||||||
Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Administration | 622.6 | 989.0 | 1,596.0 | 1,599.1 | 499.5 | |||||||
- As a % of sales | 10.3% | 13.0% | 11.3% | 12.4% | 17.1% | 12.4% | 12.4% | 12.4% | 12.4% | 12.4% | ||
SC02 | Administration Expenses | 673.9 | 1,043.5 | 1,664.9 | 1,662.6 | 499.5 | ||||||
Amortisation of Intangible Assets | 51.3 | 54.5 | 68.9 | 63.5 | 0.0 | |||||||
Depreciation in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Administration | 622.6 | 989.0 | 1,596.0 | 1,599.1 | 499.5 | |||||||
- As a % of sales | 10.3% | 13.0% | 11.3% | 12.4% | 17.1% | 12.2% | 12.2% | 12.2% | 12.2% | 12.2% | ||
SC03 | Administration Expenses | 673.9 | 1,043.5 | 1,664.9 | 1,662.6 | 499.5 | ||||||
Amortisation of Intangible Assets | 51.3 | 54.5 | 68.9 | 63.5 | 0.0 | |||||||
Depreciation in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in Admin. | nan | nan | nan | nan | nan | |||||||
Administration | 622.6 | 989.0 | 1,596.0 | 1,599.1 | 499.5 | |||||||
- As a % of sales | 10.3% | 13.0% | 11.3% | 12.4% | 17.1% | |||||||
Admin selection |
Selling & Distribution Expenses | 182.3 | 205.4 | 368.5 | 362.1 | 108.1 | |||||||
Amortisation of Right of Use Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
Selling & Distribution Expenses Net of Amortisation of Intangible Assets | 182.3 | 205.4 | 368.5 | 362.1 | 108.1 | |||||||
- As a % of sales | 3.0% | 2.7% | 2.6% | 2.8% | 3.7% | |||||||
SC01 | S&D | 182.3 | 205.4 | 368.5 | 362.1 | 108.1 | ||||||
Amortisation of Right of Use Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
Selling & Distribution | 182.3 | 205.4 | 368.5 | 362.1 | 108.1 | |||||||
- As a % of sales | 3.0% | 2.7% | 2.6% | 2.8% | 3.7% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | ||
SC02 | s&D | 182.3 | 205.4 | 368.5 | 362.1 | 108.1 | ||||||
Amortisation of Right of Use Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
SC02 | Selling & Distribution | 182.3 | 205.4 | 368.5 | 362.1 | 108.1 | ||||||
SC02 | - As a % of sales | 3.0% | 2.7% | 2.6% | 2.8% | 3.7% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% | |
SC03 | S&D | 182.3 | 205.4 | 368.5 | 362.1 | 108.1 | ||||||
Amortisation of Right of Use Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Depreciation in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Right of Use Assets in S&D | nan | nan | nan | nan | nan | |||||||
Amortisation of Intangible Assets in S&D | nan | nan | nan | nan | nan | |||||||
SC03 | Selling & Distribution | 182.3 | 205.4 | 368.5 | 362.1 | 108.1 | ||||||
- As a % of sales | 3.0% | 2.7% | 2.6% | 2.8% | 3.7% | |||||||
Sd selection |
4 | Capital Expenditure | 458.5 | 883.9 | 329.2 | 433.7 | 374.2 | |||||||
- As a % of sales | 7.6% | 11.6% | 2.3% | 3.4% | 12.8% | ||||||||
SC01 | Capital Expenditure | 458.5 | 883.9 | 329.2 | 433.7 | 374.2 | |||||||
- As a % of sales | 7.6% | 11.6% | 2.3% | 3.4% | 3.4% | 3.4% | 3.4% | 3.4% | 3.4% | ||||
SC02 | Capital Expenditure | 458.5 | 883.9 | 329.2 | 433.7 | 374.2 | |||||||
- As a % of sales | 7.6% | 11.6% | 2.3% | 3.4% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | ||||
SC03 | Capital Expenditure | 458.5 | 883.9 | 329.2 | 433.7 | 374.2 | |||||||
- As a % of sales | 7.6% | 11.6% | 2.3% | 3.4% | |||||||||
Capex selection |
Fixed Assets - Cost (Rs. Millions) | FY21 | FY22 | FY23 | FY24E | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balance B/F | 5,308.2 | 5,832.4 | 6,607.9 | 8,002.3 | 9,751.4 | 10,125.5 | 9,751.4 | |||||||
Capital Expenditure | 458.5 | 883.9 | 329.2 | 374.2 | |||||||||||
Adjustments | -28.5 | -108.5 | 1,065.3 | 1,211.2 | 0.0 | 0.0 | |||||||||
Balance C/F | 5,832.4 | 6,607.9 | 8,002.3 | 9,751.4 | 10,125.5 | ||||||||||
SC01 | Balance B/F | 5,308.2 | 5,832.4 | 6,607.9 | 8,002.3 | 9,751.4 | 10,125.5 | 9,751.4 | |||||||
Capital Expenditure | 458.5 | 883.9 | 329.2 | 433.7 | 374.2 | ||||||||||
Adjustments | -28.5 | -108.5 | 1,065.3 | 1,211.2 | 0.0 | 0.0 | |||||||||
Balance C/F | 5,832.4 | 6,607.9 | 8,002.3 | 9,751.4 | 10,125.5 | ||||||||||
SC02 | Balance B/F | 5,308.2 | 5,832.4 | 6,607.9 | 8,002.3 | 9,751.4 | 10,125.5 | 9,751.4 | |||||||
Capital Expenditure | 458.5 | 883.9 | 329.2 | 433.7 | 374.2 | ||||||||||
Adjustments | -28.5 | -108.5 | 1,065.3 | 1,211.2 | 0.0 | 0.0 | |||||||||
Balance C/F | 5,832.4 | 6,607.9 | 8,002.3 | 9,751.4 | 10,125.5 | ||||||||||
SC03 | Balance B/F | 5,308.2 | 5,832.4 | 6,607.9 | 8,002.3 | 9,751.4 | 10,125.5 | 9,751.4 | |||||||
Capital Expenditure | 458.5 | 883.9 | 329.2 | 433.7 | 374.2 | ||||||||||
Adjustments | -28.5 | -108.5 | 1,065.3 | 1,211.2 | 0.0 | 0.0 | |||||||||
Balance C/F | 5,832.4 | 6,607.9 | 8,002.3 | 9,751.4 | 10,125.5 |
1.1 | Depreciation (Rs. Millions) | FY21 | FY22 | FY23 | FY24 | 1Q25E | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance B/F | 2,281.9 | 2,563.9 | 2,843.1 | 3,179.1 | 3,242.6 | 3,358.6 | 3,242.6 | ||||||
Depreciation charge | 287.9 | 363.2 | 392.0 | 399.5 | 115.9 | ||||||||
- As a % of sales | 4.8% | 4.8% | 2.8% | 3.1% | 4.0% | ||||||||
Balance C/F | 2,563.9 | 2,843.1 | 3,179.1 | 3,242.6 | 3,358.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adjustments | -5.8 | -84.0 | -56.0 | -336.0 | 0.0 | 0.0 | |||||||
Net Book Value at end | 3,268.5 | 3,764.8 | 4,823.2 | 6,508.7 | 6,766.9 | ||||||||
SC01 | Balance B/F | 2,281.9 | 2,563.9 | 2,843.1 | 3,179.1 | 3,242.6 | 3,358.6 | 3,242.6 | |||||
SC01 | Depreciation charge | 287.9 | 363.2 | 392.0 | 399.5 | 115.9 | |||||||
- As a % of sales | 4.8% | 4.8% | 2.8% | 3.1% | 4.0% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | |||
Balance C/F | 2,563.9 | 2,843.1 | 3,179.1 | 3,242.6 | 3,358.6 | ||||||||
Adjustments | -5.8 | -84.0 | -56.0 | -336.0 | 0.0 | 0.0 | |||||||
Net Book Value at end | 3,268.5 | 3,764.8 | 4,823.2 | 6,508.7 | 6,766.9 | ||||||||
SC02 | Balance B/F | 2,281.9 | 2,563.9 | 2,843.1 | 3,179.1 | 3,242.6 | 3,358.6 | 3,242.6 | |||||
SC02 | Depreciation charge | 287.9 | 363.2 | 392.0 | 399.5 | 115.9 | |||||||
- As a % of sales | 4.8% | 4.8% | 2.8% | 3.1% | 4.0% | ||||||||
Balance C/F | 2,563.9 | 2,843.1 | 3,179.1 | 3,242.6 | 3,358.6 | ||||||||
Adjustments | -5.8 | -84.0 | -56.0 | -336.0 | 0.0 | 0.0 | |||||||
Net Book Value at end | 3,268.5 | 3,764.8 | 4,823.2 | 6,508.7 | 6,766.9 | ||||||||
SC03 | Balance B/F | 2,281.9 | 2,563.9 | 2,843.1 | 3,179.1 | 3,242.6 | 3,358.6 | 3,242.6 | |||||
SC03 | Depreciation charge | 287.9 | 363.2 | 392.0 | 399.5 | 115.9 | |||||||
- As a % of sales | 4.8% | 4.8% | 2.8% | 3.1% | 4.0% | ||||||||
Balance C/F | 2,563.9 | 2,843.1 | 3,179.1 | 3,242.6 | 3,358.6 | ||||||||
Adjustments | -5.8 | -84.0 | -56.0 | -336.0 | 0.0 | 0.0 | |||||||
Net Book Value at end | 3,268.5 | 3,764.8 | 4,823.2 | 6,508.7 | 6,766.9 | ||||||||
SELECT | Depreciation selection | ||||||||||||
NBV selection |
2 | Working Capital |
---|
