Teejay
Valuation | Rs.Million | Price per Share (Rs.) | Share | Adjusted Valuation | |
---|---|---|---|---|---|
DCF Valuation | % | ||||
Price to Earnings | % | ||||
Price to Book Value | % | ||||
Price to Sales | % | ||||
EV to EBITDA | % | ||||
Blended Valuation (Rs.) |
Options | Checkbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 31,780.3 | 49,588.0 | 84,037.1 | 60,734.0 | 15,392.5 | |||||||
YoY% | 0 | 56.0 | 164.4 | -27.7 | 10.0 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Textile MFG. - SL | 20,379.8 | 28,568.9 | 48,946.9 | 37,537.0 | 0.0 | ||||||
- YoY% | 0 | 40.2 | 71.3 | -23.3 | 0 | |||||||
SC01 | Textile MFG. - SL | 20,379.8 | 28,568.9 | 48,946.9 | 37,537.0 | |||||||
LY YoY% | 0 | 40.2 | 71.3 | -23.3 | -23.3 | -23.3 | -23.3 | -23.3 | -23.3 | |||
SC02 | Textile MFG. - SL | 20,379.8 | 28,568.9 | 48,946.9 | 37,537.0 | |||||||
LY YoY% | 0 | 40.2 | 71.3 | -23.3 | ||||||||
SC03 | Textile MFG. - SL | 20,379.8 | 28,568.9 | 48,946.9 | 37,537.0 | |||||||
LY YoY% | 0 | 40.2 | 71.3 | -23.3 |
2 | Textile MFG. - IND | 9,468.9 | 17,853.7 | 30,642.8 | 20,117.2 | 0.0 | ||||||
- YoY% | 0 | 88.6 | 71.6 | -34.3 | 0 | |||||||
SC01 | Textile MFG. - IND | 9,468.9 | 17,853.7 | 30,642.8 | 20,117.2 | |||||||
LY YoY% | 0 | 88.6 | 71.6 | -34.3 | -34.3 | -34.3 | -34.3 | -34.3 | -34.3 | |||
SC02 | Textile MFG. - IND | 9,468.9 | 17,853.7 | 30,642.8 | 20,117.2 | |||||||
LY YoY% | 0 | 88.6 | 71.6 | -34.3 | ||||||||
SC03 | Textile MFG. - IND | 9,468.9 | 17,853.7 | 30,642.8 | 20,117.2 | |||||||
LY YoY% | 0 | 88.6 | 71.6 | -34.3 |
3 | Fabric printing – SL | 1,410.2 | 1,833.5 | 2,600.2 | 1,609.8 | 0.0 | ||||||
- YoY% | 0 | 30.0 | 41.8 | -38.1 | 0 | |||||||
SC01 | Fabric printing – SL | 1,410.2 | 1,833.5 | 2,600.2 | 1,609.8 | |||||||
LY YoY% | 0 | 30.0 | 41.8 | -38.1 | -38.1 | -38.1 | -38.1 | -38.1 | -38.1 | |||
SC02 | Fabric printing – SL | 1,410.2 | 1,833.5 | 2,600.2 | 1,609.8 | |||||||
LY YoY% | 0 | 30.0 | 41.8 | -38.1 | ||||||||
SC03 | Fabric printing – SL | 1,410.2 | 1,833.5 | 2,600.2 | 1,609.8 | |||||||
LY YoY% | 0 | 30.0 | 41.8 | -38.1 |
4 | Fabric printing – IND | 521.4 | 1,331.9 | 1,847.3 | 1,469.9 | 0.0 | ||||||
- YoY% | 0 | 155.4 | 38.7 | -20.4 | 0 | |||||||
SC01 | Fabric printing – IND | 521.4 | 1,331.9 | 1,847.3 | 1,469.9 | |||||||
LY YoY% | 0 | 155.4 | 38.7 | -20.4 | -20.4 | -20.4 | -20.4 | -20.4 | -20.4 | |||
SC02 | Fabric printing – IND | 521.4 | 1,331.9 | 1,847.3 | 1,469.9 | |||||||
LY YoY% | 0 | 155.4 | 38.7 | -20.4 | ||||||||
SC03 | Fabric printing – IND | 521.4 | 1,331.9 | 1,847.3 | 1,469.9 | |||||||
LY YoY% | 0 | 155.4 | 38.7 | -20.4 |
5 | nan | nan | nan | nan | nan | nan | ||||||
nan | nan | nan | nan | nan | nan | |||||||
SC01 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
SC02 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan | ||||||||
SC03 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan |
6 | nan | nan | nan | nan | nan | nan | ||||||
nan | nan | nan | nan | nan | nan | |||||||
SC01 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||
SC02 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan | ||||||||
SC03 | nan | nan | nan | nan | nan | |||||||
LY YoY% | nan | nan | nan | nan |
Std vs. Cus. Revenue | 31,780.3 | 49,588.0 | 84,037.1 | 60,734.0 | |||||||
SC01 | S01Total Revenue | 31,780.3 | 49,588.0 | 84,037.1 | 60,734.0 | ||||||
SC02 | S02Total Revenue | 31,780.3 | 49,588.0 | 84,037.1 | 60,734.0 | ||||||
SC03 | S03Total Revenue | 31,780.3 | 49,588.0 | 84,037.1 | 60,734.0 |
Checkbox Selection Revenue |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customised Revenue | 31,780.3 | 49,588.0 | 84,037.1 | 60,734.0 | 15,392.5 | ||||||||
YoY% | 0 | 56.0 | 164.4 | -27.7 | 10.0 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Textile MFG. - SL | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Segment Revenue | nan | nan | nan | nan | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Textile MFG. - IND | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | nan | nan | nan | nan | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fabric printing – SL | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | nan | nan | nan | nan | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fabric printing – IND | ||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | 521.4 | 1,331.9 | 1,847.3 | 1,469.9 | 0.0 | ||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | |||||||||||
YoY% | |||||||||||
YoY% | |||||||||||
Segment Revenue | |||||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | |||||||||||
YoY% | |||||||||||
YoY% | |||||||||||
Segment Revenue | |||||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
- As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
SC01 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
- As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
SC02 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
- As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
SC03 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
-As a % of Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
Excise Duty selection | ||||||||||||
Excise Duty % selection |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cost of Sales | 27,990.3 | 45,010.3 | 77,194.2 | 55,677.3 | 14,098.8 | ||||||
Depreciation | 1,323.7 | 1,386.3 | 3,172.7 | 3,010.7 | 0.0 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Cost of Sales net of Depreciation | 26,666.6 | 43,624.0 | 74,021.6 | 52,666.6 | 14,098.8 | |||||||
- As a % of sales | 83.9% | 88.0% | 88.1% | 86.7% | 91.6% | |||||||
SC01 | COGS | 27,990.3 | 45,010.3 | 77,194.2 | 55,677.3 | 14,098.8 | ||||||
Depreciation | 1,323.7 | 1,386.3 | 3,172.7 | 3,010.7 | 0.0 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
COGS | 26,666.6 | 43,624.0 | 74,021.6 | 52,666.6 | 14,098.8 | |||||||
- As a % of sales | 83.9% | 88.0% | 88.1% | 86.7% | 91.6% | 86.7% | 86.7% | 86.7% | 86.7% | 86.7% | ||
SC02 | COGS | 27,990.3 | 45,010.3 | 77,194.2 | 55,677.3 | 14,098.8 | ||||||
Depreciation | 1,323.7 | 1,386.3 | 3,172.7 | 3,010.7 | 0.0 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
COGS | 26,666.6 | 43,624.0 | 74,021.6 | 52,666.6 | 14,098.8 | |||||||
- As a % of sales | 83.9% | 88.0% | 88.1% | 86.7% | 91.6% | 87.6% | 87.6% | 87.6% | 87.6% | 87.6% | ||
SC03 | COGS | 27,990.3 | 45,010.3 | 77,194.2 | 55,677.3 | 14,098.8 | ||||||
Depreciation | 1,323.7 | 1,386.3 | 3,172.7 | 3,010.7 | 0.0 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
COGS | 26,666.6 | 43,624.0 | 74,021.6 | 52,666.6 | 14,098.8 | |||||||
- As a % of sales | 83.9% | 88.0% | 88.1% | 86.7% | 91.6% | |||||||
COGS selection | ||||||||||||
COGS% selection |
2 | Administration Expenses | 1,392.0 | 1,743.5 | 3,185.4 | 2,589.7 | 697.1 | ||||||
Amortisation of Intangible Assets | 47.1 | 52.0 | 84.2 | 145.3 | 0.0 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration Expenses Net of Amortisation of Intangible Assets | 1,344.9 | 1,691.6 | 3,101.2 | 2,444.4 | 697.1 | |||||||
- As a % of sales | 4.2% | 3.4% | 3.7% | 4.0% | 4.5% | |||||||
SC01 | Administration Expenses | 1,392.0 | 1,743.5 | 3,185.4 | 2,589.7 | 697.1 | ||||||
Amortisation of Intangible Assets | 47.1 | 52.0 | 84.2 | 145.3 | 0.0 | |||||||
SC01 | Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 1,344.9 | 1,691.6 | 3,101.2 | 2,444.4 | 697.1 | |||||||
- As a % of sales | 4.2% | 3.4% | 3.7% | 4.0% | 4.5% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | ||
SC02 | Administration Expenses | 1,392.0 | 1,743.5 | 3,185.4 | 2,589.7 | 697.1 | ||||||
Amortisation of Intangible Assets | 47.1 | 52.0 | 84.2 | 145.3 | 0.0 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 1,344.9 | 1,691.6 | 3,101.2 | 2,444.4 | 697.1 | |||||||
- As a % of sales | 4.2% | 3.4% | 3.7% | 4.0% | 4.5% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | ||
SC03 | Administration Expenses | 1,392.0 | 1,743.5 | 3,185.4 | 2,589.7 | 697.1 | ||||||
Amortisation of Intangible Assets | 47.1 | 52.0 | 84.2 | 145.3 | 0.0 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 1,344.9 | 1,691.6 | 3,101.2 | 2,444.4 | 697.1 | |||||||
- As a % of sales | 4.2% | 3.4% | 3.7% | 4.0% | 4.5% | |||||||
Admin selection |
Selling & Distribution Expenses | 177.7 | 369.5 | 610.3 | 579.8 | 158.1 | |||||||
Amortisation of Right of Use Assets | 57.6 | 65.4 | 124.6 | 100.7 | 0.0 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Selling & Distribution Expenses Net of Amortisation of Intangible Assets | 120.1 | 304.1 | 485.8 | 479.1 | 158.1 | |||||||
- As a % of sales | 0.4% | 0.6% | 0.6% | 0.8% | 1.0% | |||||||
SC01 | S&D | 177.7 | 369.5 | 610.3 | 579.8 | 158.1 | ||||||
Amortisation of Right of Use Assets | 57.6 | 65.4 | 124.6 | 57.6 | 0.0 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Selling & Distribution | 120.1 | 304.1 | 485.8 | 479.1 | 158.1 | |||||||
- As a % of sales | 0.4% | 0.6% | 0.6% | 0.8% | 1.0% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | ||
SC02 | s&D | 177.7 | 369.5 | 610.3 | 579.8 | 158.1 | ||||||
Amortisation of Right of Use Assets | 57.6 | 65.4 | 124.6 | 57.6 | 0.0 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
SC02 | Selling & Distribution | 120.1 | 304.1 | 485.8 | 479.1 | 158.1 | ||||||
SC02 | - As a % of sales | 0.4% | 0.6% | 0.6% | 0.8% | 1.0% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | |
SC03 | S&D | 177.7 | 369.5 | 610.3 | 579.8 | 158.1 | ||||||
Amortisation of Right of Use Assets | 57.6 | 65.4 | 124.6 | 57.6 | 0.0 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
SC03 | Selling & Distribution | 120.1 | 304.1 | 485.8 | 479.1 | 158.1 | ||||||
- As a % of sales | 0.4% | 0.6% | 0.6% | 0.8% | 1.0% | |||||||
Sd selection |
4 | Capital Expenditure | 715.5 | 5,934.3 | 2,921.0 | 1,860.0 | 173.8 | |||||||
- As a % of sales | 2.3% | 12.0% | 3.5% | 3.1% | 1.1% | ||||||||
SC01 | Capital Expenditure | 715.5 | 5,934.3 | 2,921.0 | 1,860.0 | 173.8 | |||||||
- As a % of sales | 2.3% | 12.0% | 3.5% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | ||||
SC02 | Capital Expenditure | 715.5 | 5,934.3 | 2,921.0 | 1,860.0 | 173.8 | |||||||
- As a % of sales | 2.3% | 12.0% | 3.5% | 3.1% | 6.2% | 6.2% | 6.2% | 6.2% | 6.2% | ||||
SC03 | Capital Expenditure | 715.5 | 5,934.3 | 2,921.0 | 1,860.0 | 173.8 | |||||||
- As a % of sales | 2.3% | 12.0% | 3.5% | 3.1% | |||||||||
Capex selection |
Fixed Assets - Cost (Rs. Millions) | FY21 | FY22 | FY23 | FY24E | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balance B/F | 22,979.5 | 25,017.0 | 32,347.0 | 40,917.1 | 41,783.5 | 41,957.3 | 41,783.5 | |||||||
Capital Expenditure | 715.5 | 5,934.3 | 2,921.0 | 173.8 | |||||||||||
Adjustments | 1,322.0 | 1,367.4 | 5,235.7 | -993.6 | 0.0 | 0.0 | |||||||||
Balance C/F | 25,017.0 | 32,347.0 | 40,917.1 | 41,783.5 | 41,957.3 | ||||||||||
SC01 | Balance B/F | 22,979.5 | 25,017.0 | 32,347.0 | 40,917.1 | 41,783.5 | 41,957.3 | 41,783.5 | |||||||
Capital Expenditure | 715.5 | 5,934.3 | 2,921.0 | 1,860.0 | 173.8 | ||||||||||
Adjustments | 1,322.0 | 1,367.4 | 5,235.7 | -993.6 | 0.0 | 0.0 | |||||||||
Balance C/F | 25,017.0 | 32,347.0 | 40,917.1 | 41,783.5 | 41,957.3 | ||||||||||
SC02 | Balance B/F | 22,979.5 | 25,017.0 | 32,347.0 | 40,917.1 | 41,783.5 | 41,957.3 | 41,783.5 | |||||||
Capital Expenditure | 715.5 | 5,934.3 | 2,921.0 | 1,860.0 | 173.8 | ||||||||||
Adjustments | 1,322.0 | 1,367.4 | 5,235.7 | -993.6 | 0.0 | 0.0 | |||||||||
Balance C/F | 25,017.0 | 32,347.0 | 40,917.1 | 41,783.5 | 41,957.3 | ||||||||||
SC03 | Balance B/F | 22,979.5 | 25,017.0 | 32,347.0 | 40,917.1 | 41,783.5 | 41,957.3 | 41,783.5 | |||||||
Capital Expenditure | 715.5 | 5,934.3 | 2,921.0 | 1,860.0 | 173.8 | ||||||||||
Adjustments | 1,322.0 | 1,367.4 | 5,235.7 | -993.6 | 0.0 | 0.0 | |||||||||
Balance C/F | 25,017.0 | 32,347.0 | 40,917.1 | 41,783.5 | 41,957.3 |
1.1 | Depreciation (Rs. Millions) | FY21 | FY22 | FY23 | FY24 | 1Q25E | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance B/F | 14,202.2 | 16,306.2 | 17,631.7 | 20,658.6 | 23,641.1 | 23,567.6 | 23,641.1 | ||||||
Depreciation charge | 1,323.7 | 1,386.3 | 3,172.7 | 3,010.7 | 0.0 | ||||||||
- As a % of sales | 4.2% | 2.8% | 3.8% | 5.0% | 0% | ||||||||
Balance C/F | 16,306.2 | 17,631.7 | 20,658.6 | 23,641.1 | 23,567.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adjustments | 780.2 | -60.7 | -145.9 | -28.2 | -73.5 | -73.5 | |||||||
Net Book Value at end | 8,710.8 | 14,715.2 | 20,258.6 | 18,142.4 | 18,389.6 | ||||||||
SC01 | Balance B/F | 14,202.2 | 16,306.2 | 17,631.7 | 20,658.6 | 23,641.1 | 23,567.6 | 23,641.1 | |||||
SC01 | Depreciation charge | 1,323.7 | 1,386.3 | 3,172.7 | 3,010.7 | 0.0 | |||||||
- As a % of sales | 4.2% | 2.8% | 3.8% | 5.0% | 0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | |||
Balance C/F | 16,306.2 | 17,631.7 | 20,658.6 | 23,641.1 | 23,567.6 | ||||||||
Adjustments | 780.2 | -60.7 | -145.9 | -28.2 | -73.5 | -73.5 | |||||||
Net Book Value at end | 8,710.8 | 14,715.2 | 20,258.6 | 18,142.4 | 18,389.6 | ||||||||
SC02 | Balance B/F | 14,202.2 | 16,306.2 | 17,631.7 | 20,658.6 | 23,641.1 | 23,567.6 | 23,641.1 | |||||
SC02 | Depreciation charge | 1,323.7 | 1,386.3 | 3,172.7 | 3,010.7 | 0.0 | |||||||
- As a % of sales | 4.2% | 2.8% | 3.8% | 5.0% | 0% | ||||||||
Balance C/F | 16,306.2 | 17,631.7 | 20,658.6 | 23,641.1 | 23,567.6 | ||||||||
Adjustments | 780.2 | -60.7 | -145.9 | -28.2 | -73.5 | -73.5 | |||||||
Net Book Value at end | 8,710.8 | 14,715.2 | 20,258.6 | 18,142.4 | 18,389.6 | ||||||||
SC03 | Balance B/F | 14,202.2 | 16,306.2 | 17,631.7 | 20,658.6 | 23,641.1 | 23,567.6 | 23,641.1 | |||||
SC03 | Depreciation charge | 1,323.7 | 1,386.3 | 3,172.7 | 3,010.7 | 0.0 | |||||||
