pabcbank
Valuation | Equity Value(Rs.Million) | Price per Share (Rs.) | Adjustment | Adjusted Valuation | |
---|---|---|---|---|---|
Residual Income Method | % | ||||
Price to Earnings | % | ||||
Price to Book Value | % | ||||
Price to Sales | % | ||||
EV to EBITDA | % | ||||
Justified P/BV Multiple Method | % | ||||
Blended Valuation |
Options | Checkbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. (Millions) | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Placements with banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
YoY% | 0% | 0% | nan% | -100% | nan% | ||||||||
SCO1 | Placements with banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
LY YoY% | 0% | 0% | nan% | -100% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | ||
SCO3 | Placements with banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
FL YoY% | 0% | 0% | nan% | -100% | nan% | nan% | nan% | nan% | nan% | nan% | nan% |
2 | Reverse repurchase agreements | 0.0 | 2,003.3 | 0.0 | 4,511.6 | 1,000.8 | |||||||
YoY | 0% | 0% | -100% | nan% | nan% | ||||||||
SCO1 | Reverse repurchase agreements | 0.0 | 2,003.3 | 0.0 | 4,511.6 | 1,000.8 | |||||||
LY YoY% | 0% | 0% | -100% | nan% | nan% | -100% | -100% | -100% | -100% | -100% | -100% | ||
SCO3 | Reverse repurchase agreements | 0.0 | 2,003.3 | 0.0 | 4,511.6 | 1,000.8 | |||||||
FL YoY% | 0% | 0% | -100% | nan% | nan% | -100% | -100% | -100% | -100% | -100% | -100% |
3 | Financial assets recognised through profit or loss – measured at fair value | 0.0 | 2,239.8 | 4,277.6 | 7,428.9 | 4,188.0 | |||||||
YoY | 0% | 0% | 0% | -68.6% | -87.5% | ||||||||
SCO1 | Financial assets recognised through profit or loss – measured at fair value | 0.0 | 2,239.8 | 4,277.6 | 7,428.9 | 4,188.0 | |||||||
LY YoY% | 0% | 0% | 0% | -68.6% | -87.5% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO3 | Financial assets recognised through profit or loss – measured at fair value | 0.0 | 2,239.8 | 4,277.6 | 7,428.9 | 4,188.0 | |||||||
FL YoY% | 0% | 0% | 0% | -68.6% | -87.5% | 0% | 0% | 0% | 0% | 0% | 0% |
4 | Financial assets at amortised cost – Loans and advances to other customers | 142,369.2 | 144,148.1 | 131,296.1 | 137,274.3 | 139,502.4 | |||||||
YoY | 0% | 0% | -8.9% | -3.1% | 4.2% | ||||||||
SCO1 | Financial assets at amortised cost – Loans and advances to other customers | 142,369.2 | 144,148.1 | 131,296.1 | 137,274.3 | 139,502.4 | |||||||
LY YoY% | 0% | 0% | -8.9% | -3.1% | 4.2% | -8.9% | -8.9% | -8.9% | -8.9% | -8.9% | -8.9% | ||
SCO3 | Reverse repurchase agreements | 142,369.2 | 144,148.1 | 131,296.1 | 137,274.3 | 139,502.4 | |||||||
FL YoY% | 0% | 0% | -8.9% | -3.1% | 4.2% | -8.9% | -8.9% | -8.9% | -8.9% | -8.9% | -8.9% |
5 | Financial assets at amortised cost – Debt and other financial instruments | 34,110.6 | 40,195.0 | 80,216.8 | 72,095.6 | 87,182.3 | |||||||
YoY | 0% | 0% | 0% | 148.2% | 124.8% | ||||||||
SCO1 | Financial assets at amortised cost – Debt and other financial instruments | 34,110.6 | 40,195.0 | 80,216.8 | 72,095.6 | 87,182.3 | |||||||
LY YoY% | 0% | 0% | 0% | 148.2% | 124.8% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO3 | Financial assets at amortised cost – Debt and other financial instruments | 34,110.6 | 40,195.0 | 80,216.8 | 72,095.6 | 87,182.3 | |||||||
FL YoY% | 0% | 0% | 0% | 148.2% | 124.8% | 0% | 0% | 0% | 0% | 0% | 0% |
6 | Financial assets - fair value through other comprehensive income | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||
YoY | 0% | 0% | 0% | 0% | 0% | ||||||||
SCO1 | Financial assets - fair value through other comprehensive income | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||
LY YoY% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO3 | Financial assets - fair value through other comprehensive income | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||
FL YoY% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7 | Average Interest Earning Assets (AIEA) | 167,722.9 | 182,536.7 | 202,192.1 | 208,265.3 | 219,033.0 | |||||||
SC01 | Average Interest Earning Assets (AIEA) | 167,722.9 | 182,536.7 | 202,192.1 | 208,265.3 | 219,033.0 | |||||||
SC03 | Average Interest Earning Assets (AIEA) | 167,722.9 | 182,536.7 | 202,192.1 | 208,265.3 | 219,033.0 |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Interest Earning Assets (IEA) | 176,483.5 | 188,589.9 | 215,794.3 | 221,314.1 | 231,877.2 | |||||||
YoY% | |||||||||||||
SC01 | Interest Earning Assets (IEA) | 176,483.5 | 188,589.9 | 215,794.3 | 221,314.1 | 231,877.2 | |||||||
YoY% | |||||||||||||
SC01 | Interest Earning Assets (IEA) | 176,483.5 | 188,589.9 | 215,794.3 | 221,314.1 | 231,877.2 | |||||||
YoY% |
Rs. Millions | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Due to banks | 3,914.4 | 1,068.1 | 1,547.7 | 4,544.9 | 2,204.5 | |||||||
YoY% | 0% | 0% | 44.9% | -5.1% | -81.8% | ||||||||
SCO1 | Due to banks | 3,914.4 | 1,068.1 | 1,547.7 | 4,544.9 | 2,204.5 | |||||||
YoY% | 0% | 0% | 44.9% | -5.1% | -81.8% | 44.9% | 44.9% | 44.9% | 44.9% | 44.9% | 44.9% | ||
SCO1 | Due to banks | 3,914.4 | 1,068.1 | 1,547.7 | 4,544.9 | 2,204.5 | |||||||
YoY% | 0% | 0% | 44.9% | -5.1% | -81.8% | 44.9% | 44.9% | 44.9% | 44.9% | 44.9% | 44.9% |
2 | Securities sold under repurchase agreements | 254.2 | 40.5 | 11,611.5 | 9,159.8 | 11,698.4 | |||||||
YoY | 0% | 0% | 0% | 31350.1% | 2654.6% | ||||||||
SC01 | Securities sold under repurchase agreements | 254.2 | 40.5 | 11,611.5 | 9,159.8 | 11,698.4 | |||||||
YoY% | 0% | 0% | 0% | 31350.1% | 2654.6% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO1 | Securities sold under repurchase agreements | 254.2 | 40.5 | 11,611.5 | 9,159.8 | 11,698.4 | |||||||
YoY% | 0% | 0% | 0% | 31350.1% | 2654.6% | 0% | 0% | 0% | 0% | 0% | 0% |
3 | Financial liabilities at amortised cost – due to depositors | 146,433.8 | 162,533.5 | 175,344.9 | 179,785.0 | 192,596.7 | |||||||
YoY | 0% | 0% | 7.9% | 7.9% | 12.8% | ||||||||
SC01 | Financial liabilities at amortised cost – due to depositors | 146,433.8 | 162,533.5 | 175,344.9 | 179,785.0 | 192,596.7 | |||||||
YoY% | 0% | 0% | 7.9% | 7.9% | 12.8% | 7.9% | 7.9% | 7.9% | 7.9% | 7.9% | 7.9% | ||
SCO1 | Financial liabilities at amortised cost – due to depositors | 146,433.8 | 162,533.5 | 175,344.9 | 179,785.0 | 192,596.7 | |||||||
YoY% | 0% | 0% | 7.9% | 7.9% | 12.8% | 7.9% | 7.9% | 7.9% | 7.9% | 7.9% | 7.9% |
4 | Financial liabilities at amortised cost – other borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
YoY | 0% | 0% | nan% | nan% | nan% | ||||||||
SC01 | Financial liabilities at amortised cost – other borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
YoY% | 0% | 0% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | ||
SCO3 | Financial liabilities at amortised cost – other borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
YoY% | 0% | 0% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% |
5 | - due to debt securities holders | 12,978.5 | 15,876.5 | 13,051.6 | 10,295.7 | 7,576.7 | |||||||
YoY | 0% | 0% | 0% | -21.1% | -26.4% | ||||||||
SC01 | - due to debt securities holders | 12,978.5 | 15,876.5 | 13,051.6 | 10,295.7 | 7,576.7 | |||||||
YoY% | 0% | 0% | 0% | -21.1% | -26.4% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO3 | - due to debt securities holders | 12,978.5 | 15,876.5 | 13,051.6 | 10,295.7 | 7,576.7 | |||||||
YoY% | 0% | 0% | 0% | -21.1% | -26.4% | 0% | 0% | 0% | 0% | 0% | 0% |
6 | Average Interest bearing Liabilities (AIBL) | 159,529.9 | 171,549.7 | 190,537.1 | 195,001.9 | 205,132.3 | |||||||
6 | Average Interest bearing Liabilities (AIBL) | 159,529.9 | 171,549.7 | 190,537.1 | 195,001.9 | 205,132.3 | |||||||
6 | Average Interest bearing Liabilities (AIBL) | 159,529.9 | 171,549.7 | 190,537.1 | 195,001.9 | 205,132.3 |
7 | Interest bearing Liabilities (IBL) | 163,580.9 | 179,518.6 | 201,555.6 | 203,785.5 | 214,076.3 | |||||||
7 | Interest bearing Liabilities (IBL) | 163,580.9 | 179,518.6 | 201,555.6 | 203,785.5 | 214,076.3 | |||||||
7 | Interest bearing Liabilities (IBL) | 163,580.9 | 179,518.6 | 201,555.6 | 203,785.5 | 214,076.3 |
Rs. Millions | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Interest Income | 18,798.3 | 26,626.2 | 37,123.0 | 8,163.8 | 7,570.3 | |||||||
- % Avg Int. Earning Assets | 11.2% | 14.6% | 18.4% | 3.9% | 3.5% | ||||||||
SC01 | Interest Income | 18,798.3 | 26,626.2 | 37,123.0 | 8,163.8 | 7,570.3 | |||||||
- % Avg Int. Earning Assets | 11.2% | 14.6% | 18.4% | 3.9% | 3.5% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% | ||
SC03 | Interest Income | 18,798.3 | 26,626.2 | 37,123.0 | 8,163.8 | 7,570.3 | |||||||
- % Avg Int. Earning Assets | 11.2% | 14.6% | 18.4% | 3.9% | 3.5% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Interest Expense | 9,156.6 | 17,170.7 | 26,820.5 | 5,280.0 | 4,601.3 | |||||||
- as a % Avg Int. Earning Liabilities | 5.7% | 10.0% | 14.1% | 2.7% | 2.2% | ||||||||
SC01 | Interest Expense | 9,156.6 | 17,170.7 | 26,820.5 | 5,280.0 | 4,601.3 | |||||||
- as a % Avg Int. Earning Liabilities | 5.7% | 10.0% | 14.1% | 2.7% | 2.2% | 14.1% | 14.1% | 14.1% | 14.1% | 14.1% | 14.1% | ||
SC03 | Interest Expense | 9,156.6 | 17,170.7 | 26,820.5 | 5,280.0 | 4,601.3 | |||||||
- as a % Avg Int. Earning Liabilities | 5.7% | 10.0% | 14.1% | 2.7% | 2.2% | 14.1% | 14.1% | 14.1% | 14.1% | 14.1% | 14.1% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Net Interest income | 9,641.7 | 9,455.5 | 10,302.5 | 2,883.8 | 2,969.0 | |||||||
- as a % AIEA | 5.7% | 5.2% | 5.1% | 1.4% | 1.4% | ||||||||
3 | Net Interest income | 9,641.7 | 9,455.5 | 10,302.5 | 2,883.8 | 2,969.0 | |||||||
- as a % AIEA | 5.7% | 5.2% | 5.1% | 1.4% | 1.4% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fee & Commission Income | 1,821.2 | 1,754.9 | 1,539.4 | 415.0 | 475.1 | |||||||
- YoY% | 0% | 0% | -12.3% | 18.2% | 30.7% | ||||||||
4 | Fee & Commission Income | 1,821.2 | 1,754.9 | 1,539.4 | 415.0 | 475.1 | |||||||
- YoY% | 0% | 0% | -12.3% | 18.2% | 30.7% | -12.3% | -12.3% | -12.3% | -12.3% | -12.3% | -12.3% | ||
4 | Fee & Commission Income | 1,821.2 | 1,754.9 | 1,539.4 | 415.0 | 475.1 | |||||||
- YoY% | 0% | 0% | -12.3% | 18.2% | 30.7% | -12.3% | -12.3% | -12.3% | -12.3% | -12.3% | -12.3% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Other Operating Income | 484.0 | -2,567.9 | 750.6 | 187.5 | 360.1 | |||||||
- YoY% | 0% | 0% | -129.2% | 12.2% | -39.6% | ||||||||
SC01 | Other Operating Income | 484.0 | -2,567.9 | 750.6 | 187.5 | 360.1 | |||||||
- YoY% | 0% | 0% | -129.2% | 12.2% | -39.6% | -129.2% | -129.2% | -129.2% | -129.2% | -129.2% | -129.2% | ||
SC03 | Other Operating Income | 484.0 | -2,567.9 | 750.6 | 187.5 | 360.1 | |||||||
- YoY% | 0% | 0% | -129.2% | 12.2% | -39.6% | -129.2% | -129.2% | -129.2% | -129.2% | -129.2% | -129.2% |
Period | 2021 | 2022 | 2023 | J-M 2024 | M-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Gross Income (GI) | 21,103.5 | 25,813.1 | 39,413.0 | 8,766.3 | 8,405.5 | |||||||
- YoY% | nan | nan | 12.9 | 52.7 | -9.4 | ||||||||
SC01 | Gross Income (GI) | 21,103.5 | 25,813.1 | 39,413.0 | 8,766.3 | 8,405.5 | |||||||
- YoY% | nan | nan | 12.9 | 52.7 | -9.4 | ||||||||
SC03 | Gross Income (GI) | 21,103.5 | 25,813.1 | 39,413.0 | 8,766.3 | 8,405.5 | |||||||
- YoY% | nan | nan | 12.9 | 52.7 | -9.4 |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fee & Commission Expenses | 38.3 | 36.1 | 55.3 | 16.7 | 18.7 | |||||||
% of Fee & Commission Income | 2.1% | 2.1% | 3.6% | 4.0% | 3.9% | ||||||||
SC01 | Fee & Commission Expenses | 38.3 | 36.1 | 55.3 | 16.7 | 18.7 | |||||||
% of Fee & Commission Income | 2.1% | 2.1% | 3.6% | 4.0% | 3.9% | 3.6% | 3.6% | 3.6% | 3.6% | 3.6% | 3.6% | ||
SC03 | Fee & Commission Expenses | 38.3 | 36.1 | 55.3 | 16.7 | 18.7 | |||||||
% of Fee & Commission Income | 2.1% | 2.1% | 3.6% | 4.0% | 3.9% | 3.6% | 3.6% | 3.6% | 3.6% | 3.6% | 3.6% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Impairment Charge | 2,370.5 | 2,860.6 | 3,155.1 | nan | nan | |||||||
nan | |||||||||||||
SC01 | Impairement Charges | ||||||||||||
SC03 | Impairement Charges |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Other Operating Expenses | 4,627.0 | 4,644.0 | 6,056.4 | 1,616.6 | 1,793.8 | |||||||
Total operating income (GI - Int Exp.) | 11,908.7 | 8,606.3 | 12,537.1 | 3,469.7 | 3,785.5 | ||||||||
Cost to Operating Income ratio | 38.9% | 54.0% | 48.3% | 46.6% | 47.4% | ||||||||
SC01 | Other Operating Expenses | 4,627.0 | 4,644.0 | 6,056.4 | 1,616.6 | 1,793.8 | |||||||
Total operating income (GI - Int Exp.) | 11,908.7 | 8,606.3 | 12,537.1 | 3,469.7 | 3,785.5 | ||||||||
Cost to Operating Income ratio | 38.9% | 54.0% | 48.3% | 46.6% | 47.4% | 48.3% | 48.3% | 48.3% | 48.3% | 48.3% | 48.3% | ||
SC03 | Other Operating Expenses | 4,627.0 | 4,644.0 | 6,056.4 | 1,616.6 | 1,793.8 | |||||||
Total operating income (GI - Int Exp.) | 11,908.7 | 8,606.3 | 12,537.1 | 3,469.7 | 3,785.5 | ||||||||
Cost to Operating Income ratio | 38.9% | 54.0% | 48.3% | 46.6% | 47.4% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | VAT on financial services | 877.6 | 451.9 | 997.3 | 309.5 | 419.4 | |||||||
% of PBT on Financial Services | 4.2% | 1.8% | 2.5% | 3.5% | 5.0% | ||||||||
SC01 | VAT on financial services | 877.6 | 451.9 | 997.3 | 309.5 | 419.4 | |||||||
Profit Before VAT and SSL | 4,911.2 | 1,101.8 | 3,325.7 | 1,105.1 | 1,620.0 | ||||||||
% of PBT on Financial Services | 4.2% | 1.8% | 2.5% | 3.5% | 5.0% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | ||
SC01 | VAT on financial services | 877.6 | 451.9 | 997.3 | 309.5 | 419.4 | |||||||
Profit Before VAT and SSL | 4,911.2 | 1,101.8 | 3,325.7 | 1,105.1 | 1,620.0 | ||||||||
% of PBT on Financial Services | 4.2% | 1.8% | 2.5% | 3.5% | 5.0% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Social Security Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
% of PBT on Financial Services | 0 | 0 | 0 | 0 | 0 | ||||||||
SCO1 | Social Security Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
% | |||||||||||||
SCO3 | Social Security Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
% |
1 | Tax | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit before income tax | 4,033.7 | 649.9 | 2,328.3 | 795.7 | 1,200.6 | ||||||||
Tax B/F | 159.8 | 118.4 | 174.6 | 536.1 | 704.7 | 536.1 | |||||||
Tax provision for the year | 958.3 | -1,352.1 | 473.4 | 432.9 | 538.6 | ||||||||
Tax paid | -527.4 | -166.0 | -37.6 | -5.1 | -4.9 | 473.4 | |||||||
Tax C/F | 118.4 | 174.6 | 536.1 | 704.7 | 689.1 | ||||||||
Tax rate | 23.8 | -208.1 | 20.3 | 54.4 | 44.9 | % | % | % | % | % | % | ||
* Historically showing selected rows only | |||||||||||||
SC01 | Profit Before Tax | ||||||||||||
Tax B/F | 159.8 | 118.4 | 174.6 | 536.1 | 704.7 | 536.1 | |||||||
Tax provision for the year | 958.3 | -1,352.1 | 473.4 | 432.9 | 538.6 | ||||||||
Tax paid | -527.4 | -166.0 | -37.6 | -5.1 | -4.9 | 473.4 | |||||||
Tax C/F | 118.4 | 174.6 | 536.1 | 704.7 | 689.1 | ||||||||
Tax rate | 23.8 | -208.1 | 20.3 | 54.4 | 44.9 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | ||
SC03 | Profit Before Tax | ||||||||||||
Tax B/F | 159.8 | 118.4 | 174.6 | 536.1 | 704.7 | 536.1 | |||||||
Tax provision for the year | 958.3 | -1,352.1 | 473.4 | 432.9 | 538.6 | ||||||||
Tax paid | -527.4 | -166.0 | -37.6 | -5.1 | -4.9 | 473.4 | |||||||
Tax C/F | 118.4 | 174.6 | 536.1 | 704.7 | 689.1 | ||||||||
Tax rate | 23.8 | -208.1 | 20.3 | 54.4 | 44.9 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | ||
Checkbox selection tax prov |
Item | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | Your Comments | ||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
1 | Placements with banks | YoY% |
Income Statement (Rs. Millions) | 2021 | 2022 | 2023 | J- M 2024 | A- J 2024 | 2024 | 2025E | 2026E | 2027E | 2028E | 2029E |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Interest Income | 18,798.3 | 26,626.2 | 37,123.0 | 8,163.8 | 7,570.3 | ||||||
2. Interest Expenses | 9,156.6 | 17,170.7 | 26,820.5 | 5,280.0 | 4,601.3 | ||||||
3. Net Interest Expenses | 9,641.7 | 9,455.5 | 10,302.5 | 2,883.8 | 2,969.0 | ||||||
4. Fee and Commission Income | 1,821.2 | 1,754.9 | 1,539.4 | 415.0 | 475.1 | ||||||
5. Fee and Commission Expenses | 38.3 | 36.1 | 55.3 | 16.7 | 18.7 | ||||||
6. Other Operating Income | 484.0 | -2,567.9 | 750.6 | 187.5 | 360.1 | ||||||
7. Total Operating Income | 11,908.7 | 8,606.3 | 12,537.1 | 3,469.7 | 3,785.5 | ||||||
8. Impairment Charges | 2,370.5 | 2,860.6 | 3,155.1 | 748.0 | 371.7 | ||||||
9. Net Operating Income | 9,538.2 | 5,745.8 | 9,382.0 | 2,721.7 | 3,413.8 | ||||||
10. Operating Expenses | 4,627.0 | 4,644.0 | 6,056.4 | 1,616.6 | 1,793.8 | ||||||
11. Operating Profit Before Taxes on Financial Services | 4,911.2 | 1,101.8 | 3,325.7 | 1,105.1 | 1,620.0 | ||||||
12. VAT on Financial Services | 877.6 | 451.9 | 997.3 | 309.5 | 419.4 | ||||||
13. Social Security Contribution Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
6. Depreciation | |||||||||||
Other Operating Expenses | nan | ||||||||||
8. Operating Income | |||||||||||
9. Interest Expenses | |||||||||||
10. Interest Income | |||||||||||
14. Other (Exp.)/Inc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15. Profit Before Tax | 4,033.7 | 649.9 | 2,328.3 | 795.7 | 1,200.6 | ||||||
16. Tax Expenses | 958.3 | -1,352.1 | 473.4 | 432.9 | 538.6 | ||||||
13. Profit After Tax | 11-12=13 | 0.0 | 0.0 | 0.0 | |||||||
14. Other | User Input | ||||||||||
17. Net Income | 3,075.4 | 2,001.9 | 1,855.0 | 362.8 | 662.1 |
Balance Sheet (Rs. Millions) | 2021 | 2022 | 2023 | Mar 2024 | Jun 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | ||||||||||||||
Cash and Cash Equivalents | 2,218.1 | 5,374.3 | 6,238.2 | 6,003.9 | 3,843.5 | |||||||||
Balances with Central Bank of Sri Lanka | 5,038.3 | 5,308.8 | 2,909.3 | 1,497.9 | 4,074.6 | 4,074.6 | 4,074.6 | 4,074.6 | 4,074.6 | 4,074.6 | 4,074.6 | |||
Placements with banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Reverse repurchase agreements | 0.0 | 2,003.3 | 0.0 | 4,511.6 | 1,000.8 | |||||||||
Derivative financial instruments | 4.6 | 0.0 | 26.2 | 10.8 | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | 121.4 | |||
Financial assets recognised through profit or loss – measured at fair value | 0.0 | 2,239.8 | 4,277.6 | 7,428.9 | 4,188.0 | |||||||||
Financial assets at amortised cost – Loans and advances to other customers | 142,369.2 | 144,148.1 | 131,296.1 | 137,274.3 | 139,502.4 | |||||||||
Financial assets at amortised cost – Debt and other financial instruments | 34,110.6 | 40,195.0 | 80,216.8 | 72,095.6 | 87,182.3 | |||||||||
Financial assets - fair value through other comprehensive income | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||
1. Property Plant and Equipment - Net Book value | ||||||||||||||
Investment in subsidiaries | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Investments in associates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Property, plant & equipment | 2,335.8 | 2,586.1 | 2,806.1 | 2,784.6 | 2,757.2 | 2,757.2 | 2,757.2 | 2,757.2 | 2,757.2 | 2,757.2 | 2,757.2 | |||
Investment properties | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Intangible assets | 320.9 | 340.0 | 321.6 | 309.1 | 308.9 | 308.9 | 308.9 | 308.9 | 308.9 | 308.9 | 308.9 | |||
Right-of-use assets | 1,377.4 | 1,594.0 | 1,399.8 | 1,328.0 | 1,289.4 | 1,289.4 | 1,289.4 | 1,289.4 | 1,289.4 | 1,289.4 | 1,289.4 | |||
Current tax receivables | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
