Commercialbank
Valuation | Equity Value(Rs.Million) | Price per Share (Rs.) | Adjustment | Adjusted Valuation | |
---|---|---|---|---|---|
Residual Income Method | % | ||||
Price to Earnings | % | ||||
Price to Book Value | % | ||||
Price to Sales | % | ||||
EV to EBITDA | % | ||||
Justified P/BV Multiple Method | % | ||||
Blended Valuation |
Options | Checkbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. (Millions) | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Placements with banks | 12,498.7 | 96,082.9 | 81,506.7 | 109,891.0 | 126,150.7 | |||||||
YoY% | -395.0% | 105.0% | -15.2% | 100.1% | 134.0% | ||||||||
SCO1 | Placements with banks | 12,498.7 | 96,082.9 | 81,506.7 | 109,891.0 | 126,150.7 | |||||||
LY YoY% | -395.0% | 105.0% | -15.2% | 100.1% | 134.0% | -15.2% | -15.2% | -15.2% | -15.2% | -15.2% | -15.2% | ||
SCO3 | Placements with banks | 12,498.7 | 96,082.9 | 81,506.7 | 109,891.0 | 126,150.7 | |||||||
FL YoY% | -395.0% | 105.0% | -15.2% | 100.1% | 134.0% | -15.2% | -15.2% | -15.2% | -15.2% | -15.2% | -15.2% |
2 | Reverse repurchase agreements | 3,000.5 | 1,517.3 | 31,148.7 | 31,290.3 | 11,918.0 | |||||||
YoY | 0% | 0% | 0% | 787.8% | 252.8% | ||||||||
SCO1 | Reverse repurchase agreements | 3,000.5 | 1,517.3 | 31,148.7 | 31,290.3 | 11,918.0 | |||||||
LY YoY% | 0% | 0% | 0% | 787.8% | 252.8% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO3 | Reverse repurchase agreements | 3,000.5 | 1,517.3 | 31,148.7 | 31,290.3 | 11,918.0 | |||||||
FL YoY% | 0% | 0% | 0% | 787.8% | 252.8% | 0% | 0% | 0% | 0% | 0% | 0% |
3 | Financial assets recognised through profit or loss – measured at fair value | 23,436.1 | 24,873.1 | 29,449.7 | 68,322.3 | 77,951.7 | |||||||
YoY | 0% | 0% | 18.4% | 136.2% | 53.5% | ||||||||
SCO1 | Financial assets recognised through profit or loss – measured at fair value | 23,436.1 | 24,873.1 | 29,449.7 | 68,322.3 | 77,951.7 | |||||||
LY YoY% | 0% | 0% | 18.4% | 136.2% | 53.5% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% | ||
SCO3 | Financial assets recognised through profit or loss – measured at fair value | 23,436.1 | 24,873.1 | 29,449.7 | 68,322.3 | 77,951.7 | |||||||
FL YoY% | 0% | 0% | 18.4% | 136.2% | 53.5% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% | 18.4% |
4 | Financial assets at amortised cost – Loans and advances to other customers | 1,029,584.1 | 1,155,492.5 | 1,204,865.6 | 1,224,802.3 | 1,265,991.7 | |||||||
YoY | 0% | 0% | 4.3% | 11.9% | 15.4% | ||||||||
SCO1 | Financial assets at amortised cost – Loans and advances to other customers | 1,029,584.1 | 1,155,492.5 | 1,204,865.6 | 1,224,802.3 | 1,265,991.7 | |||||||
LY YoY% | 0% | 0% | 4.3% | 11.9% | 15.4% | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% | ||
SCO3 | Reverse repurchase agreements | 1,029,584.1 | 1,155,492.5 | 1,204,865.6 | 1,224,802.3 | 1,265,991.7 | |||||||
FL YoY% | 0% | 0% | 4.3% | 11.9% | 15.4% | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% |
5 | Financial assets at amortised cost – Debt and other financial instruments | 385,390.6 | 761,650.2 | 685,155.5 | 652,390.8 | 648,766.2 | |||||||
YoY | 0% | 0% | -10.0% | -14.7% | -12.4% | ||||||||
SCO1 | Financial assets at amortised cost – Debt and other financial instruments | 385,390.6 | 761,650.2 | 685,155.5 | 652,390.8 | 648,766.2 | |||||||
LY YoY% | 0% | 0% | -10.0% | -14.7% | -12.4% | -10.0% | -10.0% | -10.0% | -10.0% | -10.0% | -10.0% | ||
SCO3 | Financial assets at amortised cost – Debt and other financial instruments | 385,390.6 | 761,650.2 | 685,155.5 | 652,390.8 | 648,766.2 | |||||||
FL YoY% | 0% | 0% | -10.0% | -14.7% | -12.4% | -10.0% | -10.0% | -10.0% | -10.0% | -10.0% | -10.0% |
6 | Financial assets - fair value through other comprehensive income | 335,953.8 | 118,652.3 | 287,733.0 | 250,961.0 | 297,079.3 | |||||||
YoY | 0% | 0% | 142.5% | 34.3% | 28.7% | ||||||||
SCO1 | Financial assets - fair value through other comprehensive income | 335,953.8 | 118,652.3 | 287,733.0 | 250,961.0 | 297,079.3 | |||||||
LY YoY% | 0% | 0% | 142.5% | 34.3% | 28.7% | 142.5% | 142.5% | 142.5% | 142.5% | 142.5% | 142.5% | ||
SCO3 | Financial assets - fair value through other comprehensive income | 335,953.8 | 118,652.3 | 287,733.0 | 250,961.0 | 297,079.3 | |||||||
FL YoY% | 0% | 0% | 142.5% | 34.3% | 28.7% | 142.5% | 142.5% | 142.5% | 142.5% | 142.5% | 142.5% |
7 | Average Interest Earning Assets (AIEA) | 1,712,605.3 | 1,974,066.1 | 2,239,063.7 | 2,235,680.1 | 2,301,899.6 | |||||||
SC01 | Average Interest Earning Assets (AIEA) | 1,712,605.3 | 1,974,066.1 | 2,239,063.7 | 2,235,680.1 | 2,301,899.6 | |||||||
SC03 | Average Interest Earning Assets (AIEA) | 1,712,605.3 | 1,974,066.1 | 2,239,063.7 | 2,235,680.1 | 2,301,899.6 |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Interest Earning Assets (IEA) | 1,789,863.8 | 2,158,268.3 | 2,319,859.1 | 2,337,657.7 | 2,427,857.6 | |||||||
YoY% | |||||||||||||
SC01 | Interest Earning Assets (IEA) | 1,789,863.8 | 2,158,268.3 | 2,319,859.1 | 2,337,657.7 | 2,427,857.6 | |||||||
YoY% | |||||||||||||
SC01 | Interest Earning Assets (IEA) | 1,789,863.8 | 2,158,268.3 | 2,319,859.1 | 2,337,657.7 | 2,427,857.6 | |||||||
YoY% |
Rs. Millions | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Due to banks | 73,801.2 | 64,971.2 | 47,948.6 | 24,554.8 | 29,722.8 | |||||||
YoY% | 0% | 0% | 0% | -42.8% | -40.6% | ||||||||
SCO1 | Due to banks | 73,801.2 | 64,971.2 | 47,948.6 | 24,554.8 | 29,722.8 | |||||||
YoY% | 0% | 0% | 0% | -42.8% | -40.6% | 0% | 0% | 0% | 0% | 0% | 0% | ||
SCO1 | Due to banks | 73,801.2 | 64,971.2 | 47,948.6 | 24,554.8 | 29,722.8 | |||||||
YoY% | 0% | 0% | 0% | -42.8% | -40.6% | 0% | 0% | 0% | 0% | 0% | 0% |
2 | Securities sold under repurchase agreements | 151,424.9 | 97,726.4 | 111,186.8 | 98,228.6 | 121,429.0 | |||||||
YoY | 0% | 0% | 13.8% | 2.0% | -9.1% | ||||||||
SC01 | Securities sold under repurchase agreements | 151,424.9 | 97,726.4 | 111,186.8 | 98,228.6 | 121,429.0 | |||||||
YoY% | 0% | 0% | 13.8% | 2.0% | -9.1% | 13.8% | 13.8% | 13.8% | 13.8% | 13.8% | 13.8% | ||
SCO1 | Securities sold under repurchase agreements | 151,424.9 | 97,726.4 | 111,186.8 | 98,228.6 | 121,429.0 | |||||||
YoY% | 0% | 0% | 13.8% | 2.0% | -9.1% | 13.8% | 13.8% | 13.8% | 13.8% | 13.8% | 13.8% |
3 | Financial liabilities at amortised cost – due to depositors | 1,472,640.5 | 1,977,743.7 | 2,147,906.9 | 2,140,750.7 | 2,192,925.5 | |||||||
YoY | 0% | 0% | 8.6% | 5.8% | 12.0% | ||||||||
SC01 | Financial liabilities at amortised cost – due to depositors | 1,472,640.5 | 1,977,743.7 | 2,147,906.9 | 2,140,750.7 | 2,192,925.5 | |||||||
YoY% | 0% | 0% | 8.6% | 5.8% | 12.0% | 8.6% | 8.6% | 8.6% | 8.6% | 8.6% | 8.6% | ||
SCO1 | Financial liabilities at amortised cost – due to depositors | 1,472,640.5 | 1,977,743.7 | 2,147,906.9 | 2,140,750.7 | 2,192,925.5 | |||||||
YoY% | 0% | 0% | 8.6% | 5.8% | 12.0% | 8.6% | 8.6% | 8.6% | 8.6% | 8.6% | 8.6% |
4 | Financial liabilities at amortised cost – other borrowings | 32,587.1 | 16,150.4 | 12,756.0 | 12,584.7 | 11,587.5 | |||||||
YoY | 0% | 0% | -21.0% | 16.1% | 0.9% | ||||||||
SC01 | Financial liabilities at amortised cost – other borrowings | 32,587.1 | 16,150.4 | 12,756.0 | 12,584.7 | 11,587.5 | |||||||
YoY% | 0% | 0% | -21.0% | 16.1% | 0.9% | -21.0% | -21.0% | -21.0% | -21.0% | -21.0% | -21.0% | ||
SCO3 | Financial liabilities at amortised cost – other borrowings | 32,587.1 | 16,150.4 | 12,756.0 | 12,584.7 | 11,587.5 | |||||||
YoY% | 0% | 0% | -21.0% | 16.1% | 0.9% | -21.0% | -21.0% | -21.0% | -21.0% | -21.0% | -21.0% |
5 | - due to debt securities holders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
YoY | 0% | 0% | nan% | nan% | nan% | ||||||||
SC01 | - due to debt securities holders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
YoY% | 0% | 0% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | ||
SCO3 | - due to debt securities holders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
YoY% | 0% | 0% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% | nan% |
6 | Average Interest bearing Liabilities (AIBL) | 1,652,684.9 | 1,943,522.6 | 2,238,195.0 | 2,224,801.1 | 2,254,722.7 | |||||||
6 | Average Interest bearing Liabilities (AIBL) | 1,652,684.9 | 1,943,522.6 | 2,238,195.0 | 2,224,801.1 | 2,254,722.7 | |||||||
6 | Average Interest bearing Liabilities (AIBL) | 1,652,684.9 | 1,943,522.6 | 2,238,195.0 | 2,224,801.1 | 2,254,722.7 |
7 | Interest bearing Liabilities (IBL) | 1,730,453.6 | 2,156,591.6 | 2,319,798.3 | 2,276,118.7 | 2,355,664.8 | |||||||
7 | Interest bearing Liabilities (IBL) | 1,730,453.6 | 2,156,591.6 | 2,319,798.3 | 2,276,118.7 | 2,355,664.8 | |||||||
7 | Interest bearing Liabilities (IBL) | 1,730,453.6 | 2,156,591.6 | 2,319,798.3 | 2,276,118.7 | 2,355,664.8 |
Rs. Millions | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Interest Income | 132,818.2 | 222,393.1 | 297,645.9 | 70,390.9 | 68,869.5 | |||||||
- % Avg Int. Earning Assets | 7.8% | 11.3% | 13.3% | 3.1% | 3.0% | ||||||||
SC01 | Interest Income | 132,818.2 | 222,393.1 | 297,645.9 | 70,390.9 | 68,869.5 | |||||||
- % Avg Int. Earning Assets | 7.8% | 11.3% | 13.3% | 3.1% | 3.0% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | ||
SC03 | Interest Income | 132,818.2 | 222,393.1 | 297,645.9 | 70,390.9 | 68,869.5 | |||||||
- % Avg Int. Earning Assets | 7.8% | 11.3% | 13.3% | 3.1% | 3.0% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Interest Expense | 66,401.8 | 137,727.9 | 211,230.5 | 42,692.9 | 37,947.6 | |||||||
- as a % Avg Int. Earning Liabilities | 4.0% | 7.1% | 9.4% | 1.9% | 1.7% | ||||||||
SC01 | Interest Expense | 66,401.8 | 137,727.9 | 211,230.5 | 42,692.9 | 37,947.6 | |||||||
- as a % Avg Int. Earning Liabilities | 4.0% | 7.1% | 9.4% | 1.9% | 1.7% | 9.4% | 9.4% | 9.4% | 9.4% | 9.4% | 9.4% | ||
SC03 | Interest Expense | 66,401.8 | 137,727.9 | 211,230.5 | 42,692.9 | 37,947.6 | |||||||
- as a % Avg Int. Earning Liabilities | 4.0% | 7.1% | 9.4% | 1.9% | 1.7% | 9.4% | 9.4% | 9.4% | 9.4% | 9.4% | 9.4% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Net Interest income | 66,416.3 | 84,665.2 | 86,415.4 | 27,698.0 | 30,921.8 | |||||||
- as a % AIEA | 3.9% | 4.3% | 3.9% | 1.2% | 1.3% | ||||||||
3 | Net Interest income | 66,416.3 | 84,665.2 | 86,415.4 | 27,698.0 | 30,921.8 | |||||||
- as a % AIEA | 3.9% | 4.3% | 3.9% | 1.2% | 1.3% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fee & Commission Income | 15,917.3 | 26,191.5 | 30,653.2 | 8,200.8 | 8,089.8 | |||||||
- YoY% | 34.4% | 64.5% | 17.0% | 12.3% | 14.3% | ||||||||
4 | Fee & Commission Income | 15,917.3 | 26,191.5 | 30,653.2 | 8,200.8 | 8,089.8 | |||||||
- YoY% | 34.4% | 64.5% | 17.0% | 12.3% | 14.3% | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% | ||
4 | Fee & Commission Income | 15,917.3 | 26,191.5 | 30,653.2 | 8,200.8 | 8,089.8 | |||||||
- YoY% | 34.4% | 64.5% | 17.0% | 12.3% | 14.3% | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Other Operating Income | 14,939.8 | 31,802.3 | 13,267.1 | 1,616.1 | 5,951.7 | |||||||
- YoY% | -6.9% | 112.9% | -58.3% | 77.7% | 279.2% | ||||||||
SC01 | Other Operating Income | 14,939.8 | 31,802.3 | 13,267.1 | 1,616.1 | 5,951.7 | |||||||
- YoY% | -6.9% | 112.9% | -58.3% | 77.7% | 279.2% | -58.3% | -58.3% | -58.3% | -58.3% | -58.3% | -58.3% | ||
SC03 | Other Operating Income | 14,939.8 | 31,802.3 | 13,267.1 | 1,616.1 | 5,951.7 | |||||||
- YoY% | -6.9% | 112.9% | -58.3% | 77.7% | 279.2% | -58.3% | -58.3% | -58.3% | -58.3% | -58.3% | -58.3% |
Period | 2021 | 2022 | 2023 | J-M 2024 | M-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Gross Income (GI) | 163,675.3 | 280,386.9 | 341,566.2 | 80,207.9 | 82,910.9 | |||||||
- YoY% | 7.7 | -49.5 | 0.9 | 21.8 | -4.7 | ||||||||
SC01 | Gross Income (GI) | 163,675.3 | 280,386.9 | 341,566.2 | 80,207.9 | 82,910.9 | |||||||
- YoY% | 7.7 | -49.5 | 0.9 | 21.8 | -4.7 | ||||||||
SC03 | Gross Income (GI) | 163,675.3 | 280,386.9 | 341,566.2 | 80,207.9 | 82,910.9 | |||||||
- YoY% | 7.7 | -49.5 | 0.9 | 21.8 | -4.7 |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fee & Commission Expenses | 3,675.1 | 6,022.4 | 8,265.9 | 2,567.6 | 2,653.5 | |||||||
% of Fee & Commission Income | 23.1% | 23.0% | 27.0% | 31.3% | 32.8% | ||||||||
SC01 | Fee & Commission Expenses | 3,675.1 | 6,022.4 | 8,265.9 | 2,567.6 | 2,653.5 | |||||||
% of Fee & Commission Income | 23.1% | 23.0% | 27.0% | 31.3% | 32.8% | 27.0% | 27.0% | 27.0% | 27.0% | 27.0% | 27.0% | ||
SC03 | Fee & Commission Expenses | 3,675.1 | 6,022.4 | 8,265.9 | 2,567.6 | 2,653.5 | |||||||
% of Fee & Commission Income | 23.1% | 23.0% | 27.0% | 31.3% | 32.8% | 27.0% | 27.0% | 27.0% | 27.0% | 27.0% | 27.0% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Impairment Charge | 25,139.9 | 71,924.3 | 38,895.1 | nan | nan | |||||||
nan | |||||||||||||
SC01 | Impairement Charges | ||||||||||||
SC03 | Impairement Charges |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Other Operating Expenses | 29,657.7 | 36,282.2 | 44,289.8 | 12,054.3 | 12,408.4 | |||||||
Total operating income (GI - Int. Exp.) | 93,598.3 | 136,636.6 | 122,069.8 | 34,947.4 | 42,309.8 | ||||||||
Cost to Operating Income ratio | 31.7% | 26.6% | 36.3% | 34.5% | 29.3% | ||||||||
SC01 | Other Operating Expenses | 29,657.7 | 36,282.2 | 44,289.8 | 12,054.3 | 12,408.4 | |||||||
Total operating income (GI - Int. Exp.) | 93,598.3 | 136,636.6 | 122,069.8 | 34,947.4 | 42,309.8 | ||||||||
Cost to Operating Income ratio | 31.7% | 26.6% | 36.3% | 34.5% | 29.3% | 36.3% | 36.3% | 36.3% | 36.3% | 36.3% | 36.3% | ||
SC03 | Other Operating Expenses | 29,657.7 | 36,282.2 | 44,289.8 | 12,054.3 | 12,408.4 | |||||||
Total operating income (GI - Int. Exp.) | 93,598.3 | 136,636.6 | 122,069.8 | 34,947.4 | 42,309.8 | ||||||||
Cost to Operating Income ratio | 31.7% | 26.6% | 36.3% | 34.5% | 29.3% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | VAT on financial services | 5,845.2 | 3,921.4 | 4,961.4 | 2,718.7 | 1,941.3 | |||||||
- as a % of Gross Income | 3.6% | 1.4% | 1.5% | 3.4% | 2.3% | ||||||||
SC01 | VAT on financial services | 5,845.2 | 3,921.4 | 4,961.4 | 2,718.7 | 1,941.3 | |||||||
Profit Before VAT and SSL | 38,800.7 | 28,430.1 | 38,884.9 | 19,457.1 | 14,320.8 | ||||||||
- as a % of Gross Income | 3.6% | 1.4% | 1.5% | 3.4% | 2.3% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | ||
SC01 | VAT on financial services | 5,845.2 | 3,921.4 | 4,961.4 | 2,718.7 | 1,941.3 | |||||||
Profit Before VAT and SSL | 38,800.7 | 28,430.1 | 38,884.9 | 19,457.1 | 14,320.8 | ||||||||
- as a % of Gross Income | 3.6% | 1.4% | 1.5% | 3.4% | 2.3% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
Period | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Social Security Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
- as a % of Gross Income | 0 | 0 | 0 | 0 | 0 | ||||||||
SCO1 | Social Security Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
% | |||||||||||||
SCO3 | Social Security Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
% |
1 | Tax | 2021 | 2022 | 2023 | J-M 2024 | A-J 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit before income tax | 32,955.4 | 24,505.0 | 33,923.5 | 16,737.8 | 12,379.5 | ||||||||
Tax B/F | 7,588.8 | 9,486.8 | 24,916.1 | 15,256.2 | 18,031.8 | 15,256.2 | |||||||
Tax provision for the year | 8,667.0 | 105.6 | 12,027.3 | 5,929.5 | 4,288.8 | ||||||||
Tax paid | -8,963.6 | -11,143.3 | -25,270.4 | -3,655.1 | -5,197.7 | 12,027.3 | |||||||
Tax C/F | 9,486.8 | 24,916.1 | 15,256.2 | 18,031.8 | 18,101.6 | ||||||||
Effective Tax rate | 26.3 | 0.4 | 35.5 | 35.4 | 34.6 | % | % | % | % | % | % | ||
* Historically showing selected rows only | |||||||||||||
SC01 | Profit Before Tax | ||||||||||||
Tax B/F | 7,588.8 | 9,486.8 | 24,916.1 | 15,256.2 | 18,031.8 | 15,256.2 | |||||||
Tax provision for the year | 8,667.0 | 105.6 | 12,027.3 | 5,929.5 | 4,288.8 | ||||||||
Tax paid | -8,963.6 | -11,143.3 | -25,270.4 | -3,655.1 | -5,197.7 | 12,027.3 | |||||||
Tax C/F | 9,486.8 | 24,916.1 | 15,256.2 | 18,031.8 | 18,101.6 | ||||||||
Effective Tax rate | 26.3 | 0.4 | 35.5 | 35.4 | 34.6 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | ||
SC03 | Profit Before Tax | ||||||||||||
Tax B/F | 7,588.8 | 9,486.8 | 24,916.1 | 15,256.2 | 18,031.8 | 15,256.2 | |||||||
Tax provision for the year | 8,667.0 | 105.6 | 12,027.3 | 5,929.5 | 4,288.8 | ||||||||
Tax paid | -8,963.6 | -11,143.3 | -25,270.4 | -3,655.1 | -5,197.7 | 12,027.3 | |||||||
Tax C/F | 9,486.8 | 24,916.1 | 15,256.2 | 18,031.8 | 18,101.6 | ||||||||
Effective Tax rate | 26.3 | 0.4 | 35.5 | 35.4 | 34.6 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | ||
Checkbox selection tax prov |
Item | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | Your Comments | ||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
1 | Placements with banks | YoY% |
Income Statement (Rs. Millions) | 2021 | 2022 | 2023 | J- M 2024 | A- J 2024 | 2024 | 2025E | 2026E | 2027E | 2028E | 2029E |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Interest Income | 132,818.2 | 222,393.1 | 297,645.9 | 70,390.9 | 68,869.5 | ||||||
2. Interest Expenses | 66,401.8 | 137,727.9 | 211,230.5 | 42,692.9 | 37,947.6 | ||||||
3. Net Interest Expenses | 66,416.3 | 84,665.2 | 86,415.4 | 27,698.0 | 30,921.8 | ||||||
4. Fee and Commission Income | 15,917.3 | 26,191.5 | 30,653.2 | 8,200.8 | 8,089.8 | ||||||
5. Fee and Commission Expenses | 3,675.1 | 6,022.4 | 8,265.9 | 2,567.6 | 2,653.5 | ||||||
6. Other Operating Income | 14,939.8 | 31,802.3 | 13,267.1 | 1,616.1 | 5,951.7 | ||||||
7. Total Operating Income | 93,598.3 | 136,636.6 | 122,069.8 | 34,947.4 | 42,309.8 | ||||||
8. Impairment Charges | 25,139.9 | 71,924.3 | 38,895.1 | 3,435.9 | 15,580.6 | ||||||
9. Net Operating Income | 68,458.4 | 64,712.4 | 83,174.7 | 31,511.4 | 26,729.2 | ||||||
10. Operating Expenses | 29,657.7 | 36,282.2 | 44,289.8 | 12,054.3 | 12,408.4 | ||||||
11. Operating Profit Before Taxes on Financial Services | 38,800.7 | 28,430.1 | 38,884.9 | 19,457.1 | 14,320.8 | ||||||
12. VAT on Financial Services | 5,845.2 | 3,921.4 | 4,961.4 | 2,718.7 | 1,941.3 | ||||||
13. Social Security Contribution Levy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
6. Depreciation | |||||||||||
Other Operating Expenses | nan | ||||||||||
8. Operating Income | |||||||||||
9. Interest Expenses | |||||||||||
10. Interest Income | |||||||||||
14. Other (Exp.)/Inc. | 0.0 | -3.7 | 0.0 | -0.6 | 0.0 | ||||||
15. Profit Before Tax | 32,955.4 | 24,505.0 | 33,923.5 | 16,737.8 | 12,379.5 | ||||||
16. Tax Expenses | 8,667.0 | 105.6 | 12,027.3 | 5,929.5 | 4,288.8 | ||||||
13. Profit After Tax | 11-12=13 | 0.0 | 0.0 | 0.0 | |||||||
14. Other | User Input | ||||||||||
17. Net Income | 24,288.4 | 24,399.5 | 21,896.2 | 10,808.3 | 8,090.7 |
Balance Sheet (Rs. Millions) | 2021 | 2022 | 2023 | Mar 2024 | Jun 2024 | 2024E | 2025E | 2026E | 2027E | 2028E | 2029E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | ||||||||||||||
Cash and Cash Equivalents | 69,335.4 | 151,109.5 | 159,701.5 | 119,329.4 | 103,437.1 | |||||||||
Balances with Central Bank of Sri Lanka | 56,777.5 | 78,597.1 | 62,633.5 | 44,654.5 | 48,211.8 | 48,211.8 | 48,211.8 | 48,211.8 | 48,211.8 | 48,211.8 | 48,211.8 | |||
Placements with banks | 12,498.7 | 96,082.9 | 81,506.7 | 109,891.0 | 126,150.7 | |||||||||
Reverse repurchase agreements | 3,000.5 | 1,517.3 | 31,148.7 | 31,290.3 | 11,918.0 | |||||||||
Derivative financial instruments | 3,245.1 | 8,345.1 | 7,226.5 | 8,000.4 | 5,291.7 | 5,291.7 | 5,291.7 | 5,291.7 | 5,291.7 | 5,291.7 | 5,291.7 | |||
