LIOC
Valuation | Rs.Million | Price per Share (Rs.) | Share | Adjusted Valuation | |
---|---|---|---|---|---|
DCF Valuation | % | ||||
Price to Earnings | % | ||||
Price to Book Value | % | ||||
Price to Sales | % | ||||
EV to EBITDA | % | ||||
Blended Valuation (Rs.) |
Options | Checkbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 66,685.9 | 89,951.2 | 281,487.6 | 263,568.7 | 73,210.0 | |||||||
YoY% | -18.6 | 34.9 | 212.9 | -6.4 | 33.7 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lanka Auto Diesel | 19,589.1 | 18,493.8 | 111,767.8 | 88,105.9 | 21,567.2 | ||||||
YoY% | 9.4 | -5.6 | 504.4 | -21.2 | 17.5 | |||||||
SC01 | Lanka Auto Diesel | 19,589.1 | 18,493.8 | 111,767.8 | 88,105.9 | |||||||
LY YoY% | 9.4 | -5.6 | 504.4 | -21.2 | -21.2 | -21.2 | -21.2 | -21.2 | -21.2 | |||
SC02 | Lanka Auto Diesel | 19,589.1 | 18,493.8 | 111,767.8 | 88,105.9 | |||||||
LY YoY% | 9.4 | -5.6 | 504.4 | -21.2 | ||||||||
SC03 | Lanka Auto Diesel | 19,589.1 | 18,493.8 | 111,767.8 | 88,105.9 | |||||||
LY YoY% | 9.4 | -5.6 | 504.4 | -21.2 |
2 | Lanka Petrol 92 Octane | 19,807.8 | 24,793.8 | 78,420.0 | 91,370.3 | 25,786.2 | ||||||
YoY% | 5.1 | 25.2 | 216.3 | 16.5 | 27.5 | |||||||
SC01 | Lanka Petrol 92 Octane | 19,807.8 | 24,793.8 | 78,420.0 | 91,370.3 | |||||||
LY YoY% | 5.1 | 25.2 | 216.3 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | |||
SC02 | Lanka Petrol 92 Octane | 19,807.8 | 24,793.8 | 78,420.0 | 91,370.3 | |||||||
LY YoY% | 5.1 | 25.2 | 216.3 | 16.5 | ||||||||
SC03 | Lanka Petrol 92 Octane | 19,807.8 | 24,793.8 | 78,420.0 | 91,370.3 | |||||||
LY YoY% | 5.1 | 25.2 | 216.3 | 16.5 |
3 | Xpremium (Euro 3 & 95) | 6,671.5 | 9,142.7 | 22,249.9 | 13,982.1 | 2,563.1 | ||||||
YoY% | -28.4 | 37.0 | 143.4 | -37.2 | -40.2 | |||||||
SC01 | Xpremium (Euro 3 & 95) | 6,671.5 | 9,142.7 | 22,249.9 | 13,982.1 | |||||||
LY YoY% | -28.4 | 37.0 | 143.4 | -37.2 | -37.2 | -37.2 | -37.2 | -37.2 | -37.2 | |||
SC02 | Xpremium (Euro 3 & 95) | 6,671.5 | 9,142.7 | 22,249.9 | 13,982.1 | |||||||
LY YoY% | -28.4 | 37.0 | 143.4 | -37.2 | ||||||||
SC03 | Xpremium (Euro 3 & 95) | 6,671.5 | 9,142.7 | 22,249.9 | 13,982.1 | |||||||
LY YoY% | -28.4 | 37.0 | 143.4 | -37.2 |
4 | Lubricants | 4,073.5 | 7,291.5 | 10,390.4 | 9,978.1 | 2,607.8 | ||||||
YoY% | 40.3 | 79.0 | 42.5 | -4.0 | 22.3 | |||||||
SC01 | Lubricants | 4,073.5 | 7,291.5 | 10,390.4 | 9,978.1 | |||||||
LY YoY% | 40.3 | 79.0 | 42.5 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | |||
SC02 | Lubricants | 4,073.5 | 7,291.5 | 10,390.4 | 9,978.1 | |||||||
LY YoY% | 40.3 | 79.0 | 42.5 | -4.0 | ||||||||
SC03 | Lubricants | 4,073.5 | 7,291.5 | 10,390.4 | 9,978.1 | |||||||
LY YoY% | 40.3 | 79.0 | 42.5 | -4.0 |
5 | Bunkering | 9,215.5 | 19,595.1 | 36,115.3 | 47,359.6 | 15,841.9 | ||||||
YoY% | -65.5 | 112.6 | 84.3 | 31.1 | 143.4 | |||||||
SC01 | Bunkering | 9,215.5 | 19,595.1 | 36,115.3 | 47,359.6 | |||||||
LY YoY% | -65.5 | 112.6 | 84.3 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | |||
SC02 | Bunkering | 9,215.5 | 19,595.1 | 36,115.3 | 47,359.6 | |||||||
LY YoY% | -65.5 | 112.6 | 84.3 | 31.1 | ||||||||
SC03 | Bunkering | 9,215.5 | 19,595.1 | 36,115.3 | 47,359.6 | |||||||
LY YoY% | -65.5 | 112.6 | 84.3 | 31.1 |
6 | Other | 7,328.6 | 10,634.4 | 22,544.1 | 12,772.8 | 4,843.7 | ||||||
YoY% | 16.9 | 45.1 | 112.0 | -43.3 | 49.4 | |||||||
SC01 | Other | 7,328.6 | 10,634.4 | 22,544.1 | 12,772.8 | |||||||
LY YoY% | 16.9 | 45.1 | 112.0 | -43.3 | -43.3 | -43.3 | -43.3 | -43.3 | -43.3 | |||
SC02 | Other | 7,328.6 | 10,634.4 | 22,544.1 | 12,772.8 | |||||||
LY YoY% | 16.9 | 45.1 | 112.0 | -43.3 | ||||||||
SC03 | Other | 7,328.6 | 10,634.4 | 22,544.1 | 12,772.8 | |||||||
LY YoY% | 16.9 | 45.1 | 112.0 | -43.3 |
Std vs. Cus. Revenue | 66,685.9 | 89,951.2 | 281,487.6 | 263,568.7 | |||||||
SC01 | S01Total Revenue | 66,685.9 | 89,951.2 | 281,487.6 | 263,568.7 | ||||||
SC02 | S02Total Revenue | 66,685.9 | 89,951.2 | 281,487.6 | 263,568.7 | ||||||
SC03 | S03Total Revenue | 66,685.9 | 89,951.2 | 281,487.6 | 263,568.7 |
Checkbox Selection Revenue |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customised Revenue | 66,685.9 | 89,951.2 | 281,487.6 | 263,568.7 | 73,210.0 | ||||||||
YoY% | -18.6 | 34.9 | 212.9 | -6.4 | 33.7 |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lanka Auto Diesel | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Sales volumes (MT) | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
Segment Revenue | nan | nan | nan | nan | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lanka Petrol 92 Octane | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | nan | nan | nan | nan | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Xpremium (Euro 3 & 95) | ||||||||||||
nan | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | nan | nan | nan | nan | |||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lubricants | ||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
nan | nan | nan | nan | nan | |||||||||
YoY% | |||||||||||||
Segment Revenue | 4,073.5 | 7,291.5 | 10,390.4 | 9,978.1 | 2,607.8 | ||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | |||||||||||
YoY% | |||||||||||
YoY% | |||||||||||
Segment Revenue | |||||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | |||||||||||
YoY% | |||||||||||
YoY% | |||||||||||
Segment Revenue | |||||||||||
YoY% |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
- As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
SC01 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
- As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
SC02 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
- As a % of sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
SC03 | Excise Duty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
-As a % of Sales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
Excise Duty selection | ||||||||||||
Excise Duty % selection |
Rs. Millions | FY21 | FY22 | FY23 | FY24 | 1Q25 | FY25E | FY26E | FY27E | FY28E | FY29E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cost of Sales | 63,572.9 | 81,106.6 | 227,305.7 | 239,550.4 | 66,952.4 | ||||||
Depreciation | 402.9 | 421.5 | 421.5 | 427.1 | 131.8 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Cost of Sales net of Depreciation | 63,170.0 | 80,685.1 | 226,884.1 | 239,123.3 | 66,820.6 | |||||||
- As a % of sales | 94.7% | 89.7% | 80.6% | 90.7% | 91.3% | |||||||
SC01 | Cost of Sales | 63,572.9 | 81,106.6 | 227,305.7 | 239,550.4 | 66,952.4 | ||||||
Depreciation | 402.9 | 421.5 | 421.5 | 427.1 | 131.8 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Cost of Sales | 63,170.0 | 80,685.1 | 226,884.1 | 239,123.3 | 66,820.6 | |||||||
- As a % of sales | 94.7% | 89.7% | 80.6% | 90.7% | 91.3% | 90.7% | 90.7% | 90.7% | 90.7% | 90.7% | ||
SC02 | Cost of Sales | 63,572.9 | 81,106.6 | 227,305.7 | 239,550.4 | 66,952.4 | ||||||
Depreciation | 402.9 | 421.5 | 421.5 | 427.1 | 131.8 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Cost of Sales | 63,170.0 | 80,685.1 | 226,884.1 | 239,123.3 | 66,820.6 | |||||||
- As a % of sales | 94.7% | 89.7% | 80.6% | 90.7% | 91.3% | 87.0% | 87.0% | 87.0% | 87.0% | 87.0% | ||
SC03 | Cost of Sales | 63,572.9 | 81,106.6 | 227,305.7 | 239,550.4 | 66,952.4 | ||||||
Depreciation | 402.9 | 421.5 | 421.5 | 427.1 | 131.8 | |||||||
Depreciation in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in COGS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Cost of Sales | 63,170.0 | 80,685.1 | 226,884.1 | 239,123.3 | 66,820.6 | |||||||
- As a % of sales | 94.7% | 89.7% | 80.6% | 90.7% | 91.3% | |||||||
COGS selection | ||||||||||||
COGS% selection |
2 | Administration Expenses | 1,400.6 | 1,638.8 | 3,313.6 | 3,548.8 | 685.9 | ||||||
Amortisation of Intangible Assets | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration Expenses Net of Amortisation of Intangible Assets | 1,400.1 | 1,638.3 | 3,313.6 | 3,548.8 | 685.9 | |||||||
- As a % of sales | 2.1% | 1.8% | 1.2% | 1.3% | 0.9% | |||||||
SC01 | Administration Expenses | 1,400.6 | 1,638.8 | 3,313.6 | 3,548.8 | 685.9 | ||||||
Amortisation of Intangible Assets | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | |||||||
SC01 | Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 1,400.1 | 1,638.3 | 3,313.6 | 3,548.8 | 685.9 | |||||||
- As a % of sales | 2.1% | 1.8% | 1.2% | 1.3% | 0.9% | 1.3% | 1.3% | 1.3% | 1.3% | 1.3% | ||
SC02 | Administration Expenses | 1,400.6 | 1,638.8 | 3,313.6 | 3,548.8 | 685.9 | ||||||
Amortisation of Intangible Assets | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 1,400.1 | 1,638.3 | 3,313.6 | 3,548.8 | 685.9 | |||||||
- As a % of sales | 2.1% | 1.8% | 1.2% | 1.3% | 0.9% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | ||
SC03 | Administration Expenses | 1,400.6 | 1,638.8 | 3,313.6 | 3,548.8 | 685.9 | ||||||
Amortisation of Intangible Assets | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | |||||||
Depreciation in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in Admin. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Administration | 1,400.1 | 1,638.3 | 3,313.6 | 3,548.8 | 685.9 | |||||||
- As a % of sales | 2.1% | 1.8% | 1.2% | 1.3% | 0.9% | |||||||
Admin selection |
Selling & Distribution Expenses | 1,803.4 | 1,911.9 | 6,806.9 | 7,896.4 | 2,182.6 | |||||||
Amortisation of Right of Use Assets | 32.3 | 31.5 | 32.3 | 1.0 | 11.3 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Selling & Distribution Expenses Net of Amortisation of Intangible Assets | 1,771.2 | 1,880.4 | 6,774.7 | 7,895.4 | 2,171.4 | |||||||
- As a % of sales | 2.7% | 2.1% | 2.4% | 3.0% | 3.0% | |||||||
SC01 | S&D | 1,803.4 | 1,911.9 | 6,806.9 | 7,896.4 | 2,182.6 | ||||||
Amortisation of Right of Use Assets | 32.3 | 31.5 | 32.3 | 32.3 | 11.3 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Selling & Distribution | 1,771.2 | 1,880.4 | 6,774.7 | 7,895.4 | 2,171.4 | |||||||
- As a % of sales | 2.7% | 2.1% | 2.4% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | ||
SC02 | s&D | 1,803.4 | 1,911.9 | 6,806.9 | 7,896.4 | 2,182.6 | ||||||
Amortisation of Right of Use Assets | 32.3 | 31.5 | 32.3 | 32.3 | 11.3 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
SC02 | Selling & Distribution | 1,771.2 | 1,880.4 | 6,774.7 | 7,895.4 | 2,171.4 | ||||||
SC02 | - As a % of sales | 2.7% | 2.1% | 2.4% | 3.0% | 3.0% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | |
SC03 | S&D | 1,803.4 | 1,911.9 | 6,806.9 | 7,896.4 | 2,182.6 | ||||||
Amortisation of Right of Use Assets | 32.3 | 31.5 | 32.3 | 32.3 | 11.3 | |||||||
Depreciation in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Right of Use Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Amortisation of Intangible Assets in S&D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
SC03 | Selling & Distribution | 1,771.2 | 1,880.4 | 6,774.7 | 7,895.4 | 2,171.4 | ||||||
- As a % of sales | 2.7% | 2.1% | 2.4% | 3.0% | 3.0% | |||||||
Sd selection |
4 | Capital Expenditure | 309.7 | 265.3 | 468.6 | 1,423.1 | 228.5 | |||||||
- As a % of sales | 0.5% | 0.3% | 0.2% | 0.5% | 0.3% | ||||||||
SC01 | Capital Expenditure | 309.7 | 265.3 | 468.6 | 1,423.1 | 228.5 | |||||||
- As a % of sales | 0.5% | 0.3% | 0.2% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | ||||
SC02 | Capital Expenditure | 309.7 | 265.3 | 468.6 | 1,423.1 | 228.5 | |||||||
- As a % of sales | 0.5% | 0.3% | 0.2% | 0.5% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | ||||
SC03 | Capital Expenditure | 309.7 | 265.3 | 468.6 | 1,423.1 | 228.5 | |||||||
- As a % of sales | 0.5% | 0.3% | 0.2% | 0.5% | |||||||||
Capex selection |
Fixed Assets - Cost (Rs. Millions) | FY21 | FY22 | FY23 | FY24E | 1Q25 | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balance B/F | 8,159.5 | 8,469.2 | 8,119.0 | 8,571.0 | 9,992.3 | 10,220.8 | 9,992.3 | |||||||
Capital Expenditure | 309.7 | 265.3 | 468.6 | 228.5 | |||||||||||
Adjustments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Balance C/F | 8,469.2 | 8,119.0 | 8,571.0 | 9,992.3 | 10,220.8 | ||||||||||
SC01 | Balance B/F | 8,159.5 | 8,469.2 | 8,119.0 | 8,571.0 | 9,992.3 | 10,220.8 | 9,992.3 | |||||||
Capital Expenditure | 309.7 | 265.3 | 468.6 | 1,423.1 | 228.5 | ||||||||||
Adjustments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Balance C/F | 8,469.2 | 8,119.0 | 8,571.0 | 9,992.3 | 10,220.8 | ||||||||||
SC02 | Balance B/F | 8,159.5 | 8,469.2 | 8,119.0 | 8,571.0 | 9,992.3 | 10,220.8 | 9,992.3 | |||||||
Capital Expenditure | 309.7 | 265.3 | 468.6 | 1,423.1 | 228.5 | ||||||||||
Adjustments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Balance C/F | 8,469.2 | 8,119.0 | 8,571.0 | 9,992.3 | 10,220.8 | ||||||||||
SC03 | Balance B/F | 8,159.5 | 8,469.2 | 8,119.0 | 8,571.0 | 9,992.3 | 10,220.8 | 9,992.3 | |||||||
Capital Expenditure | 309.7 | 265.3 | 468.6 | 1,423.1 | 228.5 | ||||||||||
Adjustments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Balance C/F | 8,469.2 | 8,119.0 | 8,571.0 | 9,992.3 | 10,220.8 |
1.1 | Depreciation (Rs. Millions) | FY21 | FY22 | FY23 | FY24 | 1Q25E | 9M FY25E | FY25E | FY26E | FY27E | FY28E | FY29E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance B/F | 4,046.3 | 4,852.5 | 4,262.1 | 4,667.3 | 5,092.6 | 5,224.4 | 5,092.6 | ||||||
Depreciation charge | 402.9 | 421.5 | 421.5 | 427.1 | 131.8 | ||||||||
- As a % of sales | 0.6% | 0.5% | 0.1% | 0.2% | 0.2% | ||||||||
Balance C/F | 4,431.0 | 4,262.1 | 4,667.3 | 5,092.6 | 5,224.4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adjustments | nan | nan | nan | nan | nan | nan | |||||||
Net Book Value at end | 4,038.1 | 3,856.9 | 3,903.7 | 4,899.7 | 4,996.4 | ||||||||
SC01 | Balance B/F | 4,046.3 | 4,852.5 | 4,262.1 | 4,667.3 | 5,092.6 | 5,224.4 | 5,092.6 | |||||
SC01 | Depreciation charge | 402.9 | 421.5 | 421.5 | 427.1 | 131.8 | |||||||
- As a % of sales | 0.6% | 0.5% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | |||
Balance C/F | 4,431.0 | 4,262.1 | 4,667.3 | 5,092.6 | 5,224.4 | ||||||||
Adjustments | nan | nan | nan | nan | nan | nan | |||||||
Net Book Value at end | 4,038.1 | 3,856.9 | 3,903.7 | 4,899.7 | 4,996.4 | ||||||||
SC02 | Balance B/F | 4,046.3 | 4,852.5 | 4,262.1 | 4,667.3 | 5,092.6 | 5,224.4 | 5,092.6 | |||||
